| Monday, August 11, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Capricorn Moon(2005) | :37.20 | BG | 4 |
| Cartouche | :38.40 | B | 14 |
| Dangifiknow | :38.00 | BG | 8 |
| First Step | :38.00 | B | 8 |
| Formal Deputy | :39.00 | B | 15 |
| General Barking | :39.00 | B | 15 |
| Hippie Princess | :37.20 | BG | 4 |
| Karmanos | :36.80 | BG | 2 |
| Kintoabanker | :38.00 | B | 8 |
| Mutineer | :36.80 | BG | 2 |
| Mymamacanmambo | :39.40 | B | 20 |
| Platina Rose | :39.60 | B | 21 |
| Positively True | :37.20 | BG | 4 |
| Prince Mambo | :39.00 | B | 15 |
| Proud Letter | :36.60 | BG | 1 |
| Rev It Up Rhonda | :38.00 | B | 8 |
| Shez a Tease | :38.00 | B | 8 |
| Truth in Reality | :38.00 | BG | 8 |
| Unbridled Sheik | :37.20 | BG | 4 |
| Xcluesivgirlfriend | :39.00 | B | 15 |
| Yuki's Ridge | :39.00 | B | 15 |
| |
| CALDER RACE COURSE --- (Turf) Track Firm (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| He's Eze | :52.00 | B | 1 |
| My Sweet Natalie | :53.60 | B | 2 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| African Angel | :51.20 | B | 32 |
| Amy's Hope | :50.20 | B | 22 |
| Baby King | :50.00 | B | 16 |
| Banner Hall | :50.80 | BG | 30 |
| Bronson | :49.80 | B | 13 |
| Cash N Carry | :50.00 | BG | 16 |
| Casual Kate | :50.40 | B | 26 |
| Chasing the Song | :49.20 | B | 6 |
| Crafty Envoy | :50.40 | BG | 26 |
| Dakota Bob | :49.80 | B | 13 |
| Dark Corner | :49.60 | B | 11 |
| Doesntmissatrick | :50.40 | B | 26 |
| Edens Apple | :49.40 | B | 7 |
| Foret | :49.40 | B | 7 |
| Gentleman James | :48.40 | B | 2 |
| Harbor Win | :50.20 | B | 22 |
| Irado | :50.00 | B | 16 |
| Kayle'sluckydance | :50.80 | BG | 30 |
| Lime Time | :50.20 | B | 22 |
| Lots of Tricks | :53.60 | B | 35 |
| Meadow Ashlee | :50.00 | B | 16 |
| My Reflection | :50.60 | B | 29 |
| Mymissjuliac | :52.60 | B | 34 |
| Normansbirdie | :50.00 | BG | 16 |
| Old Head | :49.00 | BG | 3 |
| Party Tiger | :50.20 | B | 22 |
| Pender's Tune | :49.80 | B | 13 |
| Perf | :49.40 | BG | 7 |
| Private Betty | :49.00 | B | 3 |
| Saravasrhythm | :49.40 | B | 7 |
| Shes Appealing | :49.60 | B | 11 |
| Shesoffthescale | :51.80 | B | 33 |
| Spanish Spirit | :50.00 | B | 16 |
| Swingman | :49.00 | B | 3 |
| Wekiva Wachee | :48.00 | H | 1 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Darby's Pal | 1:04.80 | B | 15 |
| Dreaming of Vegas(2006) | 1:03.20 | B | 9 |
| Filcher | 1:02.40 | B | 2 |
| Fortunate Buy | 1:03.00 | B | 7 |
| Go for Golda | 1:04.40 | B | 14 |
| Initial Contact | 1:05.00 | B | 16 |
| Milicat | 1:02.60 | B | 4 |
| Mr. Unstoppable | 1:05.20 | H | 17 |
| No Fly Zone | 1:02.00 | B | 1 |
| Sarkozy | 1:04.00 | B | 11 |
| Split the Tab | 1:05.20 | B | 17 |
| Sweet 'n' Nasty | 1:03.60 | B | 10 |
| Sweetbriar Academy | 1:02.60 | B | 4 |
| Sweetsaintomine | 1:02.80 | B | 6 |
| The Silver Tune | 1:03.00 | BG | 7 |
| This Gal Is Mine | 1:04.00 | B | 11 |
| Trippi's Greatstar | 1:02.40 | B | 2 |
| Twenty for Ten | 1:04.00 | B | 11 |
| Younowhattodo | 1:06.60 | B | 19 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Cubs Fan | 1:16.60 | B | 1 |
| |
| CALDER RACE COURSE --- (Turf) Track Firm (Dogs Up) |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Renda | 1:48.40 | B | 1 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| First Is Best | 1:47.60 | B | 1 |
| |
|