| Wednesday, July 9, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Big Brian T | :36.07 | B | 1 |
| Duchess of Rokeby | :39.44 | B | 10 |
| Herald Square | :37.24 | B | 9 |
| High Draw | :36.41 | B | 3 |
| History Starts Now | :37.12 | B | 8 |
| In Command | :36.87 | B | 6 |
| Mailbu Gardens | :36.82 | B | 4 |
| Shareholder Dues | :36.85 | B | 5 |
| Tayar | :37.10 | B | 7 |
| Weather Watcher | :36.08 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Crema d'Oro | :36.24 | H | 2 |
| Hatta Diamond | :36.91 | B | 5 |
| Il Senatore | :36.45 | HG | 3 |
| Nan's Star | :36.91 | H | 5 |
| Organizer | :39.87 | B | 8 |
| Quip (ARG) | :36.91 | B | 5 |
| Sinister Deance | :36.12 | H | 1 |
| Smokin Pistol | :36.45 | HG | 3 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Above All Odds | :49.10 | B | 12 |
| Apocalyptical | :49.04 | B | 10 |
| Baxter | :51.49 | B | 30 |
| Bitta Wisdom | :50.85 | B | 25 |
| Callmetony | :51.44 | B | 29 |
| Classic Impact | :48.45 | B | 7 |
| Cloud Nine | :49.64 | B | 18 |
| Codeword (IRE) | :48.81 | B | 9 |
| Colonial Kid | :50.46 | B | 23 |
| Costly Approval | :51.35 | B | 27 |
| Dellslittlerunaway | :51.51 | B | 31 |
| Different Drummer | :51.37 | B | 28 |
| Dos Hombres | :53.42 | B | 33 |
| Giant Chieftan | :49.06 | B | 11 |
| Gold Trippi | :49.12 | B | 14 |
| Heretic | :48.42 | B | 6 |
| High Brass | :49.83 | B | 20 |
| I Belong Gone | :48.62 | BG | 8 |
| Jade Queen | :49.26 | B | 17 |
| Karakorum Elektra | :49.13 | B | 15 |
| Livin Large | :48.23 | B | 4 |
| Lookin At Her | :50.13 | B | 21 |
| Misty Daylight | :49.14 | B | 16 |
| Over Forli (CHI) | :48.34 | B | 5 |
| Ready Or Not | :49.10 | B | 12 |
| Saki to Me | :48.08 | B | 3 |
| Scorch the Torch | :50.15 | B | 22 |
| So Glitzy | :52.25 | B | 32 |
| Takemywife Please | :48.04 | B | 2 |
| Teapot Dome | :50.53 | B | 24 |
| Ten Forty | :49.82 | B | 19 |
| Toga Tiger | :51.29 | B | 26 |
| Whirling Agatha | :47.84 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Approved by Dylan | :49.52 | B | 20 |
| Baletti | :50.91 | B | 32 |
| Breathtaking | :51.75 | BG | 35 |
| Castanet | :50.80 | B | 30 |
| Catch Up Chris | :47.97 | H | 5 |
| Conservative | :50.80 | B | 30 |
| Criminologist | :50.33 | B | 27 |
| Daybeforeyou | :49.04 | BG | 13 |
| Double Dinghy Day | :50.73 | B | 28 |
| Driven Snow | :52.04 | B | 37 |
| Factual Contender | :48.35 | B | 10 |
| Fairway Drive | :49.01 | B | 11 |
| Gone Astray | :49.91 | BG | 22 |
| Groomedforvictory | :46.87 | H | 1 |
| Halo's Tiger | :49.10 | B | 15 |
| Hatta Fort (GB) | :49.76 | B | 21 |
| Holla Bend | :50.01 | B | 24 |
| Immortal Eyes | :49.34 | B | 18 |
| Joe Bravo (BRZ) | :48.01 | H | 6 |
| Like Now | :47.66 | B | 4 |
| Lilly of Paradise | :49.04 | BG | 13 |
| My Princess Jess | :48.27 | B | 9 |
| Nickel Pickle | :48.21 | H | 8 |
| Offshore | :51.75 | BG | 35 |
| Ouchy Night | :50.13 | B | 25 |
| Pay the Fare | :51.04 | BG | 33 |
| Pegasus Tommy D. | :51.04 | BG | 33 |
| Pick Off | :49.31 | B | 17 |
| Queenofalldiamonds | :47.53 | H | 3 |
| Rereadthefootnotes | :49.01 | BG | 11 |
| Sir Lowry | :47.14 | H | 2 |
| Siren Serenade | :49.91 | BG | 22 |
| Slambino | :49.10 | B | 15 |
| Spencerific | :49.37 | B | 19 |
| Temecula Creek | :50.76 | B | 29 |
| Trimaran | :48.20 | B | 7 |
| Tutti Va Bene | :50.19 | B | 26 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Afleet's Passion | 1:01.72 | B | 7 |
| Chartreux | 1:01.12 | B | 3 |
| Desert Key | 1:00.12 | B | 1 |
| Dorm Fever | 1:00.82 | B | 2 |
| Driven by Success | 1:01.15 | B | 4 |
| Ideal Spirit | 1:01.17 | B | 6 |
| Megan's World | 1:03.41 | B | 11 |
| Normalize | 1:02.13 | B | 8 |
| Provincetown | 1:03.06 | B | 10 |
| Reptilian Smarts | 1:02.36 | B | 9 |
| Storm Play | 1:01.15 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Abundantia | 1:02.40 | B | 7 |
| Actor's Groove | 1:04.01 | B | 13 |
| Collegiate | 1:00.64 | H | 3 |
| Cool Tales | 1:03.68 | B | 11 |
| Don't You Linger | 1:03.04 | BG | 10 |
| Little Wise Guy | 1:01.70 | H | 6 |
| Rhythm of Dixie | 1:02.60 | B | 9 |
| Rhythmn Master | 1:00.60 | H | 2 |
| Rock Hall Honey | 1:01.12 | HG | 4 |
| Spaniard | 1:00.04 | HG | 1 |
| Stay Alittle While | 1:01.45 | HG | 5 |
| Stomp | 1:02.40 | B | 7 |
| Wink for Free | 1:03.69 | B | 12 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Unbridled Union | 1:15.82 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Continental Reins | 1:30.16 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Pegasian | 1:41.75 | B | 1 |
| |
|