| Friday, July 4, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Baxter | :37.24 | B | 12 |
| Be My Baby(2006) | :36.49 | B | 7 |
| Buddy's Song | :37.03 | B | 11 |
| Crown Point | :37.57 | B | 15 |
| Feldspar | :36.49 | BG | 7 |
| Felinefelon | :36.44 | B | 4 |
| Fortune Faded | :36.12 | B | 3 |
| Hollywood Left | :37.37 | B | 13 |
| Magical Feeling | :36.51 | B | 9 |
| Metinicus | :38.40 | B | 18 |
| Paraiba | :36.47 | BG | 6 |
| Saintly Persuasion(2006) | :35.72 | HG | 2 |
| Shifty Guy | :35.70 | HG | 1 |
| Skypa | :37.48 | B | 14 |
| Solarana (ARG) | :37.81 | B | 16 |
| Sommerfest(2006) | :38.05 | B | 17 |
| Two Run Shot | :36.46 | B | 5 |
| Western Sweep | :36.82 | B | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Allisons Smile | :38.45 | B | 3 |
| Applauded (IRE) | :37.04 | B | 1 |
| Safari Kid | :37.04 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Beatrix Kiddo (FR) | :51.04 | B | 35 |
| Boggy Creek Dancer | :48.51 | B | 6 |
| Cat Three Approach | :50.53 | B | 30 |
| Cheetah Trail | :47.48 | H | 1 |
| Clever Martini | :50.72 | B | 33 |
| Costly Approval | :50.88 | B | 34 |
| Cottage Industry | :50.28 | B | 27 |
| Darna Dab | :51.06 | BG | 37 |
| Decorated Court | :51.27 | B | 41 |
| Evening Attire | :48.23 | B | 3 |
| Fire Marshal | :51.26 | B | 39 |
| Giant Storm | :49.62 | B | 15 |
| Gold Prospect | :48.64 | B | 8 |
| Greeley's Legacy | :48.82 | B | 9 |
| Greg's Lassy | :48.46 | B | 4 |
| Helen's Lady | :51.45 | B | 44 |
| Heretic | :48.46 | B | 4 |
| Jaimies Gem | :52.41 | B | 48 |
| Jason's Prospect | :47.50 | H | 2 |
| Legal Consent | :49.47 | B | 14 |
| Lookin At Her | :52.09 | B | 46 |
| Memorize | :50.71 | B | 32 |
| Meredith Bay | :50.12 | B | 23 |
| Multidude | :49.66 | BG | 18 |
| My Apology | :51.06 | B | 37 |
| My Dear Annie | :50.15 | B | 25 |
| My Nina Rose | :50.62 | B | 31 |
| Nedjma | :49.28 | B | 13 |
| Oh Yes I Pray | :51.26 | B | 39 |
| Purses and Shoes | :51.04 | BG | 35 |
| Real Estate | :49.13 | B | 12 |
| Round Bar | :51.28 | B | 42 |
| Sammarco | :50.46 | B | 28 |
| Say Toba Sandy | :49.64 | B | 16 |
| Scorch the Torch | :51.43 | B | 43 |
| So It Goes | :50.13 | B | 24 |
| Stormy Stella | :50.26 | B | 26 |
| Stunning Electra | :52.03 | B | 45 |
| Sunshine for Life | :49.67 | B | 19 |
| Sweet Groom | :48.62 | B | 7 |
| Swift Temper | :52.12 | B | 47 |
| Texas Elegance | :49.05 | B | 11 |
| The Third Degree | :50.51 | B | 29 |
| Timberah | :49.94 | B | 21 |
| Unbridled Trip | :49.03 | B | 10 |
| Upper Gulch | :49.65 | B | 17 |
| Valid Threat | :50.07 | B | 22 |
| Worth a Shot | :49.82 | B | 20 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Afrikaner | :48.91 | BG | 4 |
| Baby Clay | :50.38 | B | 18 |
| Beboblues Art | :49.90 | B | 14 |
| Big Truck | :48.24 | B | 2 |
| Chauette | :51.10 | B | 21 |
| Cherokee Gem | :49.12 | B | 7 |
| Dynhocracy | :48.91 | B | 4 |
| Fearless | :50.74 | B | 20 |
| Gentle Gale | :51.46 | B | 24 |
| Good Card | :49.95 | B | 17 |
| Hello Broadway | :49.90 | B | 14 |
| Hot Pace | :51.97 | BG | 25 |
| Loving Vindication | :52.06 | B | 27 |
| Miner Bird | :50.38 | B | 18 |
| Pegasus Tommy D. | :49.12 | B | 7 |
| Perfect Precision | :51.41 | B | 22 |
| Perusal | :49.30 | B | 11 |
| Pleasant Rhapsody | :49.33 | B | 12 |
| Precise Lady | :48.14 | H | 1 |
| Rove's Boy | :52.33 | B | 28 |
| Seeking Luck | :49.90 | B | 14 |
| Soul Violins | :49.05 | B | 6 |
| Sovereign Fund | :52.33 | B | 28 |
| Storm Hope | :51.97 | BG | 25 |
| Thunder Buddy | :49.20 | B | 10 |
| Today | :51.41 | B | 22 |
| Vinnies Wild Tale | :49.50 | B | 13 |
| Wanda's Double | :49.12 | B | 7 |
| Zada Belle | :48.76 | B | 3 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Broad Expectations(2006) | 1:02.24 | B | 3 |
| Elope | 1:02.10 | B | 2 |
| Frenchonionsoup | 1:02.24 | B | 3 |
| Mike From Queens | 1:02.93 | B | 8 |
| Ocean Goddess | 1:02.33 | B | 5 |
| On Lake | 1:03.44 | B | 10 |
| Rip Rap | 1:02.91 | B | 7 |
| Sax in the City | 1:04.29 | B | 11 |
| Sir Winston | 1:02.88 | B | 6 |
| Summit Creek | 1:03.05 | B | 9 |
| Surprise Factor | 1:04.83 | B | 12 |
| Trix in the City | 1:01.29 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Clifton Hall | 1:03.01 | B | 1 |
| Formal Decree (GER) | 1:03.60 | B | 4 |
| Little Belle | 1:03.51 | B | 3 |
| Original Ray | 1:06.94 | B | 8 |
| Overuled | 1:04.90 | B | 7 |
| Repenthouse | 1:03.70 | B | 6 |
| Sea of Trees | 1:03.60 | B | 4 |
| Turn Away | 1:03.19 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Divorce Settlement | 1:16.07 | B | 1 |
| Fortune Teller | 1:16.09 | B | 2 |
| Streetprice | 1:17.44 | B | 3 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Passing Dream | 1:23.01 | B | 1 |
| Silver City | 1:23.01 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Fairytale Story | 1:32.83 | B | 1 |
| |
|