|
|
 |
1993-2003 KY Derby Winners - Lifetime Past Performances
| Year | Horse | Finish in prep |
| ARKANSAS DERBY (3) |
| 1996 | Grindstone | 2nd |
| 1992 | Lil E. Tee | 2nd |
| 1983 | Sunny's Halo | 1st |
| BLUE GRASS (22) |
| 1995 | Thunder Gulch | unplaced |
| 1993 | Sea Hero | unplaced |
| 1991 | Strike the Gold | 1st |
| 1990 | Unbridled | 3rd |
| 1987 | Alysheba | 3rd |
| 1979 | Spectacular Bid | 1st |
| 1972 | Riva Ridge | 1st |
| 1970 | Dust Commander | 1st |
| 1968 | Forward Pass | 1st |
| 1967 | Proud Clarion | 2nd |
| 1965 | Lucy Debonair | 1st |
| 1964 | Northern Dancer | 1st |
| 1963 | Chateaugay | 1st |
| 1962 | Decidedly | 2nd |
| 1959 | Tommy Lee | 1st |
| 1942 | Shut Out | 1st |
| 1941 | Whirlaway | 2nd |
| 1926 | Bubbling Over | 1st |
| 1921 | Behave Yourself | 2nd |
| 1913 | Donerail | 2nd |
| 1911 | Meridian | 2nd |
| 1903 | Judge Himes | 3rd |
| |
| FLAMINGO (13) |
| 1979 | Spectacular Bid | 1st |
| 1977 | Seattle Slew | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1974 | Cannonade | unplaced] |
| 1968 | Forward Pass | unplaced |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1951 | Count Turf | unplaced |
| 1948 | Citation | 1st |
| 1938 | Lawrin | 1st |
| FLORIDA DERBY (19) |
| 2001 | Monarchos | 1st |
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | unplaced |
| 1991 | Strike the Gold | 2nd |
| 1990 | Unbridled | 1st |
| 1984 | Swale | 1st |
| 1981 | Pleasant Colony | unplaced |
| 1979 | Spectacular Bid | 1st |
| 1975 | Foolish Pleasure | 3rd |
| 1974 | Cannonade | 2nd |
| 1968 | Forward Pass | 1st |
| 1966 | Kauai King | unplaced |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1960 | Venetian Way | 2nd |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1953 | Dark Star | unplaced |
| FOUNTAIN OF YOUTH (10) |
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | 2nd |
| 1990 | Unbridled | 3rd |
| 1984 | Swale | 3rd |
| 1981 | Pleasant Colony | 2nd |
| 1979 | Spectacular Bid | 1st |
| 1968 | Forward Pass | unplaced |
| 1966 | Kauai King | 1st |
| 1961 | Carry Back | 3rd |
| 1958 | Tim Tam | 1st |
| GOTHAM (1) |
| 1973 | Secretariat | 1st |
| HUTCHESON (3) |
| 1984 | Swale | 1st |
| 1979 | Spectacular Bid | 1st |
| 1966 | Kauai King | 2nd |
| ILLINOIS DERBY (1) |
| 2002 | War Emblem | 1st |
LEXINGTON (2) |
| 1999 | Charismatic | 1st |
| 1984 | Swale | 2nd |
| LOUISIANA DERBY (3) |
| 2003 | Funnycide | 3rd |
| 1996 | Grindstone | 1st |
| 1924 | Black Gold | 1st |
| REBEL (1) |
| 1983 | Sunny's Halo | 1st |
| RISEN STAR (1) |
| 2002 | War Emblem | unplaced |
| SAN FELIPE (10) |
| 2000 | Fusaichi Pegasus | 1st |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1987 | Alysheba | 2nd |
| 1978 | Affirmed | 1st |
| 1965 | Lucky Deboniar | 2nd |
| 1959 | Tomy Lee | 2nd |
| 1954 | Determine | 1st |
| 1947 | Jet Pilot | unplaced |
| SANTA ANITA DERBY (14) |
| 1999 | Charismatic | 4th |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1988 | Winning Colors | 1st |
| 1986 | Ferdinand | 3rd |
| 1982 | Gate Del Sol | unplaced |
| 1978 | Affirmed | 1st |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucky Deboniar | 1st |
| 1955 | Swaps | 1st |
| 1954 | Determine | 1st |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | unplaced |
| SAN VINCENTE (9) |
| 1997 | Silver Charm | 1st |
| 1976 | Bold Forbes | 3rd |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucy Deboniar | 1st |
| 1959 | Tommy Lee | 2nd |
| 1955 | Swaps | 1st |
| 1954 | Determine | 2nd |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | 1st |
| SPIRAL/JIM BEAM (1) |
| 1992 | Lil E. Tee | 1st |
| WOOD MEMORIAL (20) |
| 2003 | Funnycide | 2nd |
| 2001 | Monarchos | 2nd |
| 2000 | Fusaichi Pegasus | 1st |
| 1994 | Go for Gin | 2nd |
| 1981 | Pleasant Colony | 1st |
| 1980 | Genuine Risk | 3rd |
| 1977 | Seattle Slew | 1st |
| 1976 | Bold Forbes | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1973 | Secretariat | 3rd |
| 1961 | Carry Back | 2nd |
| 1951 | Count Turf | unplaced |
| 1950 | Middleground | 2nd |
| 1946 | Assault | 1st |
| 1945 | Hoop Jr. | 1st |
| 1943 | Count Fleet | 1st |
| 1939 | Johnstown | 1st |
| 1935 | Omaha | 3rd |
| 1931 | Twenty Grand | 1st |
| 1930 | Gallant Fox | 1st |
|
|
 |