| COLTS |
| WEIGHT | HORSE | COLOR | SIRE | STATE | BREEDER |
| 126 | Action This Day | b | by Kris S. | KY | Jaime S. Carrion, Trustee |
| 126 | Cuvee | ch | by Carson City | KY | Verne H. Winchell |
| 126 | Ruler's Court | dk b/br | by Doneraile Court | KY | Douglas Arnold & Dr. Roy Sadovsky |
| 124 | Birdstone | b | by Grindstone | KY | Marylou Whitney Stables |
| 123 | Lion Heart | ch | by Tale of the Cat | KY | Sabine Stable |
| 122 | Eurosilver | dk b/br | by Unbridled's Song | KY | Buckram Oak Farm |
| 121 | Chapel Royal | dk b/br | by Montbrook | FL | Ocala Stud Farm |
| 121 | Minister Eric | ch | by Old Trieste | KY | Diamond A Racing Corp. |
| 120 | Silver Wagon | gr/ro | by Wagon Limit | FL | Mr. & Mrs. Leverett S. Miller |
| 119 | Perfect Moon | b | by Malibu Moon | MD | Mr. & Mrs. Hugh J. O'Donovan |
| 119 | Siphonizer | dk b/br | by Siphon (BRZ) | KY | Brereton C. Jones |
| 118 | Read the Footnotes | b | by Smoke Glacken | NY | Lawrence Goichman |
| 117 | The Cliff's Edge | dk b/br | by Gulch | KY | Stonerside Stable |
| 116 | Tiger Hunt | dk b/br | by Kris S. | KY | WinStar Farm, LLC |
| 115 | Cactus Ridge | b | by Hennessy | KY | Dream Walkin' Farms, Inc. |
| 115 | Dashboard Drummer | dk b/br | by Alamocitos | OK | Bob Pogue & Paulette Pogue |
| 115 | Limehouse | ch | by Grand Slam | FL | Cheryl A. Curtin |
| 115 | Mr. Jester | dk b/br | by Silver Deputy | KY | G. Watts Humphrey Jr. |
| 115 | Pomeroy | b | by Boundary | KY | Cherry Valley Farm LLC |
| 115 | St Averil | dk b/br | by Saint Ballado | KY | Gunsmith Stables |
| 114 | Fire Slam | b | by Grand Slam | KY | Julie Jones Mogge |
| 114 | Tapit | gr/ro | by Pulpit | KY | Oldenburg Farms, LLC |
| 112 | Castledale (IRE) | b | by Peintre Celebre | IRE | Gigginstown House Stud |
| 112 | Second of June | dk b/br | by Louis Quatorze | FL | Lambholm & E. Felcher |
| 112 | Value Plus | gr/ro | by Unbridled's Song | KY | Just the Beginning Farm |
| 111 | Capitano | ch | by Belong to Me | PA | Brushwood Stable |
| 111 | Cooperation | b | by Halo's Image | FL | Louis A. Gurino |
| 111 | Dealer Choice (FR) | b | by Green Tune | FR | William Trichter |
| 110 | Master David | ch | by Grand Slam | KY | Hopewell Investments LLC, et al. |
| 110 | Notorious Rogue | b | by Victory Gallop | KY | Mr. & Mrs. T. M. Foreman III |
| 110 | Sir Oscar | dk b/br | by Halo's Image | FL | Oscar Novo |
| 110 | That's an Outrage | b | by Quiet American | KY | Christopher L. Elser |
| 110 | Timo | gr/ro | by El Prado (IRE) | KY | C.K. Woods Stables, Inc |
| 109 | Deputy Storm | b | by Forestry | KY | Lady Slipper Farm |
| 109 | Heckle | gr/ro | by Hennessy | KY | Gaines-Gentry Thoroughbreds & Pacelco S.A. |
| 109 | Smokume | ch | by Smoke Glacken | FL | Hobeau Farm Ltd. |
| 108 | Blairs Roarin Star | dk b/br | by Roar | KY | John J. Greely III |
| 108 | First Money | dk b/br | by Lil's Lad | KY | Dreabon Copeland |
| 108 | Joe Six Pack | b | by Silver Deputy | KY | Gainesway Thoroughbreds LTD |
| 108 | Paddington | ch | by Saint Ballado | KY | Gulf Coast Farms Bloodstock, L.P. |
| 108 | Stolen Time | ch | by Time Bandit | FL | Dr. K. K. Jayaraman & Dr. Vilasini Jayaraman |
| 107 | Artie Schiller | b | by El Prado (IRE) | KY | Haras Du Mezeray S.A. |
| 107 | Blushing Indian | b | by Cherokee Run | KY | Thomas/Lakin/Kintz |
| 107 | Commendation | gr/ro | by Capote | KY | William Schettine |
| 107 | Excellent Band | b | by Dixieland Band | KY | Brereton C. Jones |
| 107 | Gran Prospect | ch | by Crafty Prospector | KY | Foxfield |
| 107 | Lightnin N Thunder | gr/ro | by Storm Cat | KY | WinStar Farm, LLC |
| 107 | Military Mandate | b | by Perfect Mandate | CA | Joe Turner |
| 107 | Wynn Dot Comma | ch | by Struggler (GB) | FL | T. Wynn Jolley & Harry Hoglander |
| 106 | Lucky Pulpit | ch | by Pulpit | KY | Mr. & Mrs. Larry Williams |
| 106 | Quiet Cash | dk b/br | by Real Quiet | KY | Michael E. Pegram |
| 106 | Skipaslew | ch | by Skip Away | VA | Morgan's Ford Farm & Skip Away, LLC |
| 106 | Stalking Tiger | b | by Twin Spires | CA | Woolsey & Daehling |
| 105 | El Sysco Kid | ch | by Sea of Secrets | KY | Running Grey Stable Inc. |
| 105 | Korbyn Gold | gr/ro | by Gold Case | KY | L. T. Smith Enterprises |
| 105 | The Herc | b | by Lord Carson | KY | Paula Capestro |
| 104 | Charming Jim | gr/ro | by Silver Charm | KY | Mr. & Mrs. Robert Lewis |
| 104 | Consecrate | gr/ro | by Silver Charm | KY | Ironwater Farms Joint Venture |
| 104 | Polish Rifle | b | by Polish Numbers | MD | Mr. & Mrs. Charles McGinnes |
| 104 | Proper Prado | gr/ro | by El Prado (IRE) | KY | Mrs. James Winn |
| 104 | Tin Can Sailor | dk b/br | by Military | KY | Glencrest Farm LLC |
| 103 | Adage | ch | by Tale of the Cat | KY | Arthur B. Hancock III |
| 103 | El Prado Rob | b | by El Prado (IRE) | KY | Mill Ridge Farm, Ltd., Dr. John A. Chandler, C. R. McGaughey III & Jamm, Ltd. |
| 103 | Flushing Meadows | b | by Grand Slam | KY | Liberation Farm & Oratis Thoroughbreds |
| 103 | Ghost Mountain | dk b/br | by Silver Ghost | KY | Carolyn T. Groves |
| 103 | Glittergem | b | by Glitterman | KY | Justice Farm, Greg Justice & Steve Justice |
| 103 | Grand Score | b | by Grand Slam | KY | Group One & J. Mamakos |
| 103 | Hasslefree | dk b/br | by Forestry | KY | Lynn B. Schiff |
| 103 | Hi Teck Man | ch | by Claudius | TX | Hassel R. Spraberry |
| 103 | Imperialism | gr/ro | by Langfuhr | KY | Farnsworth Farms |
| 103 | Milestone Victory | b | by Dynaformer | KY | Richard Kaster, Nathan Fox & Haller Stables Ltd. |
| 103 | Oncearoundtwice | ch | by Prospector's Music | TX | Parrish Hill Farm, Arthur A. Seeligson Jr. & Ramona S. Bass |
| 103 | Pro Prado | gr/ro | by El Prado (IRE) | KY | Mrs. James Winn |
| 103 | Texas Deputy | ch | by Deputy Commander | TX | Stonerside Stable |
| 103 | Voladero | ch | by Private Talk | FL | University of Florida Foundation |
| 103 | West Virginia | dk b/br | by Tomorrows Cat | NY | Donald & R. Mary Zuckerman, as Tenants by the Entireties |
| 102 | Acclimate | ch | by Forestry | KY | Aaron U. Jones & Marie D. Jones |
| 102 | Afternoon Charlie | b | by Afternoon Deelites | TX | Phillip Robertson |
| 102 | Boston Brahmin | b | by Boston Harbor | KY | Overbrook Farm |
| 102 | Capejinsky | dk b/br | by Cape Town | KY | Cabotaba Partnership |
| 102 | Cool Conductor | b | by Stravinsky | KY | Rio Claro Tbs. Inc., R. D. Hubbard & C. Sczesny |
| 102 | Dave the Dude | dk b/br | by Swiss Yodeler | CA | Dr. & Mrs. Mikel Harrington & Keith Vander Houwen & Joy Vander Houwen |
| 102 | Don'tsellmeshort | gr/ro | by Benchmark | CA | Mary H. Caldwell |
| 102 | Grand Heritage | ch | by Grand Slam | KY | Foxfield |
| 102 | Limit Free | dk b/br | by Mecke | FL | Suzanne Sharra Maxwell |
| 102 | Terroplane (FR) | gr/ro | by Verglas (IRE) | FR | Patricia Beck |
| 102 | There Goes Rocket | dk b/br | by Valid Expectations | TX | Ed Few |
| 102 | Twice as Bad | gr/ro | by Stormy Atlantic | FL | Linda S. Rosenblatt |
|
| FILLIES |
| WEIGHT | HORSE | COLOR | SIRE | STATE | BREEDER |
| 124 | Halfbridled | dk b/br | by Unbridled | KY | Wertheimer & Frere |
| 120 | Ashado | dk b/br | by Saint Ballado | KY | Aaron U. Jones & Marie D. Jones |
| 119 | La Reina | ch | by A.P. Indy | KY | Emory A. Hamilton |
| 119 | Society Selection | b | by Coronado's Quest | KY | Marjorie Cowan & Irving Cowan |
| 118 | Be Gentle | dk b/br | by Tale of the Cat | VA | Mrs. Nellie M. Cox & Rose Retreat Farm |
| 118 | Victory U. S. A. | ch | by Victory Gallop | KY | George Brunacini |
| 117 | Hollywood Story | dk b/br | by Wild Rush | KY | Vinery |
| 117 | Tizdubai | b | by Cee's Tizzy | CA | Cee's Stable LLC |
| 116 | Class Above | dk b/br | by Quiet American | KY | Michael G. Marenchic MD |
| 116 | Marylebone | gr/ro | by Unbridled's Song | KY | Runnymede Farm Inc., Catesby W. Clay & Catesby W. Clay Jr. |
| 114 | Lokoya | dk b/br | by Woodman | KY | North Wales Farm LLC |
| 114 | Tarlow | dk b/br | by Stormin Fever | KY | Brereton C. Jones |
| 113 | Feline Story | b | by Tale of the Cat | KY | Eclipse Thoroughbreds Inc. |
| 113 | Whoopi Cat | dk b/br | by Tale of the Cat | KY | Richard Giacopelli |
| 111 | Mambo Slew | dk b/br | by Kingmambo | KY | F.J.F.M., LLC |
| 111 | Rahy Dolly | ch | by Rahy | KY | Thomas L. Nichols & Maxine Nichols |
| 110 | Dr. Kathy | ch | by Polish Numbers | FL | Harold J. Plumley |
| 110 | Maple Syrple | dk b/br | by American Chance | ON | Taylor Made Farm, Inc. |
| 110 | Smokey Glacken | b | by Forestry | KY | Jayeff "B" Stables |
| 109 | America America | ch | by Mister Baileys (GB) | KY | GreenHill Farm LLC |
| 109 | Dirty Diana | ch | by Flying Continental | CA | Stein Stable |
| 109 | Dynaville | b | by Barkerville | KY | Richard Kaster & Nathan Fox |
| 109 | Eye Dazzler | dk b/br | by Boundary | KY | Lee Lewis |
| 109 | Lotta Kim | b | by Roar | KY | Dolphus C. Morrison |
| 109 | Salty Romance | b | by Salt Lake | KY | Dr. & Mrs. Stuart E. Brown II & Mrs. Abbie S. Wood |
| 109 | Spectacular Moon | dk b/br | by Migrating Moon | FL | Nancy Economy |
| 109 | Unbridled Beauty | gr/ro | by Unbridled's Song | KY | Muirfield Ventures & Gainesway Thoroughbreds Ltd. |
| 108 | Richetta | b | by Polish Numbers | MD | Elk Manor Farm |
| 107 | Galloping Gal | dk b/br | by Victory Gallop | KY | Jackie D. Huckabay MD |
| 107 | Stellar Jayne | gr/ro | by Wild Rush | KY | Wind Hill Farm |
| 107 | Ticker Tape (GB) | b | by Royal Applause (GB) | GB | Car Colston Hall Stud |
| 107 | Wacky Patty | dk b/br | by Formal Dinner | FL | D. W. Frazier MD & Suzanne Sharra Maxwell |
| 107 | Zosima | dk b/br | by Capote | KY | Darley |
| 106 | Amorama (FR) | dk b/br | by Sri Pekan | FR | Jean Etienne Dubois |
| 106 | Daydreaming | b | by A.P. Indy | KY | Ogden Mills Phipps |
| 106 | Wind Flow | dk b/br | by Indian Charlie | KY | E&D Enterprises |
| 105 | Deb's Charm | gr/ro | by Silver Charm | KY | Russell West |
| 105 | House of Fortune | dk b/br | by Free House | CA | John Treasure |
| 105 | Please Take Me Out | dk b/br | by Take Me Out | KY | Robert Perez |
| 105 | Sweet Jo Jo | dk b/br | by Grand Slam | FL | Mr. & Mrs. S. H. Rogers Jr. |
| 105 | Winendynme | dk b/br | by Dynaformer | KY | Takao Zako |
| 104 | East Bay | b | by Stormin Fever | KY | Brereton C. Jones |
| 104 | Everyday Angel | dk b/br | by Forestry | KY | N&P Horse Racing Venture, DD Speedmaster Venture, et al |
| 104 | From Away | dk b/br | by Gulch | KY | Kilroy Thoroughbred Partnership |
| 104 | Honey Ryder | gr/ro | by Lasting Approval | KY | Wimborne Farm, Inc. |
| 104 | Rodeo Licious | ch | by Rodeo | NY | Glenn Brok |
| 104 | Solar Fire | ch | by Stravinsky | KY | Denali Stud & S. D. Brilie |
| 103 | Bluegrass Sara | b | by Tabasco Cat | TX | Heiligbrodt Racing Stable |
| 103 | Bobbie Use | b | by Not For Love | NY | Thomas/Lakin |
| 103 | Chelsea's Pearl | b | by Chelsey Cat | NC | Nancy C. Shuford |
| 103 | Ender's Sister | b | by A.P. Indy | KY | Green Lantern Stables, LLC |
| 103 | Marina de Chavon | gr/ro | by Exploit | KY | Marvin Little Jr. & Ron McKee |
| 103 | Quanah County | dk b/br | by Valid Expectations | TX | T. Winston Keng |
| 103 | Questionable Past | dk b/br | by Petionville | KY | Pope McLean |
| 103 | Shadow of Mine | dk b/br | by Belong to Me | KY | Thomas L. Nichols |
| 103 | Topango | b | by Distant View | KY | Ralph M. Evans & Lauren Evans |
| 103 | Vous | b | by Wild Rush | FL | Adam Staple |
| 103 | Yogi's Polar Bear | gr/ro | by Lucky Lionel | FL | Adena Springs |
| 102 | Baldomera | b | by Doneraile Court | KY | Hidden Lane Farms Inc. |
| 102 | Cherish Destiny | gr/ro | by Grand Slam | KY | C. Bruce Hundley & Doug Arnold |
| 102 | Cryptos' Best | b | by Cryptoclearance | KY | Bryan M. Carney & Philip Peinowitz |
| 102 | For All Who Dream | b | by Eltish | FL | New Life Farm, Ltd. |
| 102 | Hermione's Magic | b | by Forest Wildcat | KY | Big C Farm |
| 102 | Homemaker | dk b/br | by Afternoon Deelites | KY | Brereton C. Jones |
| 102 | Lucifer's Stone | b | by Horse Chestnut (SAF) | KY | Mega Stable |
| 102 | Native Annie | b | by Manzotti | TX | Stonerside Stable |
| 102 | Peace Symbol | dk b/br | by Dove Hunt | FL | Dr. Sandy Lynn Price |
| 102 | Renaissance Lady | ch | by A.P. Indy | KY | Mr. & Mrs. Robert Lewis |
| 102 | Sisti's Pride | dk b/br | by Forestry | KY | Aaron U. Jones & Marie D. Jones |
| 102 | Taittinger Rose | dk b/br | by Menifee | KY | Mike G. Rutherford Sr. |
| 102 | Turn to Lass | b | by Bright Launch | KY | Hurstland Farm, Inc. |
| 102 | Vogue Girl | dk b/br | by Souvenir Copy | KY | Stan Stefanski & Ingrid Stefanski |
| 101 | Art Fan | b | by Lear Fan | KY | William Backer |
| 101 | Platinum Princess | gr/ro | by Wolf Power (SAF) | KY | James M. Herbener Jr. |
| 101 | Ride Her Out | ch | by Stormy Atlantic | FL | Cheryl A. Curtin |
| 101 | Sister Star | dk b/br | by Langfuhr | KY | John C. Marker |
| 101 | Stoic | dk b/br | by Forestry | KY | Lance K. Robinson |
| 101 | Wild for Jeanne | gr/ro | by Wild Zone | KY | Sabine Stable |