|
|
 |
|
| PREAKNESS STAKES FACTS & FIGURES |
 | WHAT: The 128th Preakness |
| WHERE: Pimlico Race Course in Baltimore, Md. |
| WHEN: Saturday, May 17, 2003 |
| PURSE: $1 million |
| DISTANCE: 1 3/16 miles |
| POST TIME: 6:12 p.m. |
| STAKES RECORD: 1:53.40, shared by Louis Quatorze (1996) and Tank's Prospector (1985) |
| TRACK INFO: Pimlico Race Course |
| |
BLACK-EYED SUSAN/PIMLICO SPECIAL DAY WAGERING INFO NOTE: NO TURF RACING FRIDAY |
| RACE | POST | |
| 1 WPS, Ex, Tri, Super, DD | 12:45 PM | |
| 2 WPS, Ex, Tri, Super, P3 | 1:10 PM | |
| 3 WPS, Ex, Tri, Super, P3 | 1:39 PM | Joe Aitcheson Stakes - CANCELLED |
| 4 WPS, Ex, Tri, Super, P4*** | 2:09 PM | |
| 5 WPS, Ex, Tri, Super, P3 | 2:38 PM | |
| 6 WPS, Ex, Tri, Super, P3 | 3:07 PM | |
| 7 WPS, Ex, Tri, Super, P3 | 3:44 PM | |
| 8 WPS, Ex, Tri, Super, P3, H2H* | 4:13 PM | BC Distaff Stakes |
| 9 WPS, Ex, Tri, Super, P4****, H2H* | 4:42 PM | The Very One - OFF THE TURF |
| 10 WPS, Ex, Tri, Super, P3, DD, H2H* | 5:11 PM | Black Eyed Susan |
| 11 WPS, Ex, Tri, Super, G1 DD**, H2H* | 5:43 PM | Pimlico Special |
| 12 WPS, Ex, Tri, Super | 6:10 PM | |
| |
| *Head-to-Head Match-Ups - Takeout 11% |
| Race | Horses (Program number) |
| Distaff | Mandy's Gold (2) vs. Smok'n Frolic (3) |
| The Very One | Maypole Dancer (6) vs. Forest Heiress (12) |
| Black Eyed Susan | Roar Emotion (2) vs. Ivanavinalot (5) |
| Pimlico Special | Balto Star (2) vs. Hero's Tribute (7) |
| **Grade 1 Double - Pimlico Special & Preakness Stakes |
| ***Pick-4 races 4-7 minimum $50,000 pool guarantee |
| ****Pick-4 races 9-12 minimum $100,000 pool guarantee |
| Both Pick-4's - 14% takeout rate |
| |
| PREAKNESS DAY WAGERING INFO |
| RACE | POST | |
| 1 WPS, Ex, Tri, Super, DD | 10:30 AM | |
| 2 WPS, Ex, Tri, Super, DD, P3 | 10:59 AM | |
| 3 WPS, Ex, Tri, Super, DD, P3 | 11:28 AM | |
| 4 WPS, Ex, Tri, Super, DD, P4** | 12:00 PM | MD Breeders' Cup |
| 5 WPS, Ex, Tri, Super, DD, P3, H2H* | 12:42 PM | Woodlawn Stakes |
| 6 WPS, Ex, Tri, Super, DD, P3, H2H* | 1:24 PM | Hirsch Jacobs |
| 7 WPS, Ex, Tri, Super, DD, P3, H2H* | 2:06 PM | Gallorette |
| 8 WPS, Ex, Tri, Super, DD, P3, H2H* | 2:49 PM | |
| 9 WPS, Ex, Tri, Super, DD, P4***, H2H* | 3:34 PM | Sir Barton |
| 10 WPS, Ex, Tri, Super, DD, P3, H2H* | 4:19 PM | Dixie |
| 11 WPS, Ex, Tri, Super, DD, P3, H2H* | 5:04 PM | Schaefer |
| 12 WPS, Ex, Tri, Super, DD, H2H* | 6:12 PM | Preakness |
| 13 WPS, Ex, Tri, Super | 7:05 PM | |
| |
| *Head-to-Head Match-Ups - Takeout 11% |
| Race | Horses (Program number) |
| MD Breeders' Cup | Sassy Hound (3) vs. The Deputy Is Home (6) |
| Woodlawn | Hot Hand (1) vs. Silver Tree (12) |
| Hirsch Jacobs | Gators N Bears (3) vs. Mt. Carson (7) |
| Gallorette | Saranac Lake (3) vs. Carib Lady (5) |
| Sir Barton | Sky Soldier (1) vs. Best Minister (4) |
| Dixie | Blue Steller (6) vs. Del Mar Show (7) |
| Schaefer | P Day (5) vs. Strive (9) |
| Preakness | Peace Rules (7) vs. Funny Cide (9) |
| **Pick-4 races 4-7 minimum $200,000 pool guarantee |
| ***Pick-4 races 9-12 minimum $500,000 pool guarantee |
| Both Pick-4's - 14% takeout rate |
| |
|
|
 |
|