HOME  |  NEWS  |  TOTE  |  ENTRIES  |  RESULTS  |  CHARTS  |  DATA  |  WATCHES  |  INTERACT  |  SPORTS  |  LEADERBOARD 
2003 Preakness Stakes
2003 Kentucky Derby
2003 Kentucky Derby
2003 PREAKNESS
 :: Preakness Coverage
 :: Latest News
 :: Preakness News Archives
 :: Contender Profiles
 :: Past Performances
 :: Preakness 128 Field
 :: Crist's Preakness Diary
 :: Daily Activity Report
 :: Selections & Analysis
 :: Preakness Stats
 :: Preakness Slide Show
 :: Television Coverage
 :: Track/Race Info
 :: Triple Crown Preps
 :: Preakness Crab Cakes
 :: KY Derby Coverage
 :: Road to the Crown
PAST PERFORMANCES
 Flexible DRF Online
 subscriptions to get you
 to the Derby and beyond.
TRIPLE CROWN STORES
 :: Kentucky Derby Store
 :: Preakness Stakes Store
 :: Belmont Stakes Store
 :: Triple Crown Photos
Kentucky Derby news

Year Winner Jockey Wt. Second Wt. Third Wt. Win Value Time
2002 War Emblem V. Espinoza 126 Magic Weisner 126 Proud Citizen 126 650,000 1:56.36
2001 Point Given G.L. Stevens 126 A P Valentine 126 Congaree 126 650,000 1:55.51
2000 Red Bullet J.D. Bailey 126 Fusiachi Pegasus 126 Impeachment 126 650,000 1:56.04
1999 Charismatic C.W. Antley 126 Menifee 126 Badge 126 650,000 1:55.32
1998 Real Quiet K.J. Desormeaux 126 Victory Gallop 126 Classic Cat 126 650,000 1:54.75
1997 Silver Charm G.L. Stevens 126 Free House 126 Captain Bodgit 126 488,150 1:54.80
1996 Louis Quatorze P. Day 126 Skip Away 126 Editor's Note 126 458,120 1:53.40
1995 Timber Country P. Day 126 Oliver's Twist 126 Thunder Gulch 126 446,810 1:54.40
1994 Tabasco Cat P. Day 126 Go for Gin 126 Concern 126 447,720 1:56.40
1993 Prairie Bayou M.E. Smith 126 Cherokee Run 126 El Bakan 126 471,835 1:56.60
1992 Pine Bluff C.J. McCarron 126 Alydeed 126 Casual Lies 126 484,120 1:55.60
1991 Hansel J.D. Bailey 126 Corporate Report 126 Mane Minister 126 432,770 1:54.00
1990 Summer Squall P. Day 126 Unbridled 126 Mr. Frisky 126 445,900 1:53.60
1989 Sunday Silence P.A. Valenzuela 126 Easy Goer 126 Rock Point 126 438,230 1:53.80
1988 Risen Star E. Delahoussaye 126 Brian's Time 126 Winning Colors 121 413,700 1:56.20
1987 Alysheba C.J. McCarron 126 Bet Twice 126 Cryptoclearance 126 421,100 1:55.80
1986 Snow Chief A. Solis 126 Ferdinand 126 Broad Brush 126 411,900 1:54.80
1985 Tank's Prospect P. Day 126 Chief's Crown 126 Eternal Prince 126 423,200 1:53.40
1984 Gate Dancer A. Cordero Jr 126 Play On 126 Fight Over 126 243,600 1:53.60
1983 Deputed Testamony D.A. Miller Jr 126 Desert Wine 126 High Honors 126 251,200 1:55.40
1982 Aloma's Ruler J.L. Kaenel 126 Linkage 126 Cut Away 126 209,900 1:55.40
1981 Pleasant Colony J. Velasquez 126 Bold Ego 126 Paristo 126 200,800 1:54.60
1980 Codex A. Cordero Jr 126 Genuine Risk 121 Colonel Moran 126 180,600 1:54.20
1979 Spectacular Bid R.J. Franklin 126 Golden Act 126 Screen King 126 165,300 1:54.20
1978 Affirmed S. Cauthen 126 Alydar 126 Believe It 126 136,200 1:54.40
1977 Seattle Slew J. Cruguet 126 Iron Constitution 126 Run Dusty Run 126 138,600 1:54.40
1976 Elocutionist J. Lively 126 Play the Red 126 Bold Forbes 126 129,700 1:55.00
1975 Master Derby D.G. McHargue 126 Foolish Pleasure 126 Diabolo 126 158,100 1:56.40
1974 Little Current M.A. Rivera 126 Neapolitan Way 126 Cannonade 126 156,500 1:54.60
1973 Secretariat R. Turcotte 126 Sham 126 Our Native 126 129,900 1:55.00
1972 Bee Bee Bee E. Nelsom 126 No Le Hace 126 Key to the Mint 126 135,300 1:55.60
1971 Canonero II G. Avila 126 Eastern Fleet 126 Jim French 126 137,400 1:54.00
1970 Personality E. Belmonte 126 My Dad George 126 Silent Screen 126 151,300 1:56.20
1969 Majestic Prince W. Hartack 126 Arts and Letters 126 Jay Ray 126 129,500 1:55.60
1968 Forward Pass I. Valenzuela 126 Out of the Way 126 Nodouble 126 142,700 1:56.80
1967 Damascus W. Shoemaker 126 In Reality 126 Proud Clarion 126 151,500 1:55.20
1966 Kauai King D. Brumfield 126 Stupendous 126 Amberoid 126 129,000 1:55.40
1965 Tom Rolfe R. Turcotte 126 Dapper Dan 126 Hail to All 126 128,100 1:56.20
1964 Northern Dancer W. Hartack 126 The Scoundrel 126 Hill Rise 126 124,200 1:56.80
1963 Candy Spots W. Shoemaker 126 Chateaugay 126 Never Bend 126 127,500 1:56.20
1962 Greek Money J.L. Rotz 126 Ridan 126 Roman Line 126 135,800 1:56.20
1961 Carry Back J. Sellers 126 Globemaster 126 Crozier 126 126,200 1:57.60
1960 Bally Ache R. Ussery 126 Victoria Park 126 Celtic Ash 126 122,600 1:57.60
1959 Royal Orbit W. Harmatz 126 Sword Dancer 126 Dunce 126 137,800 1:57.00
1958 Tim Tam I. Valenzuela 126 Lincoln Road 126 Gone Fishin' 126 98,950 1:57.20
1957 Bold Ruler E. Arcaro 126 Iron Liege 126 Inside Tract 126 66,300 1:56.20
1956 Fabius W. Hartack 126 Needles 126 No Regrets 126 84,250 1:58.40
1955 Nashua E. Arcaro 126 Saratoga 126 Traffic Judge 126 67,550 1:54.60
1954 Hasty Road J. Adams 126 Correlation 126 Hasseyampa 126 91,600 1:57.40
1953 Native Dancer E. Guerin 126 Jamie K. 126 Royal Bay Gem 126 65,200 1:57.80
1952 Blue Man C. McCreary 126 Jampol 126 One Count 126 86,135 1:57.40
1951 Bold E. Arcaro 126 Counterpoint 126 Alerted 126 83,110 1:56.40
1950 Hill Prince E. Arcaro 126 Middleground 126 Dooly 126 56,115 1:59.20
1949 Capot T. Atkinson 126 Palestinian 126 Noble Impulse 126 79,985 1:56.00
1948 Citation E. Arcaro 126 Vulcan's Forge 126 Bovard 126 91,870 2:02.40
1947 Faultless D. Dodson 126 On Trust 126 Phalanx 126 98,005 1:59.00
1946 Assault W. Mehrtens 126 Lord Boswell 126 Hampden 126 96,620 2:01.40
1945 Polynesian W.D. Wright 126 Hoop Jr. 126 Darby Dieppe 126 66,170 1:58.80
1944 Pensive C. McCreary 126 Platter 126 Stir Up 126 60,075 1:59.20
1943 Count Fleet J. Longden 126 Blue Swords 126 Vincentive 126 43,190 1:57.40
1942 Alsab B. James 126 dh-Requested 126 dh-Sun Again 126 58,175 1:57.00
1941 Whirlaway E. Arcaro 126 King Cole 126 Our Boots 126 49,365 1:58.80
1940 Bimelech F.A. Smith 126 Mioland 126 Gallahadion 126 53,230 1:58.60
1939 Challedon G. Seabo 126 Gilded Knight 126 Volitant 126 53,710 1:59.80
1938 Dauber M. Peters 126 Cravat 126 Menow 126 51,875 1:59.80
1937 War Admiral C. Kurtsinger 126 Pompoon 126 Flying Scot 126 45,600 1:58.40
1936 Bold Venture G. Woolf 126 Granville 126 Jean Bart 126 27,325 1:59.00
1935 Omaha W. Saunders 126 Firethorn 126 Psychic Bid 126 25,325 1:58.40
1934 High Quest R. Jones 126 Cavalcade 126 Discovery 126 25,175 1:58.20
1933 Head Play C. Kurtsinger 126 Ladysman 126 Utopia 126 26,850 2:00.40
1932 Burgoo King E. James 126 Tick On 126 Boatswain 126 50,375 1:59.80
1931 Mate G. Ellis 126 Twenty Grand 126 Ladder 126 48,225 1:59.00
1930 Gallant Fox E. Sande 126 Crack Brigade 126 Snowflake 121 51,925 2:00.60
1929 Dr. Freeland L. Schaefer 126 Minotaur 126 African 126 52,325 2:01.60
1928 Victorian R. Workman 126 Toro 126 Solace 126 60,000 2:00.20
1927 Bostonian A. Abel 126 Sir Harry 126 Whiskery 126 53,100 2:01.60
1926 Display J. Maiben 126 Blondin 126 Mars 126 53,625 1:59.80
1925 Coventry C. Kummer 126 Backbone 126 Almadel 126 52,700 1:59.00
1924 Nellie Morse J. Merimee 121 Transmute 126 Mad Play 126 54,000 1:57.20
1923 Vigil B. Marinelli 114 Gen. Thatcher 114 Rialto 114 52,000 1:53.60
1922 Pillory L. Morris 114 Hea 114 June Grass 114 51,003 1:51.60
1921 Broomspun F. Coltiletti 114 Polly Ann 110 Jeg 114 43,000 1:54.20
1920 Man o' War C. Kummer 126 Upset 122 Wildair 114 2,300 1:51.60
1919 Sir Barton J. Loftus 126 Eternal 126 Sweep On 126 24,500 1:53.00
1918 Jack Hare Jr. C. Peak 115 The Porter 107 Kate Bright 105 11,250 1:53.40
1918 War Cloud J. Loftus 117 Sunny Slope 107 Lanius 110 12,250 1:53.60
1917 Kalitan E. Haynes 116 Al M. Dick 116 Kentucky Boy 116 4,800 1:54.40
1916 Damrosch L. McAtee 115 Greenwood 107 Achievement 126 1,380 1:54.80
1915 Rhine Maiden D. Hoffman 104 Half Rock 100 Runes 116 1,275 1:58.00
1914 Holiday A. Schuttinger 108 Brave Cunarder 112 Defendum 106 1,355 1:53.80
1913 Buskin Butwell 117 Kleburne 111 Barnegat 104 1,670 1:53.40
1912 Col. Holloway C. Turner 107 Bwana Tumbo 120 Tipsand 110 1,450 1:56.60
1911 Watervale E. Dugan 112 Zeus 118 The Nigger 107 2,700 1:51.00
1910 Layminster Estep 84 Dalhousie 110 Sager 116 2,800 1:40.20
1909 Effendi W. Doyle 116 Fashion Plate 111 Hill Top 111 2,725 1:39.00
1908 Royal Tourist E. Dugan 112 Live Wire 108 Robert Cooper 101 2,455 1:46.40
1907 Don Enrique G. Mountain 107 Ethon 115 Zambesi 110 2,260 1:45.40
1906 Whimsical W. Miller 108 Content 103 Larable 103 2,355 1:45.00
1905 Cairngorm W. Davis 114 Kiamesha 104 Coy Maid 109 2,145 1:45.80
1904 Bryn Mawr Hildebrand 108 Wotan 108 Dolly Spanker 115 2,355 1:44.20
1903 Flocarline W. Gannon 113 Mackey Dwyer 108 Rightful 118 1,875 1:44.80
1902 Old England L. Jackson 115 Maj. Daingerfield 108 Namtor 118 2,240 1:45.80
1901 The Parader Landry 118 Sadie S. 103 Dr. Barlow 118 1,605 1:47.20
1900 Hindus H. Spencer 110 Sarmatian 106 Ten Candies 106 1,900 1:48.40
1899 Half Time R. Clawson 104 Filigrane 120 Lackland 107 1,580 1:47.00
1898 Sly Fox W. Simms 120 The Huguenot 120 Nuto 120 1,500 1:49.60
1897 Paul Kauvar Thorpe 108 Elkins 103 On Deck 108 1,500 1:51.20
1896 Margrave H. Griffin 115 Hamilton II 107 Intermission 110 1,350 1:51.00
1895 Belmar F. Taral 115 April Fool 105 Sue Kittie 110 1,350 1:50.20
1894 Assignee F. Taral 122 Potentate 117 Ed kearney 117 1,830 1:49.20
1890 Montague W. Martin 103 Philosophy 105 Barrister 104 1,215 2:36.60
1889 Buddhist H. Anderson 118 Japhet 115 1,130 2:17.20
1888 Refund F. Littlefield 118 Colt by Ten Broeck 118 Glendale 118 1,185 2:49.00
1887 Dubine W. Donohue 118 Mahoney 115 Raymond 118 1,675 2:39.20
1886 The Bard S.H. Fisher 118 Eurus 118 Elkwood 118 2,050 2:45.00
1885 Tecumseh J. McLaughlin 118 Wickham 118 John C. 118 2,160 2:49.00
1884 Knight of Ellerslie S.H. Fisher 110 Welcher 110 1,905 2:39.20
1883 Jacobus G. Barbee 110 Parnell 110 1,635 2:42.20
1882 Vanguard W. Costello 110 Heck 110 Col. Watson 107 1,250 2:44.20
1881 Saunterer W. Costello 110 Compensation 107 Baltic 110 1,950 2:40.20
1880 Grenada L. Hughes 110 Oden 110 Emily F. 110 2,000 2:40.20
1879 Harold L. Hughes 110 Jericho 110 Rochester 110 2,550 2:40.20
1878 Duke of Magenta C. Holloway 110 Bayard 110 Albert 110 2,150 2:41.60
1877 Cloverbrook C. Holloway 110 Bombast 110 Lucifer 110 1,650 2:45.20
1876 Shirley G. Barbee 110 Rappahannock 110 Algerine 110 1,950 2:44.60
1875 Tom Ochiltree L. Hughes 110 Viator 110 Bay Final 110 1,900 2:43.20
1874 Culpepper W. Donohue 110 King Amadeus 110 Scratch 110 1,900 2:56.20
1873 Survivor G. Barbee 110 John Boulger 110 Artist 110 1,850 2:43.00

1978 Affirmed
1977 Seattle Slew
1973 Secretariat
1948 Citation
1946 Assault
1943 Count Fleet
1941 Whirlaway
1937 War Admiral
1935 Omaha
1930 Gallant Fox
1919 Sir Barton

Year Kentucky Derby Preakness Belmont Stakes
2002 War Emblem War Emblem 8th (Sarava)
2001 5th (Monarchos) Point Given Point Given
1999 Charismatic Charismatic 3rd (Lemon Drop Kid)
1998 Real Quiet Real Quiet 2nd (Victory Gallop)
1997 Silver Charm Silver Charm 2nd (Touch Gold)
1995 Thunder Gulch 3rd (Timber Country) Thunder Gulch
1994 6th (Go for Gin) Tabasco Cat Tabasco Cat
1991 10th (Strike the Gold) Hansel Hansel
1989 Sunday Silence Sunday Silence 2nd (Easy Goer)
1988 3rd (Winning Colors) Risen Star Risen Star
1987 Alysheba Alysheba 4th (Bet Twice)
1984 Swale 7th (Gate Dancer) Swale
1981 Pleasant Colony Pleasant Colony 3rd (Summing)
1979 Spectacular Bid Spectacular Bid 3rd (Coastal)
1976 Bold Forbes 3rd (Elocutionist) Bold Forbes
1974 5th (Cannonade) Little Current Little Current
1972 Riva Ridge 4th (Bee Bee Bee) Riva Ridge
1971 Canonero II Canonero II 4th (Pass Catcher)
1969 Majestic Prince Majestic Prince 2nd (Arts and Letters)
1968 Forward Pass Forward Pass 2nd (Stage Door Johnny)
1967 3rd (Proud Clarion) Damascus Damascus
1966 Kauai King Kauai King 4th (Amberoid)
1964 Northern Dancer Northern Dancer 3rd (Quadrangle)
1963 Chateaugay 2nd (Candy Spots) Chateaugay
1961 Carry Back Carry Back 7th (Sherluck)
1958 Tim Tam Tim Tam 2nd (Cavan)
1956 Needles 2nd (Fabius) Needles
1955 2nd (Swaps) Nashua Nashua
1953 2nd (Dark Star) Native Dancer Native Dancer
1950 Middleground 2nd (Hill Prince) Middleground
1949 2nd (Ponder) Capot Capot
1944 Pensive Pensive 2nd (Bounding Home)
1942 Shut Out 5th (Alsab) Shut Out
1940 2nd (Gallahadion) Bimelech Bimelech
1939 Johnstown 5th (Challedon) Johnstown
1936 Bold Venture Bold Venture (Did not start)
1932 Burgoo King Burgoo King (Did not start)
1931 Twenty Grand 2nd (Mate) Twenty Grand
1923 Zev 12th (Vigil) Zev
1922 (Did not start) Pillory Pillory
1920 (Did not start) Man o'War Man o'War
1895 (Did not start) Belmar Belmar
1881 (Did not start) Saunterer Saunterer
1880 (Did not start) Grenadaa Grenada
1878 (Did not start) Duke of Magenta Duke of Magenta
1877 (Did not start) Cloverbrook Cloverbrook

Triple Crown
Kentucky Derby future wager
Kentucky Derby contenders
2003 Preakness Coverage | Latest News | Preakness News Archives
Contender Profiles | Past Performances | Preakness 128 Field
Crist's Preakness Diary | Daily Activity Report | Selections & Analysis
Triple Crown Preps | Preakness Stats | Preakness 128 Slide Show
Television Coverage | Track/Race Information | Preakness Crab Cakes
Kentucky Derby Store | Preakness Stakes Store | Belmont Stakes Store
Triple Crown Photos | Kentucky Derby Coverage | Road to the Crown
America's horse racing authority since 1894
©2003 Daily Racing Form, LLC