:: Kentucky Oaks Future Wager
KENTUCKY DERBY 132 FUTURE WAGER POOL 3 FINAL ODDS |
| NO. | HORSE | M/L ODDS | $2 WILL PAY |
| 1 | A.P. Warrior | 15-1 | $51.00 |
| 2 | Achilles of Troy | SCRATCHED | SCRATCHED |
| 3 | Barbaro | 5-1 | $20.80 |
| 4 | Bluegrass Cat | 15-1 | $33.20 |
| 5 | Bob and John | 15-1 | $29.40 |
| 6 | Brother Derek | 7-2 | $12.60 |
| 7 | Cause to Believe | 30-1 | $51.80 |
| 8 | Deputy Glitters | 30-1 | $146.40 |
| 9 | Discreet Cat | 15-1 | $20.40 |
| 10 | First Samurai | 12-1 | $28.80 |
| 11 | Keyed Entry | 30-1 | $66.20 |
| 12 | Lawyer Ron | 12-1 | $19.80 |
| 13 | Like Now | 50-1 | $142.00 |
| 14 | My Golden Song | 30-1 | $215.80 |
| 15 | Point Determined | 20-1 | $28.40 |
| 16 | Private Vow | 30-1 | $53.20 |
| 17 | Sacred Light | 15-1 | $112.80 |
| 18 | Sharp Humor | 30-1 | $72.60 |
| 19 | Steppenwolfer | 50-1 | $96.00 |
| 20 | Strong Contender | 30-1 | $53.80 |
| 21 | Sunriver | 30-1 | $78.80 |
| 22 | Sweetnorthernsaint | 50-1 | $22.20 |
| 23 | With a City | 50-1 | $180.20 |
| 24 | All other 3-year-olds | 6-1 | $33.80 |
KENTUCKY DERBY 132 FUTURE WAGER POOL 2 FINAL ODDS |
| NO. | HORSE | M/L ODDS | $2 WILL PAY |
| 1 | Achilles of Troy | 20-1 | $32.40 |
| 2 | Barbaro | 8-1 | $32.20 |
| 3 | Barbican | SCRATCHED | SCRATCHED |
| 4 | Bluegrass Cat | 10-1 | $25.00 |
| 5 | Bob and John | 10-1 | $40.20 |
| 6 | Brother Derek | 6-1 | $22.60 |
| 7 | Cause to Believe | 30-1 | $66.00 |
| 8 | Corinthian | 50-1 | $33.60 |
| 9 | First Samurai | 10-1 | $34.00 |
| 10 | Flashy Bull | 50-1 | $67.40 |
| 11 | Great Point | 20-1 | $58.80 |
| 12 | Itsallboutthechase | 50-1 | $192.20 |
| 13 | Keyed Entry | 15-1 | $45.00 |
| 14 | Latent Heat | 30-1 | $105.80 |
| 15 | Lawyer Ron | 15-1 | $36.40 |
| 16 | My Golden Song | 30-1 | $128.40 |
| 17 | Noonmark | 50-1 | $196.00 |
| 18 | Point Determined | 20-1 | $60.20 |
| 19 | Private Vow | 15-1 | $29.20 |
| 20 | Really Indian | 50-1 | $111.40 |
| 21 | Steppenwolfer | 50-1 | $51.80 |
| 22 | Strong Contender | 20-1 | $36.40 |
| 23 | Sweetnorthernsaint | 30-1 | $62.60 |
| 24 | All other 3-year-olds | 5-1 | $8.40 |
KENTUCKY DERBY 132 FUTURE WAGER POOL 1 FINAL ODDS |
| NO. | HORSE | M/L ODDS | $2 WILL PAY |
| 1 | A.P. Warrior | 20-1 | $64.40 |
| 2 | Achilles of Troy | 30-1 | $54.40 |
| 3 | Barbaro | 20-1 | $40.20 |
| 4 | Barbican | 30-1 | $38.80 |
| 5 | Blazing Rate | 30-1 | $204.60 |
| 6 | Bluegrass Cat | 20-1 | $33.40 |
| 7 | Bob and John | 20-1 | $65.40 |
| 8 | Brother Derek | 10-1 | $35.00 |
| 9 | Cause to Believe | 20-1 | $120.60 |
| 10 | Doctor Decherd | 15-1 | $139.20 |
| 11 | First Samurai | 10-1 | $17.80 |
| 12 | Flashy Bull | 30-1 | $92.80 |
| 13 | Half Ours | 20-1 | $68.20 |
| 14 | Henny Hughes | 20-1 | $57.40 |
| 15 | High Cotton | 20-1 | $127.20 |
| 16 | Itsallboutthechase | 20-1 | $98.40 |
| 17 | Keyed Entry | 30-1 | $109.60 |
| 18 | Lawyer Ron | 20-1 | $44.00 |
| 19 | Point Determined | 30-1 | $39.80 |
| 20 | Private Vow | 15-1 | $30.60 |
| 21 | Sorcerer's Stone | 30-1 | $93.00 |
| 22 | Stevie Wonderboy | 8-1 | $18.40 |
| 23 | Your Tent Or Mine | 15-1 | $45.80 |
| 24 | All other 3-year-olds | 4-1 | $8.00 |
| KY DERBY FUTURE WAGER - WAGERING 1999-2006 |
| Year |
Total Wagering |
| Pool 1 |
Pool 2 |
Pool 3 |
All Pools |
| 2006 |
$552,627 |
$464,236 |
$454,743 |
$1,471,606 |
| 2005 |
$620,362 |
$511,655 |
$533,973 |
$1,665,990 |
| 2004 |
$536,958 |
$358,966 |
$386,244 |
$1,282,168 |
| 2003 |
$516,906 |
$391,002 |
$222,261 |
$1,130,169 |
| 2002 |
$577,889 |
$401,070 |
$524,847 |
$1,503,806 |
| 2001 |
$510,815 |
$372,961 |
$425,871 |
$1,309,647 |
| 2000 |
$465,454 |
$306,259 |
$387,206 |
$1,158,919 |
| 1999 |
$267,748 |
$178,811 |
$229,674 |
$676,233 |
| KY DERBY FUTURE WAGER - PAYOFFS 1999-2005 |
| Year - Winner |
Payoffs for $2 |
| Pool 1 |
Pool 2 |
Pool 3 |
Derby Day |
| 2005 - Giacomo |
$52.00 |
$54.20 |
$103.60 |
$102.60 |
| 2004 - Smarty Jones |
$5.60* |
$10.80* |
$23.60 |
$10.20 |
| 2003 - Funny Cide |
$188.00 |
$120.80 |
$107.40 |
$27.60 |
| 2002 - War Emblem |
$7.60* |
$16.00* |
$24.00* |
$43.00 |
| 2001 - Monarchos |
$36.60 |
$13.00 |
$15.80 |
$23.00 |
| 2000 - Fusaichi Pegasus |
$27.80 |
$26.40 |
$8.00 |
$6.60 |
| 1999 - Charismatic |
$10.20* |
$30.20* |
$26.60* |
$64.60 |
| *Part of mutuel field |
|
|
|