Bellamy Road 3-1 futures choice
Horsephotos
Bellamy Road cruises to a 17 1/2-length victory in the Wood Memorial. The Nick Zito trainee took heavy action in pool 3 following his Wood win and closed at 3.40-1 odds.
On the strength of his 17 1/2-length win in Saturday's Wood Memorial, Bellamy Road was made a heavy favorite in the third and final pool of this year's Kentucky Derby Future Wager. When wagering closed at 6:00 p.m. Eastern on Sunday the Nick Zito trainee had been bet down to odds of 3.40-1.

Sun King, who Zito will saddle in this Saturday's Toyota Bluegrass at Keeneland, was a distant second choice in the wagering at 10.20-1.

A total of $533,973 was bet in pool 3. Total wagering on the three pools in 2005 was a record $1,665,990.

Complete pool 3 field with $2 payoffs are listed below.

KENTUCKY DERBY 131 FUTURE WAGER - POOL 3 - FINAL ODDS
No. Horse M/L Odds** $2 Payoff
1 Afleet Alex 15-1 $35.60
2 Bandini 15-1 $27.60
3 Bellamy Road* 20-1 $8.80
4 Blues and Royals* 15-1 $33.40
5 Closing Argument* 30-1 $137.00
6 Consolidator 10-1 $26.20
7 Don't Get Mad 30-1 $129.00
8 Flower Alley* 30-1 $72.20
9 Galloping Grocer 30-1 $255.60
10 Giacomo 30-1 $103.60
11 Going Wild 15-1 $116.40
12 Greater Good 15-1 $59.40
13 Greeley's Galaxy* 50-1 $65.20
14 High Fly 8-1 $28.00
15 High Limit 10-1 $28.40
16 Noble Causeway 12-1 $38.00
17 Pavo* 50-1 $335.20
18 Rockport Harbor 15-1 $40.40
19 Sun King 10-1 $22.40
20 Survivalist* 30-1 $103.60
21 Sweet Catomine(f) 10-1 $72.60
22 Wild Desert* 30-1 $77.00
23 Wilko 20-1 $43.80
24 Field - All other 3yos 12-1 $32.20
  Pool total: $533,973

* New wagering interest in Pool 3
** Morning Line by Churchill Downs oddsmaker Mike Battaglia

:: KENTUCKY OAKS FUTURE WAGER ODDS
KENTUCKY DERBY 131 FUTURE WAGER - POOL 2 - FINAL ODDS
No. Horse M/L Odds*** $2 Payoff
1 Afleet Alex 10-1 $19.20
2 Bandini 15-1 $30.60
3 Consolidator 30-1 $90.20
4 Declan's Moon Wagering suspended OUT
5 Don't Get Mad* 20-1 $44.40
6 Fusaichi Rock Star* 15-1 $123.20
7 Galloping Grocer 30-1 $91.20
8 Giacomo 30-1 $54.20
9 Going Wild 20-1 $56.60
10 Golden Shine* 50-1 $59.60
11 Greater Good 20-1 $59.40
12 High Fly 10-1 $40.40
13 High Limit 20-1 $21.80
14 Lost In The Fog** 20-1 $28.00
15 Noble Causeway* 20-1 $39.80
16 Proud Accolade 20-1 $112.80
17 Rockport Harbor 12-1 $30.00
18 Roman Ruler 20-1 $38.40
19 Scipion* 30-1 $73.60
20 Spanish Chestnut 30-1 $156.80
21 Sun King 20-1 $22.80
22 Sweet Catomine 20-1 $35.00
23 Wilko 30-1 $44.00
24 Field - All other 3yos 5-1 $14.60
  Pool total: $511,655

* New wagering interest in Pool 2
** Not currently nominated to Visa Triple Crown
*** Morning Line by Churchill Downs oddsmaker Mike Battaglia

KENTUCKY DERBY 131 FUTURE WAGER - POOL 1 - FINAL ODDS
No. Horse Watchmaker Odds $2 Payoff
1 Afleet Alex 8-1 $33.20
2 Bandini 30-1 $42.60
3 Closing Argument 30-1 $108.20
4 Consolidator 20-1 $66.20
5 Declan's Moon 6-1 $21.40
6 Galloping Grocer 15-1 $80.60
7 Giacomo 25-1 $52.00
8 Going Wild 30-1 $58.40
9 Greater Good 40-1 $81.40
10 Harlington 30-1 $41.60
11 High Fly 25-1 $59.40
12 High Limit 25-1 $61.00
13 Lost In The Fog 30-1 $45.80
14 Proud Accolade 20-1 $73.20
15 Rockport Harbor 8-1 $28.60
16 Roman Ruler 12-1 $39.00
17 Rush Bay 50-1 $133.80
18 Spanish Chestnut 30-1 $81.60
19 Storm Surge 50-1 $145.60
20 Sun King 15-1 $40.80
21 Sweet Catomine 20-1 $45.60
22 Texcess 60-1 $169.40
23 Wilko 12-1 $49.40
24 Field - All other 3yos $6.20
  Pool total: $620,362

KY DERBY FUTURE WAGER - PAYOFFS 1999-2005
Year - Winner Payoffs for $2
Pool 1 Pool 2 Pool 3 Derby Day
2005 - Giacomo $52.00 $54.20 $103.60 $102.60
2004 - Smarty Jones $5.60* $10.80* $23.60 $10.20
2003 - Funny Cide $188.00 $120.80 $107.40 $27.60
2002 - War Emblem $7.60* $16.00* $24.00* $43.00
2001 - Monarchos $36.60 $13.00 $15.80 $23.00
2000 - Fusaichi Pegasus $27.80 $26.40 $8.00 $6.60
1999 - Charismatic $10.20* $30.20* $26.60* $64.60
*Part of mutuel field

KY DERBY FUTURE WAGER - WAGERING 1999-2005
Year Total Wagering
Pool 1 Pool 2 Pool 3 All Pools
2005 $620,362 $511,655 $533,973 $1,665,990
2004 $536,958 $358,966 $386,244 $1,282,168
2003 $516,906 $391,002 $222,261 $1,130,169
2002 $577,889 $401,070 $524,847 $1,503,806
2001 $510,815 $372,961 $425,871 $1,309,647
2000 $465,454 $306,259 $387,206 $1,158,919
1999 $267,748 $178,811 $229,674 $676,233

KENTUCKY OAKS 131 FUTURE WAGER - POOL 3 - FINAL ODDS
No. Horse M/L Odds** $2 Payoff
1 Amazing Buy 50-1 $151.40
2 Aspen Tree* 30-1 $105.00
3 Brooke's Halo* 50-1 $151.40
4 Cape Hope* 20-1 $59.80
5 Dance Away Capote* 12-1 $38.40
6 Dixie Talking* 30-1 $64.40
7 Gallant Secret* 50-1 $225.60
8 Hot Storm 50-1 $154.40
9 In The Gold 15-1 $73.00
10 Letgomyecho 20-1 $63.40
11 Little Money Down 20-1 $93.40
12 Maddalena 20-1 $74.00
13 Memorette 20-1 $78.20
14 Northern Mischief* 50-1 $131.00
15 Runway Model 12-1 $18.60
16 Sharp Lisa 12-1 $25.00
17 She Sings 50-1 $224.40
18 Sis City 6-1 $7.00
19 Summerly 5-1 $28.40
20 Sweet Catomine 4-1 $15.60
21 The Beter Man Can* 30-1 $232.00
22 Toll Taker 30-1 $329.60
23 Yankee Penny* 30-1 $30.80
24 Field - All other 3yo fillies 12-1 $24.80
  Pool total: $49,445

* New in Pool 3
** Morning Line by Churchill Downs oddsmaker Mike Battaglia

KENTUCKY OAKS 131 FUTURE WAGER - POOL 2 - FINAL ODDS
No. Horse M/L Odds*** $2 Payoff
1 Amazing Buy* 20-1 $86.80
2 Cream Donut Keith 50-1 $44.20
3 Eyes On Eddy* 50-1 $122.20
4 Hot Storm 50-1 $195.60
5 In The Gold 15-1 $61.20
6 Inspiring 20-1 $61.00
7 Isabell's Shoes 20-1 $151.60
8 Letgomyecho* 15-1 $33.20
9 Little Money Down* 20-1 $77.00
10 Maddalena 20-1 $76.60
11 Memorette* 30-1 $76.80
12 Pussycat Doll 15-1 $63.00
13 Right Daddy 50-1 $78.20
14 Runway Model 15-1 $36.80
15 Salute 30-1 $75.20
16 Satin Kiss** 30-1 $48.00
17 Sharp Lisa 12-1 $27.20
18 She Sings* 50-1 $299.20
19 Sis City 6-1 $22.80
20 Splendid Blended 15-1 $26.00
21 Summerly 15-1 $15.00
22 Sweet Catomine 4-1 $8.80
23 Toll Taker* 30-1 $249.80
24 Field - All other 3yo fillies 6-1 $22.20
  Pool total: $53,106

* New wagering interest in Pool 2
** Not nominated to the Kentucky Oaks
*** Morning Line by Churchill Downs oddsmaker Mike Battaglia

KENTUCKY OAKS 131 FUTURE WAGER - POOL 1 - FINAL ODDS
No. Horse $2 Payoff
1 Balletto SCRATCHED
2 Cream Donut Keith $55.80
3 Culinary $71.20
4 Hot Attraction $100.00
5 Hot Storm $120.40
6 In The Gold $75.20
7 Inspiring $57.80
8 Kota $91.00
9 Maddalena $25.60
10 More Moonlight $95.40
11 Play With Fire $149.80
12 Pussycat Doll $55.60
13 Quiet Honor $140.00
14 Right Daddy $39.20
15 Runway Model $33.20
16 Salute $57.20
17 Sense of Style $62.40
18 Sharp Lisa $29.60
19 Sis City $21.60
20 Splendid Blended $25.80
21 Summerly $31.80
22 Sweet Catomine $11.00
23 The Beter Man Can $224.00
24 Field - All other 3yo fillies $11.20
  Pool total: $69,928