Belmont Stakes Prep Race Schedule and Results
| Date | Track | PPs | Race | Video | Distance | Time | Winner | BSF | Recap | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 | GP | Spectacular Bid | 6 fur. | 1:08.48 | Notonthesamepage | 114 | Target set for Notonthesamepage | Chart | ||
| 1/3 | AQU | Count Fleet | 1 m 70 yds. | 1:44.65 | Haynesfield | 88 | Haynesfield shows new dimension | Chart | ||
| 1/10 | FG | PPs | Lecomte (G3) | 1 m | 1:37.67 | Friesan Fire | 94 | Illman's Recap | Hersh's Recap | Chart | |
| 1/17 | SA | PPs | San Rafael (G3) | 1 m | 1:35.31 | The Pamplemousse | 96 | Illman's Recap | Privman's Recap | Chart | |
| 1/17 | TAM | PPs | Pasco | 7 fur. | 1:23.06 | Musket Man | 92 | Musket Man stays perfect in Pasco | Chart | |
| 1/17 | GG | PPs | California Derby | 1 1/16m | 1:43.98 | Chocolate Candy | 84 | Chocolate Candy takes Cal Derby with ease | Chart | |
| 1/19 | OP | PPs | Smarty Jones | 1 m | 1:39.15 | Flat Out | 87 | Flat Out impressive in Smarty Jones score | Chart | |
| 1/30 | GP | PPs | Hutcheson (G2) | 7 fur. | 1:23.69 | Capt. Candyman Can | 101 | Illman's Recap | Welsch's Recap | Chart | |
| 1/31 | GP | PPs | Holy Bull (G3) | 1 1/8 m | 1:51.45 | Saratoga Sinner | 96 | Illman's Recap | Welsch's Recap | Chart | |
| 2/7 | SA | PPs | Robert B Lewis (G2) | 1 1/16m | 1:41.90 | Pioneerof the Nile | 95 | Illman's Recap | Privman's Recap | Chart | |
| 2/7 | FG | PPs | Risen Star (G3) | 1 1/16m | 1:45.11 | Friesan Fire | 97 | Illman's Recap | Hersh's Recap | Chart | |
| 2/7 | AQU | PPs | Whirlaway | 1 1/16m | 1:44.48 | Haynesfield | 90 | Haynesfield cruises in Whirlaway | Chart | |
| 2/12 | DUB | PPs | UAE 2000 Guineas (G3) | 1 m | 1:37 | Desert Party | - | Illman's Recap | Shuback's Recap | ||
| 2/14 | TAM | PPs | Sam F. Davis (G3) | 1 1/16 m | 1:43.54 | General Quarters | 102 | Illman's Recap |Welsch's Recap | Chart | |
| 2/14 | GG | PPs | El Camino Real (G3) | 1 1/8 m | 1:50.54 | Chocolate Candy | 90 | Illman's Recap | Dybdal's Recap | Chart | |
| 2/16 | SA | PPs | San Vicente (G2) | 7 fur. | 1:24.30 | Evita Argentina | 88 | Illman's Recap | Andersen's Recap | Chart | |
| 2/16 | OP | PPs | Southwest (G3) | 1 m | 1:37.41 | Old Fashioned | 93 | Illman's Recap | Rampellini's Recap | Chart | |
| 2/21 | TUP | PPs | Turf Paradise Derby | 1 1/16 m | 1:43.23 | Mayor Marv | 75 | Mayor Marv a successful raider | Chart | |
| 2/28 | GP | PPs | Fountain of Youth (G2) | 1 m | 1:35.01 | Quality Road | 113 | Illman's Recap | Welsch's Recap | Chart | |
| 2/28 | SA | PPs | Sham (G3) | 1 1/8 m | 1:47.86 | The Pamplemousse | 103 | Illman's Recap | Privman's Recap | Chart | |
| 2/28 | TP | PPs | John Battaglia Memorial | 1 1/16 m | 1:47.49 | Proceed Bee | 73 | Proceed Bee holds off the favorite in Battaglia | Chart | |
| 2/28 | SUN | PPs | Borderland Derby | 1 1/16 m | 1:43.96 | Scorewithcater | 84 | Scorewithcater narrowly captures Borderland | Chart | |
| 3/7 | AQU | PPs | Gotham (G3) | 1 1/16 m | 1:42.65 | I Want Revenge | 113 | Illman's Recap | Grening's Recap | Chart | |
| 3/14 | FG | PPs | Louisiana Derby (G2) | 1 1/16 m | 1:43.46 | Friesan Fire | 104 | Illman's Recap | Privman's Recap | Chart | |
| 3/14 | SA | PPs | San Felipe (G2) | 1 1/16m | 1:43.35 | Pioneerof the Nile | 90 | Illman's Recap | Andersen's Recap | Chart | |
| 3/14 | OP | PPs | Rebel (G2) | 1 1/16 m | 1:44.41 | Win Willy | 102 | Illman's Recap | Rampellini's Recap | Chart | |
| 3/14 | TAM | PPs | Tampa Bay Derby (G3) | 1 1/16 m | 1:43.67 | Musket Man | 90 | Illman's Recap | Welsch's Recap | Chart | |
| 3/18 | KEM | Kentucky Derby Challenge | 1 1/8 m | 1:55.31 | Mafaaz | - | Illman's Recap | Shuback's Recap | |||
| 3/21 | TP | PPs | Lane's End (G2) | 1 1/8 m | 1:49.63 | Hold Me Back | 97 | Illman's Recap | McGee’s Recap | Chart | |
| 3/21 | TP | PPs | Rushaway | 1 1/16 m | 1:44.38 | Cliffy's Future | 83 | Cliffy's Future rallies in Rushaway | Chart | |
| 3/28 | GP | PPs | Florida Derby (G1) | 1 1/8 m | 1:47.72 | Quality Road | 111 | Illman's Recap | Welsch’s Recap | Chart | |
| 3/28 | GP | PPs | Swale (G2) | 7 fur. | 1:20.88 | This Ones for Phil | 108 | Illman's Recap | Welsch’s Recap | Chart | |
| 3/28 | NAD | UAE Derby (G2) | 1 1/8 m | 1:50.00 | Regal Ransom | Illman's Recap | Hersh's Recap | ||||
| 3/28 | SA | PPs | San Miguel | 6 fur. | 1:09.54 | Triumphant Flight | 94 | Triumphant Flight successful in return | Chart | |
| 3/29 | SUN | PPs | Sunland Derby | 1 1/8 m | 1:50.02 | Kelly Leak | 87 | Kelly Leak snags Sunland's $100K bonus | Chart | |
| 4/4 | HAW | PPs | Illinois Derby (G2) | 1 1/8 m | 1:49.91 | Musket Man | 98 | Illman's Recap | Hersh's Recap | Chart | |
| 4/4 | AQU | PPs | Wood Memorial (G1) | 1 1/8 m | 1:49.49 | I Want Revenge | 103 | Illman's Recap | Grening’s Recap | Chart | |
| 4/4 | SA | PPs | Santa Anita Derby (G1) | 1 1/8 m | 1:49.17 | Pioneerof the Nile | 96 | Illman's Recap | Privman’s Recap | Chart | |
| 4/4 | AQU | PPs | Bay Shore (G3) | 7 fur. | 1:22.99 | Capt. Candyman Can | 98 | Capt. Candyman Can finds new niche | Chart | |
| 4/11 | OP | PPs | Arkansas Derby (G2) | 1 1/8 m | 1:49.01 | Papa Clem | 101 | Illman's Recap | Privman's Recap | Chart | |
| 4/11 | KEE | PPs | Blue Grass (G1) | 1 1/8 m | 1:49.26 | General Quarters | 95 | Illman's Recap | McGee's Recap | Chart | |
| 4/18 | KEE | PPs | Lexington (G2) | 1 1/16 m | 1:43.33 | Advice | 94 | Illman's Recap | McGee's Recap | Chart | |
| 4/25 | CD | PPs | Derby Trial (G3) | 7 1/2 f | 1:30.21 | Hull | 92 | Hull stays perfect in Derby Trial | Chart | |
| 4/25 | AQU | PPs | Withers (G3) | 1 m | 1:34.91 | Mr. Fantasy | 102 | Mr. Fantasy overcomes gate woes | Chart | |
| 5/2 | CD | PPs | Kentucky Derby (G1) | 1 1/4 m | 2:02.66 | Mine That Bird | 105 | Mine That Bird shocks Derby at 50-1 | Chart | |
| 5/16 | PIM | PPs | Preakness Stakes (G1) | 1 3/16 m | 1:55.08 | Rachel Alexandra | 106 | Rachel holds off the Derby winner | Chart |
