| BELMONT STAKES WINNERS |
| Year | Winner | Jockey | Wt. | Second | Wt. | Third | Wt. | Value | Time |
| 2005 | Afleet Alex | J. Rose | 126 | Andromeda's Hero | 126 | Nolan's Cat | 126 | 600,000 | 2:28.75 |
| 2004 | Birdstone | E.S. Prado | 126 | Smarty Jones | 126 | Royal Assault | 126 | 600,000 | 2:27.50 |
| 2003 | Empire Maker | J.D. Bailey | 126 | Ten Most Wanted | 126 | Funny Cide | 126 | 600,000 | 2:28.26 |
| 2002 | Sarava | E.S. Prado | 126 | Medaglia D'Oro | 126 | Sunday Break | 126 | 600,000 | 2:29.71 |
| 2001 | Point Given | G.L. Stevens | 126 | A P Valentine | 126 | Monarchos | 126 | 600,000 | 2:26.56 |
| 2000 | Commendable | P. Day | 126 | Aptitude | 126 | Unshaded | 126 | 600,000 | 2:31.19 |
| 1999 | Lemon Drop Kid | J.A. Santos | 126 | Vision and Verse | 126 | Charismatic | 126 | 600,000 | 2:27.88 |
| 1998 | Victory Gallop | G.L. Stevens | 126 | Real Quiet | 126 | Thomas Jo | 126 | 600,000 | 2:29.16 |
| 1997 | Touch Gold | C.J. McCarron | 126 | Silver Charm | 126 | Free House | 126 | 432,600 | 2:28.80 |
| 1996 | Editor's Note | R.R. Douglas | 126 | Skip Away | 126 | My Flag | 121 | 437,880 | 2:28.80 |
| 1995 | Thunder Gulch | G.L. Stevens | 126 | Star Standard | 126 | Citadeed | 126 | 415,440 | 2:32.00 |
| 1994 | Tabasco Cat | P. Day | 126 | Go for Gin | 126 | Strodes Creek | 126 | 392,280 | 2:26.80 |
| 1993 | Colonial Affair | J.A. Krone | 126 | Kissin Kris | 126 | Wild Gale | 126 | 444,540 | 2:29.80 |
| 1992 | A.P. Indy | E. Delahoussaye | 126 | My Memoirs | 126 | Pine Bluff | 126 | 458,880 | 2:26.00 |
| 1991 | Hansel | J.D. Bailey | 126 | Strike the Gold | 126 | Mane Minister | 126 | 1,417,480 | 2:28.00 |
| 1990 | Go and Go | M.J. Kinane | 126 | Thirty Six Red | 126 | Baron de Vaux | 126 | 411,600 | 2:27.20 |
| 1989 | Easy Goer | P. Day | 126 | Sunday Silence | 126 | Le Voyageur | 126 | 413,520 | 2:26.00 |
| 1988 | Risen Star | E. Delahoussaye | 126 | Kingpost | 126 | Brian's Time | 126 | 1,303,720 | 2:26.40 |
| 1987 | Bet Twice | C. Perret | 126 | Cryptoclearance | 126 | Gulch | 126 | 1,329,160 | 2:28.20 |
| 1986 | Danzig Connection | C.J. McCarron | 126 | Johns Treasure | 126 | Ferdinand | 126 | 338,640 | 2:29.80 |
| 1985 | Creme Fraiche | E. Maple | 126 | Stephan's Odyssey | 126 | Chief's Crown | 126 | 307,740 | 2:27.00 |
| 1984 | Swale | L. Pincay Jr | 126 | Pine Circle | 126 | Morning Bob | 126 | 310,020 | 2:27.20 |
| 1983 | Caveat | L. Pincay Jr | 126 | Slew o' Gold | 126 | Barberstown | 126 | 215,100 | 2:27.80 |
| 1982 | Conquistador Cielo | L. Pincay Jr | 126 | Gato Del Sol | 126 | Illuminate | 126 | 159,720 | 2:28.20 |
| 1981 | Summing | G. Martens | 126 | Highland Blade | 126 | Pleasant Colony | 126 | 170,580 | 2:29.00 |
| 1980 | Temperence Hill | E. Maple | 126 | Genuine Risk | 121 | Rockhill Native | 126 | 176,220 | 2:29.80 |
| 1979 | Coastal | R. Hernandez | 126 | Golden Act | 126 | Spectacular Bid | 126 | 161,400 | 2:28.60 |
| 1978 | Affirmed | S. Cauthen | 126 | Alydar | 126 | Darby Creek Road | 126 | 110,580 | 2:26.80 |
| 1977 | Seattle Slew | J. Cruguet | 126 | Run Dusty Run | 126 | Sanhedrin | 126 | 109,080 | 2:29.60 |
| 1976 | Bold Forbes | A. Cordero Jr | 126 | McKenzie Bridge | 126 | Great Contractor | 126 | 117,000 | 2:29.00 |
| 1975 | Avatar | W. Shoemaker | 126 | Foolish Pleasure | 126 | Master Derby | 126 | 116,160 | 2:28.20 |
| 1974 | Little Current | M.A. Rivera | 126 | Jolly Johu | 126 | Cannonade | 126 | 101,970 | 2:29.20 |
| 1973 | Secretariat | R. Turcotte | 126 | Twice a Prince | 126 | My Gallant | 126 | 90,120 | 2:24.00 |
| 1972 | Riva Ridge | R. Turcotte | 126 | Ruritania | 126 | Cloudy Dawn | 126 | 93,540 | 2:28.00 |
| 1971 | Pass Catcher | W. Blum | 126 | Jim French | 126 | Bold Reason | 126 | 97,710 | 2:30.40 |
| 1970 | High Echelon | J.L. Rotz | 126 | Needles n Pens | 126 | Naskra | 126 | 115,000 | 2:34.00 |
| 1969 | Arts and Letters | B. Baeza | 126 | Majestic Prince | 126 | Dike | 126 | 104,050 | 2:28.80 |
| 1968 | Stage Door Johnny | H. Gustines | 126 | Forward Pass | 126 | Call Me Prince | 126 | 117,700 | 2:27.20 |
| 1967 | Damascus | W. Shoemaker | 126 | Cool Reception | 126 | Gentleman James | 126 | 104,950 | 2:28.80 |
| 1966 | Amberoid | W. Boland | 126 | Buffle | 126 | Advocator | 126 | 117,700 | 2:29.60 |
| 1965 | Hail to All | J. Sellers | 126 | Tom Rolfe | 126 | First Family | 126 | 104,150 | 2:28.40 |
| 1964 | Quadrangle | M. Ycaza | 126 | Roman Brother | 126 | Northern Dancer | 126 | 110,850 | 2:28.40 |
| 1963 | Chateaugay | B. Baeza | 126 | Candy Spots | 126 | Choker | 126 | 101,700 | 2:30.20 |
| 1962 | Jaipur | W. Shoemaker | 126 | Admiral's Voyage | 126 | Crimson Satan | 126 | 109,550 | 2:28.80 |
| 1961 | Sherluck | B. Baeza | 126 | Globemaster | 126 | Guadalcanal | 126 | 104,900 | 2:29.20 |
| 1960 | Celtic Ash | W. Hartack | 126 | Venetian Way | 126 | Disperse | 126 | 96,785 | 2:29.60 |
| 1959 | Sword Dancer | W. Shoemaker | 126 | Bagdad | 126 | Royal Orbit | 126 | 93,525 | 2:28.40 |
| 1958 | Cavan | P. Anderson | 126 | Tim Tam | 126 | Flamingo | 126 | 73,440 | 2:30.20 |
| 1957 | Gallant Man | W. Shoemaker | 126 | Inside Tract | 126 | Bold Ruler | 126 | 77,300 | 2:26.60 |
| 1956 | Needles | D. Erb | 126 | Career Boy | 126 | Fabius | 126 | 83,600 | 2:29.80 |
| 1955 | Nashua | E. Arcaro | 126 | Blazing Count | 126 | Portersville | 126 | 83,700 | 2:29.00 |
| 1954 | High Gun | E. Guerin | 126 | Fisherman | 126 | Limelight | 126 | 89,000 | 2:30.80 |
| 1953 | Native Dancer | E. Guerin | 126 | Jamie K. | 126 | Royal Bay Gem | 126 | 82,500 | 2:28.60 |
| 1952 | One Count | E. Arcaro | 126 | Blue Man | 126 | Armageddon | 126 | 82,400 | 2:30.20 |
| 1951 | Counterpoint | D. Gorman | 126 | Battlefield | 126 | Battle Morn | 126 | 82,000 | 2:29.00 |
| 1950 | Middleground | W. Boland | 126 | Lights Up | 126 | Mr. Trouble | 126 | 61,350 | 2:28.60 |
| 1949 | Capot | T. Atkinson | 126 | Ponder | 126 | Palestinian | 126 | 60,900 | 2:30.20 |
| 1948 | Citation | E. Arcaro | 126 | Better Self | 126 | Escadru | 126 | 77,700 | 2:28.20 |
| 1947 | Phalanx | R. Donoso | 126 | Tide Rips | 126 | Tailspin | 126 | 78,900 | 2:29.40 |
| 1946 | Assault | W. Mehrtens | 126 | Natchez | 126 | Cable | 126 | 75,400 | 2:30.80 |
| 1945 | Pavot | E. Arcaro | 126 | Wildlife | 126 | Jeep | 126 | 52,675 | 2:30.20 |
| 1944 | Bounding Home | G.L. Smith | 126 | Pensive | 126 | Bull Dandy | 126 | 55,000 | 2:32.20 |
| 1943 | Count Fleet | J. Longden | 126 | Fairy Manhurst | 126 | Deseronto | 126 | 35,340 | 2:28.20 |
| 1942 | Shut Out | E. Arcaro | 126 | Alsab | 126 | Lochinvar | 126 | 44,520 | 2:29.20 |
| 1941 | Whirlaway | E. Arcaro | 126 | Robert Morris | 126 | Yankee Chance | 126 | 39,770 | 2:31.00 |
| 1940 | Bimelech | F.A. Smith | 126 | Your Chance | 126 | Andy K. | 126 | 35,030 | 2:29.60 |
| 1939 | Johnstown | J. Stout | 126 | Belay | 126 | Gilded Knight | 126 | 37,020 | 2:29.60 |
| 1938 | Pasteurized | J. Stout | 126 | Dauber | 126 | Cravat | 126 | 34,530 | 2:29.40 |
| 1937 | War Admiral | C. Kurtsinger | 126 | Sceneshifter | 126 | Vamoose | 126 | 38,020 | 2:28.60 |
| 1936 | Granville | J. Stout | 126 | Mr. Bones | 126 | Hollyrood | 126 | 29,800 | 2:30.00 |
| 1935 | Omaha | W. Saunders | 126 | Firethorn | 126 | Rosemont | 126 | 35,480 | 2:30.60 |
| 1934 | Peace Chance | W.D. Wright | 126 | High Quest | 126 | Good Goods | 126 | 43,410 | 2:29.20 |
| 1933 | Hurryoff | M. Garner | 126 | Nimbus | 126 | Union | 126 | 49,490 | 2:32.60 |
| 1932 | Faireno | T. Malley | 126 | Osculator | 126 | Flag Pole | 126 | 55,120 | 2:32.80 |
| 1931 | Twenty Grand | C. Kurtsinger | 126 | Sun Meadow | 126 | Jamestown | 126 | 58,770 | 2:29.60 |
| 1930 | Gallant Fox | E. Sande | 126 | Whichone | 126 | Questionnaire | 126 | 66,040 | 2:31.60 |
| 1929 | Blue Larkspur | M. Garner | 126 | African | 126 | Jack High | 126 | 59,650 | 2:32.80 |
| 1928 | Vito | C. Kummer | 126 | Genie | 126 | Diavolo | 126 | 63,430 | 2:33.20 |
| 1927 | Chance Shot | E. Sande | 126 | Bois de Rose | 126 | Flambino | 121 | 60,910 | 2:32.40 |
| 1926 | Crusader | A. Johnson | 126 | Espino | 126 | Haste | 126 | 48,550 | 2:32.20 |
| 1925 | American Flag | A. Johnson | 126 | Dangerous | 126 | Swope | 126 | 38,500 | 2:16.80 |
| 1924 | Mad Play | E. Sande | 126 | Mr. Mutt | 126 | Modest | 126 | 42,880 | 2:18.80 |
| 1923 | Zev | E. Sande | 126 | Chickvale | 126 | Rialto | 126 | 38,000 | 2:19.00 |
| 1922 | Pillory | C.H. Miller | 126 | Snob II | 126 | Hea | 126 | 39,200 | 2:18.80 |
| 1921 | Grey Lag | E. Sande | 126 | Sporting Blood | 126 | Leonardo II | 126 | 8,650 | 2:16.80 |
| 1920 | Man o' War | C. Kummer | 126 | Donnacona | 126 | | 0 | 7,950 | 2:14.20 |
| 1919 | Sir Barton | J. Loftus | 126 | Sweep On | 126 | Natural Bridge | 126 | 11,950 | 2:17.40 |
| 1918 | Johren | F. Robinson | 126 | War Cloud | 126 | Cum Sah | 126 | 8,950 | 2:20.40 |
| 1917 | Hourless | J. Butwell | 126 | Skeptic | 126 | Wonderful | 123 | 5,800 | 2:17.80 |
| 1916 | Friar Rock | E. Haynes | 126 | Spur | 126 | Churchill | 126 | 4,100 | 2:22.00 |
| 1915 | The Finn | G. Byrne | 126 | Half Rock | 126 | Pebbles | 126 | 1,825 | 2:18.40 |
| 1914 | Luke McLuke | M. Buxton | 126 | Gainer | 126 | Charlestonian | 123 | 3,025 | 2:20.00 |
| 1913 | Prince Eugene | R. Troxler | 109 | Rock View | 128 | Flying Fairy | 106 | 2,825 | 2:18.00 |
| 1910 | Sweep | J. Butwell | 126 | Duke of Ormonde | 126 | | 0 | 9,700 | 2:22.00 |
| 1909 | Joe Madden | E. Dugan | 126 | Wise Mason | 123 | Donald McDonald | 123 | 24,550 | 2:21.60 |
| 1908 | Colin | J. Notter | 126 | Fair Play | 126 | King James | 126 | 22,765 | 0:00.00 |
| 1907 | Peter Pan | G. Mountain | 126 | Superman | 126 | Frank Gill | 126 | 22,765 | 0:00.00 |
| 1906 | Burgomaster | L. Lyne | 126 | The Quail | 126 | Accountant | 126 | 22,700 | 2:20.00 |
| 1905 | Tanya | E. Hildebrand | 121 | Blandy | 126 | Hot Shot | 126 | 17,240 | 2:08.00 |
| 1904 | Delhi | G. Odom | 126 | Graziallo | 126 | Rapid Water | 126 | 11,575 | 2:06.60 |
| 1903 | Africander | J. Bullman | 126 | Whorier | 126 | Red Knight | 126 | 12,285 | 2:23.20 |
| 1902 | Masterman | J. Bullman | 126 | Ranald | 126 | King Hanover | 126 | 13,220 | 2:22.20 |
| 1901 | Commando | H. Spencer | 126 | The Parader | 126 | All Green | 126 | 11,595 | 2:21.00 |
| 1900 | Ildrim | N. Turner | 126 | Petruchio | 126 | Missionary | 126 | 14,790 | 2:21.20 |
| 1899 | Jean Bereaud | R.R. Clawson | 122 | Half Time | 119 | Glengar | 122 | 9,445 | 2:23.00 |
| 1898 | Bowling Brook | F. Littlefield | 122 | Previous | 122 | Hamburg | 122 | 7,810 | 2:32.00 |
| 1897 | Scottish Chieftain | J. Scherrer | 115 | On Deck | 115 | Octagon | 122 | 3,550 | 2:32.20 |
| 1896 | Hastings | H. Griffin | 122 | Handspring | 125 | Hamilton II | 110 | 3,025 | 2:24.20 |
| 1895 | Belmar | F. Taral | 119 | Counter Tenor | 126 | Nanki Pooh | 126 | 2,700 | 2:11.20 |
| 1894 | Henry of Navarre | W. Simms | 117 | Prig | 119 | Assignee | 115 | 6,880 | 1:56.20 |
| 1893 | Comanche | W. Simms | 117 | Dr. Rice | 122 | Rainbow | 119 | 5,310 | 1:53.20 |
| 1892 | Patron | W. Hayward | 122 | Shellbark | 122 | | 0 | 6,610 | 2:17.00 |
| 1891 | Foxford | E. Garrison | 118 | Montana | 117 | Laurestan | 112 | 5,070 | 2:08.60 |
| 1890 | Burlington | S. Barnes | 118 | Devotee | 115 | Padishah | 113 | 8,560 | 2:07.60 |
| 1889 | Eric | W. Hayward | 118 | Diablo | 125 | Zephyrus | 118 | 4,960 | 2:47.00 |
| 1888 | Sir Dixon | J. McLaughlin | 118 | Prince Royal | 118 | | 0 | 3,440 | 2:40.20 |
| 1887 | Hanover | J. McLaughlin | 118 | Oneko | 118 | | 0 | 2,900 | 2:43.20 |
| 1886 | Inspector B. | J. McLaughlin | 118 | The Bard | 118 | Linden | 118 | 2,720 | 2:41.00 |
| 1885 | Tyrant | P. Duffy | 118 | St. Augustine | 118 | Tecumseh | 118 | 2,710 | 2:43.00 |
| 1884 | Panique | J. McLaughlin | 118 | Himalaya | 118 | | 0 | 3,150 | 2:42.00 |
| 1883 | George Kinney | J. McLaughlin | 118 | Trombone | 118 | Renegade | 118 | 3,070 | 2:42.20 |
| 1882 | Forester | J. McLaughlin | 118 | Babcock | 118 | Wyoming | 115 | 2,600 | 2:43.00 |
| 1881 | Saunterer | T. Costello | 118 | Eole | 118 | Baltic | 118 | 3,000 | 2:47.00 |
| 1880 | Grenada | L. Hughes | 118 | Ferncliffe | 118 | Turenne | 118 | 2,800 | 2:47.00 |
| 1879 | Spendthrift | S. Evans | 118 | Monitor | 118 | Jericho | 118 | 4,250 | 2:42.60 |
| 1878 | Duke of Magenta | L. Hughes | 118 | Bramble | 118 | Spartan | 118 | 3,850 | 2:43.20 |
| 1877 | Cloverbrook | C. Holloway | 110 | Loiterer | 110 | Baden Baden | 110 | 5,200 | 2:46.00 |
| 1876 | Algerine | W. Donohue | 110 | Fiddlesticks | 110 | Barricade | 110 | 3,700 | 2:40.20 |
| 1875 | Calvin | R. Swim | 110 | Aristides | 110 | Aaron Penn'ton | 110 | 4,200 | 2:39.20 |
| 1874 | Saxon | G. Barbee | 110 | Grinstead | 110 | Milner | 110 | 4,450 | 2:42.20 |
| 1873 | Springbok | J. Rowe | 110 | Count d'Orsay | 110 | Strachino | 110 | 5,200 | 3:01.60 |
| 1872 | Joe Daniels | J. Rowe | 110 | Meteor | 110 | Shylock | 110 | 4,500 | 2:58.20 |
| 1871 | Harry Basset | W. Miller | 110 | Stockwood | 110 | By the Sea | 107 | 5,450 | 2:56.00 |
| 1870 | Kingfisher | W. Dick | 110 | Foster | 110 | Midday | 110 | 3,750 | 2:59.20 |
| 1869 | Fenian | C. Miller | 110 | Glenelg | 110 | Invercauld | 107 | 3,850 | 3:04.20 |
| 1868 | General Duke | R. Swim | 110 | Northumberland | 110 | Fanny Ludlow | 107 | 2,800 | 3:02.00 |
| 1867 | Ruthless | J. Gilpatrick | 107 | De Courcey | 110 | Rivoli | 110 | 1,850 | 3:05.00 |
| Run at Jerome Park prior to 1890; at Morris Park 189-1904; at Aqueduct 1963-67; no time taken 1906-07. Distance 1 5/8 miles prior to 1874; 1 1/4 miles 1890-92, 1895, 1904-05; 1 1/8 miles 1893-94; 1 3/8 miles 1896-903, 1906-25. Value to winner includes $1 million Triple Crown bonus for Bet Twice in 1987; Risen Star in 1988; and Hansel in 1991. |
| FASTEST BELMONTS |
| Year | Horse | 1/4 | 1/2 | 3/4 | Mile | 1-1/4 | Final Time |
| 1973 | Secretariat | :23 3/5 | :46 1/5 | 1:09 4/5 | 1:34 1/5 | 1:59 | 2:24 |
| 1989 | Easy Goer | :23 1/5 | :47 | 1:11 1/5 | 1:35 4/5 | 2:00 4/5 | 2:26 |
| 1988 | Risen Star | :23 2/5 | :47 1/5 | 1:11 4/5 | 1:36 2/5 | 2:01 3/5 | 2:26 2/5 |
| 1992 | A.P. Indy | :23 1/5 | :47 | 1:11 4/5 | 1:36 1/5 | 2:01 1/5 | 2:26 2/5 |
| 2001 | Point Given | :23.95 | :48.00 | 1:11.78 | 1:35.56 | 2:00.76 | 2:26.56 |
| 1994 | Tabasco Cat | :23 4/5 | :47 2/5 | 1:11 1/5 | 1:35 2/5 | 2:00 2/5 | 2:26 4/5 |
| 1978 | Affirmed | :25 | :50 | 1:14 | 1:37 2/5 | 2:01 3/5 | 2:26 4/5 |
| WINNING POST POSITIONS |
| Post | Wins |
| 1 | 23 |
| 2 | 11 |
| 3 | 13 |
| 4 | 9 |
| 5 | 13 |
| 6 | 7 |
| 7 | 11 |
| 8 | 5 |
| 9 | 4 |
| 10 | 2 |
| 11 | 2 |
| TRIPLE CROWN WINNERS |
| Year |
Horse |
| 1978 | Affirmed |
| 1977 | Seattle Slew |
| 1973 | Secretariat |
| 1948 | Citation |
| 1946 | Assault |
| 1943 | Count Fleet |
| 1941 | Whirlaway |
| 1937 | War Admiral |
| 1935 | Omaha |
| 1930 | Gallant Fox |
| 1919 | Sir Barton |
| TRIPLE CROWN NEAR-MISSES |
| Year | Kentucky Derby | Preakness | Belmont
Stakes |
| 2005 | 3rd (Giacomo) | Afleet Alex | Afleet Alex |
| 2004 | Smarty Jones | Smarty Jones | 2nd (Birdstone) |
| 2003 | Funny Cide | Funny Cide | 3rd (Empire Maker) |
| 2002 | War Emblem | War Emblem | 8th (Sarava) |
| 2001 | 5th (Monarchos) | Point Given | Point Given |
| 1999 | Charismatic | Charismatic | 3rd (Lemon
Drop Kid) |
| 1998 | Real Quiet | Real Quiet | 2nd (Victory
Gallop) |
| 1997 | Silver Charm | Silver Charm | 2nd
(Touch Gold) |
| 1995 | Thunder Gulch | 3rd (Timber Country) |
Thunder Gulch |
| 1994 | 6th (Go for Gin) | Tabasco Cat |
Tabasco Cat |
| 1991 | 10th (Strike the Gold) | Hansel |
Hansel |
| 1989 | Sunday Silence | Sunday Silence | 2nd
(Easy Goer) |
| 1988 | 3rd (Winning Colors) | Risen Star |
Risen Star |
| 1987 | Alysheba | Alysheba | 4th (Bet
Twice) |
| 1984 | Swale | 7th (Gate Dancer) | Swale |
| 1981 | Pleasant Colony | Pleasant Colony |
3rd (Summing) |
| 1979 | Spectacular Bid | Spectacular Bid |
3rd (Coastal) |
| 1976 | Bold Forbes | 3rd (Elocutionist) |
Bold Forbes |
| 1974 | 5th (Cannonade) | Little Current |
Little Current |
| 1972 | Riva Ridge | 4th (Bee Bee Bee) | Riva
Ridge |
| 1971 | Canonero II | Canonero II | 4th (Pass
Catcher) |
| 1969 | Majestic Prince | Majestic Prince |
2nd (Arts and Letters) |
| 1968 | Forward Pass | Forward Pass | 2nd
(Stage Door Johnny) |
| 1967 | 3rd (Proud Clarion) | Damascus |
Damascus |
| 1966 | Kauai King | Kauai King | 4th
(Amberoid) |
| 1964 | Northern Dancer | Northern Dancer |
3rd (Quadrangle) |
| 1963 | Chateaugay | 2nd (Candy Spots) |
Chateaugay |
| 1961 | Carry Back | Carry Back | 7th
(Sherluck) |
| 1958 | Tim Tam | Tim Tam | 2nd (Cavan) |
| 1956 | Needles | 2nd (Fabius) | Needles |
| 1955 | 2nd (Swaps) | Nashua | Nashua |
| 1953 | 2nd (Dark Star) | Native Dancer |
Native Dancer |
| 1950 | Middleground | 2nd (Hill Prince) |
Middleground |
| 1949 | 2nd (Ponder) | Capot | Capot |
| 1944 | Pensive | Pensive | 2nd (Bounding
Home) |
| 1942 | Shut Out | 5th (Alsab) | Shut Out |
| 1940 | 2nd (Gallahadion) | Bimelech |
Bimelech |
| 1939 | Johnstown | 5th (Challedon) |
Johnstown |
| 1936 | Bold Venture | Bold Venture | (Did not
start) |
| 1932 | Burgoo King | Burgoo King | (Did not
start) |
| 1931 | Twenty Grand | 2nd (Mate) | Twenty
Grand |
| 1923 | Zev | 12th (Vigil) | Zev |
| 1922 | (Did not start) | Pillory |
Pillory |
| 1920 | (Did not start) | Man o'War | Man
o'War |
| 1895 | (Did not start) | Belmar | Belmar |
| 1881 | (Did not start) | Saunterer |
Saunterer |
| 1880 | (Did not start) | Grenadaa |
Grenada |
| 1878 | (Did not start) | Duke of Magenta |
Duke of Magenta |
| 1877 | (Did not start) | Cloverbrook |
Cloverbrook |
|
|
|