| 2003 TRIPLE CROWN PREPS |
| Date | Track | Cond | Race | Dist | Time | Winner | Beyer |
| 1/1 | Crc | Good | Tropical Park Derby -G3 | 9T | 1:50.45 | Nothing To Lose | 90 |
| 1/3 | GP | Good | Spectacular Bid Stakes-G3 | 6F | 1:10.97 | First Blush | 90 |
| 1/11 | GG | Muddy | Golden Gate Derby-G3 | 1 1/16m | 1:43.76 | Standard Setter | 86 |
| 1/12 | SA | Fast | San Miguel Stakes-G3 | 6F | 1:08.65 | Omega Code | 102 |
| 1/18 | GP | Fast | Holy Bull Stakes-G3 | 1 1/16m | 1:43.00 | Offlee Wild | 99 |
| 1/18 | SA | Fast | Santa Catalina Stakes-G2 | 1 1/16m | 1:42.20 | Domestic Dispute | 102 |
| 1/25 | FG | Fast | LeComte Stakes-G3 | 1 mile | 1:37.62 | Saintly Look | 93 |
| 1/25 | GP | Fast | Sunshine Millions Dash Stakes | 7F | 1:22.38 | Valid Video | 99 |
| 2/1 | SA | Fast | San Vicente Stakes-G2 | 7F | 1:21.12 | Kafwain | 115 |
| 2/1 | TuP | Fast | Turf Paradise Derby | 1 1/16m | 1:41.74 | Robledo | 100 |
| 2/8 | Aqu | Fast | Whirlaway Stakes | 1 1/16m | 1:44.74 | Boston Park | 93 |
| 2/9 | GG | Fast | Golden State Mile | 1 mile | 1:36.89 | Ministers Wild Cat | 92 |
| 2/15 | GP | Fast | Fountain of Youth Stakes-G1 | 1 1/16m | 1:43.33 | Trust N Luck | 106 |
| 2/15 | GP | Fast | Hutcheson Stakes-G2 | 7F | 1:22.60 | Lion Tamer | 98 |
| 2/16 | FG | Fast | Risen Star Stakes-G3 | 1 1/16m | 1:42.99 | Badge Of Silver | 108 |
| 2/21 | GP | Firm | Palm Beach Stakes-G3 | 9T | 1:48.28 | Nothing To Lose | 92 |
| 2/22 | Aqu | Sloppy | Best Turn Stakes | 6F | 1:10.68 | Second In Command | 94 |
| 2/22 | Tam | Sloppy | Sam F. Davis Stakes | 1 1/16m | 1:45.47 | White Buck | 84 |
| 2/23 | SA | Firm | Baldwin Stakes-G3 | about 6.5T | 1:12.56 | Buddy Gil | 106 |
| 3/1 | OP | Good | Southwest Stakes | 1 mile | 1:38.96 | Great Notion | 104 |
| 3/1 | TP | Muddy | John Battaglia Memorial Stakes | 1 1/16m | 1:46.23 | Champali | 88 |
| 3/1 | SA | Fast | San Rafael Stakes-G2 | 1 mile | 1:35.89 | Rojo Toro | 94 |
| 3/2 | Sun | Fast | Borderland Derby | 1 mile | 1:36.23 | Mr. Decatur | 93 |
| 3/8 | GG | Fast | El Camino Real Derby-G3 | 1 1/16m | 1:42.26 | Ocean Terrace | 94 |
| 3/9 | FG | Fast | Louisiana Derby-G2 | 1 1/16m | 1:42.67 | Peace Rules | 105 |
| 3/15 | GP | Fast | Florida Derby-G1 | 1 1/8m | 1:49.05 | Empire Maker | 108 |
| 3/15 | GP | Fast | Swale Stakes-G3 | 7F | 1:21.06 | Midas Eyes | 110 |
| 3/16 | Aqu | Fast | Gotham Stakes-G3 | 1 m 70y* | 1:40.60 | Alysweep | 103 |
| 3/16 | SA | Good | San Felipe Stakes-G2 | 1 1/16m | 1:43.64 | Buddy Gil | 102 |
| 3/16 | Tam | Good | Tampa Bay Derby-G3 | 1 1/16m | 1:44.61 | Region of Merit | 93 |
| 3/22 | TP | Fast | Hansel Stakes | 6F | 1:11.82 | Quick Draw | 81 |
| 3/22 | TP | Fast | Lane's End Stakes-G2 | 1 1/8m | 1:50.68 | New York Hero | 96 |
| 3/22 | OP | Fast | Rebel Stakes | 1 1/16m | 1:44.00 | Crowned King | 90 |
| 3/22 | TP | Fast | Rushaway Stakes | 1 1/16m | 1:45.43 | Private Gold | 82 |
| 3/22 | SA | Fast | San Pedro Stakes | 6.5F | 1:15.21 | King Robyn | 104 |
| 3/29 | Nas | Fast | UAE Derby | 1 1/4m | 2:02.45 | Victory Moon | |
| 3/29 | Lrl | Muddy | Private Terms Stakes | 1 1/16m | 1:45.37 | Sky Soldier | 94 |
| 3/30 | GP | Good | Caltech Handicap | 1 1/8mT | 1:55.94 | Charge | 88 |
| 3/30 | Sun | Fast | WinStar Derby | 1 1/16m | 1:42.84 | Excessivepleasure | 93 |
| 4/4 | Kee | Firm | Transylvania Stakes-G3 | 1 mileT | 1:34.98 | White Cat | 95 |
| 4/5 | GP | Fast | Aventura Stakes | 1 1/16m | 1:43.06 | Dynever | 101 |
| 4/5 | LS | Firm | Grand Prairie Turf Challenge | 1 mileT | 1:39.70 | Lone Star Deputy | 82 |
| 4/5 | Haw | Fast | Illinois Derby-G2 | 1 1/8m | 1:51.47 | Ten Most Wanted | 110 |
| 4/5 | SA | Fast | Santa Anita Derby-G1 | 1 1/8m | 1:49.36 | Buddy Gil | 104 |
| 4/6 | Kee | Fast | Lafayette Stakes-G3 | 7F | 1:23.14 | Posse | 102 |
| 4/12 | OP | Fast | Arkansas Derby-G2 | 1 1/8m | 1:48.39 | Sir Cherokee | 106 |
| 4/12 | Aqu | Muddy | Bay Shore Stakes-G3 | 7F | 1:23.19 | Halo Homewrecker | 96 |
| 4/12 | BM | Sloppy | California Derby | 1 1/8m | 1:47.65 | Mr. Technique | 94 |
| 4/12 | OP | Fast | Northern Spur BC Stakes | 1 mile | 1:37.04 | Mauk Four | 95 |
| 4/12 | Kee | Fast | Toyota Blue Grass Stakes-G1 | 1 1/8m | 1:51.73 | Peace Rules | 104 |
| 4/12 | Aqu | Muddy | Wood Memorial Stakes-G1 | 1 1/8m | 1:48.70 | Empire Maker | 111 |
| 4/17 | Kee | Yielding | Forerunner Stakes | 1 1/8mT | 1:52.10 | Californian-GB | 96 |
| 4/19 | Pim | Fast | Federico Tesio Stakes | 1 1/8m | 1:49.86 | Cherokee's Boy | 92 |
| 4/19 | Kee | Fast | Coolmore Lexington Stakes-G2 | 1 1/16m | 1:45.47 | Scrimshaw | 101 |
| 4/26 | CD | Fast | Derby Trial Stakes-G3 | 1 mile | 1:36.22 | Midas Eyes | 100 |
| *Originally scheduled at 1 mile on AQU main track. To be run on AQU inner dirt track at 1 mile & 70 yards. |