Results
Select a date to view results information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Ajax Downs | 28, 21, 20, 14, 13, 07, 06 |
| Arapahoe Park | 28, 27, 26, 21, 20, 19, 14, 13, 12, 07, 06, 05 |
| Arlington | 02, 01, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Assiniboia Downs | 01, 30, 27, 26, 24, 23, 20, 19, 17, 13, 12, 10, 06, 05, 03 |
| Belmont Park | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 06, 05, 04, 03 |
| Calder Race Course | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Canterbury Park | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Charles Town | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| Chippewa Downs | 21, 20, 14, 13, 07, 06 |
| Churchill Downs | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Colonial Downs | 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05 |
| Delaware Park | 01, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 10, 09, 08, 07, 06, 03 |
| Delta Downs | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Eastern Oregon Livestock Show | 14, 13, 12 |
| Emerald Downs | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Eureka | 28, 27, 21, 20, 14, 13, 06 |
| Evangeline Downs | 02, 01, 27, 26, 25, 24, 20, 19, 18, 17, 13, 12, 11, 10, 06, 05, 04, 03 |
| Fair Meadows Tulsa | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 10, 07, 06, 05, 04 |
| Fairmount Park | 30, 27, 26, 23, 20, 19, 16, 13, 12, 09, 06, 05 |
| Finger Lakes | 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05 |
| Flagstaff | 02 |
| Fort Erie | 30, 29, 28, 23, 22, 21, 16, 15, 14, 09, 08, 07 |
| Golden Gate Fields | 14, 13, 12, 11, 07, 06, 05, 04 |
| Grants Pass | 28, 27, 21, 20, 13 |
| Hastings | 01, 28, 27, 26, 21, 20, 19, 14, 13, 12, 07, 06, 05 |
| Hollywood Park | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Indiana Downs | 01, 30, 29, 27, 26, 24, 23, 22, 20, 19, 17, 16, 15, 13, 12, 10, 09, 08, 06, 05, 03 |
| Jerome County | 21, 14, 13 |
| Kamloops | 20, 13, 06 |
| Lethbridge | 28, 27, 26, 21, 20, 19, 14, 13, 12, 07, 06, 05 |
| Lincoln | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Lone Star Park | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Los Alamitos | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Louisiana Downs | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Marquis Downs | 27, 26, 20, 19, 13, 12, 06, 05 |
| Monmouth Park | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| Mountaineer Park | 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05 |
| Mt Pleasant Meadows | 28, 21, 14, 07 |
| Northlands Park | 01, 28, 27, 26, 24, 21, 20, 19, 17, 14, 13, 12, 10, 07, 06, 05, 03 |
| Penn National | 02, 01, 27, 26, 25, 24, 20, 19, 18, 17, 13, 12, 11, 10, 06, 05, 04, 03 |
| Philadelphia Park | 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13, 09, 08, 07, 06 |
| Pinnacle Race Course | 30, 27, 26, 23, 20, 19, 16, 13, 12, 09, 06, 05 |
| Pleasanton | 02, 01 |
| Prairie Meadows | 30, 29, 27, 26, 23, 22, 20, 19, 16, 15, 13, 12, 09, 08, 06, 05 |
| Presque Isle Downs | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| River Downs | 02, 30, 28, 27, 26, 25, 23, 21, 20, 19, 18, 16, 14, 13, 12, 11, 09, 07, 06, 05, 04 |
| Ruidoso Downs | 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Sam Houston | 02, 27, 26, 25, 20, 19, 18, 13, 12, 11, 06, 05, 04 |
| Stockton | 28, 27, 26, 25, 24, 21, 20, 19, 18 |
| Suffolk Downs | 01, 30, 29, 27, 24, 23, 22, 20, 17, 16, 15, 13, 10, 09, 08, 06, 03 |
| SunRay Park | 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Sunflower Downs | 26 |
| Thistledown | 02, 29, 27, 26, 25, 22, 20, 19, 18, 15, 13, 12, 11, 08, 06, 05, 04 |
| Woodbine | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| Wyoming Downs | 28, 27 |
| Yavapai Downs | 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13, 09, 08, 07, 06 |
