Trainer Jamie Ness on a tremendous hot streak
Trainer Jamie Ness has been on a tremendous roll of late, winning with 22 of 28 starters between Saturday, May 5 and Wednesday’s fourth race at Delaware Park.
Ness’s winners have come at Delaware, Pimlico, Penn National, Presque Isle Downs, and with his final starter of the recently concluded Tampa Bay Downs meet, at which he was the runaway leading trainer. Ness sent out 79 winners from 168 starters at the Tampa meet. The second-leading trainer, Gerald Bennett, had 32 winners.
Ness has had two long recent winning streaks. He won with eight straight starters May 10-12 at Delaware, Pimlico, and Penn National. Ness then won with five straight starters between May 12-16 at Delaware, Penn National, and Presque Isle.
During a period from May 10-16 Ness won with 17 of 19 starters. His five-race winning streak was broken Wednesday when one of his runners finished third in the fifth race at Delaware. Ness had three more horses entered to run later on Wednesday.
Coming into Wednesday’s race, Ness was the leading trainer in the country with 166 wins. He trains primarily for Midwest Thoroughbreds Inc.
Jamie Ness's hot streak
| Date | Horse | Track | Race | Finish |
|---|---|---|---|---|
| May 16 | Gottahope | Delaware | 5 | 3rd |
| May 16 | Uncle Todd | Delaware | 4 | 1st |
| May 16 | Vegas Wedding | Delaware | 2 | 1st |
| May 15 | Mohawk Magic | Presque Isle | 8 | 1st |
| May 14 | Guam Typhoon | Delaware | 8 | 1st |
| May 12 | Sugadadeze | Penn National | 7 | 1st |
| May 12 | Tribal Mistress | Penn National | 5 | 2nd |
| May 12 | Rachel the Model | Penn National | 1 | 1st |
| May 12 | Tapis Magique | Pimlico | 10 | 1st |
| May 12 | No Crossing Lane | Delaware | 4 | 1st |
| May 12 | Country Chic | Pimlico | 4 | 1st |
| May 12 | El Deirdre | Pimlico | 2 | 7th |
| May 12 | Graysonia | Delaware | 1 | 1st |
| May 11 | Lady of Greatness | Penn National | 5 | 1st |
| May 11 | Citizen Cat | Penn National | 2 | 1st |
| May 11 | My Charming Clyde | Pimlico | 8 | 1st |
| May 11 | High Cry | Pimlico | 7 | 1st |
| May 11 | Gray Bones | Pimlico | 4 | 1st |
| May 11 | Ridge Armour | Pimlico | 2 | 1st |
| May 10 | Italian Nany | Penn National | 4 | 1st |
| May 10 | King Bee | Penn National | 2 | 6th |
| May 10 | Palo Duro Canyon | Pimlico | 9 | 5th |
| May 10 | Joepaul'streasure | Pimlico | 2 | 1st |
| May 9 | Escort | Penn National | 4 | 1st |
| May 9 | Sing It Again | Penn National | 2 | 1st |
| May 6 | Tripp O Steel | Pimlico | 10 | 6th |
| May 6 | Calius | Pimlico | 8 | 1st |
| May 6 | Flavor | Pimlico | 7 | 7th |
| May 5 | Ten Past Ten | Tampa Bay | 10 | 1st |

