More than a dozen newly created or renamed races, plus the return of the track's premier stakes for sprinters, highlights a beefed-up and revamped stakes schedule for 2006 at the Charles Town Races and Slots.
In contrast to last year, when numerous stakes were canceled and 17 of the 30 added-money events that were run carried purses of less than $50,000, the list of 2006 stakes released by the track Friday contains 45 races, and all but six are worth at least $50,000. In 2005, the first stakes wasn't held until July 31. This season's stakes begin May 6.
Back on the schedule after a year's absence is the $100,000 Charles Town Dash, a 4 1/2-furlong race for 3-year-olds and up, on July 4.
There are three new races worth $75,000 apiece: the seven-furlong Crying for More for males, the seven-furlong Golden Girls for fillies and mares, and the 1 1/8-mile Frosty Brook for 3-year-olds.
Charles Town's biggest event of the year remains the West Virginia Breeders Classic, a series of eight races for statebreds, on Oct. 14. The 1 1/8-mile Classic remains the biggest race, with a $500,000 purse.
The seven-furlong Cavada for fillies and mares has received a $100,000 purse boost to $350,000.
In order to reward horsemen who race regularly at Charles Town, 14 stakes will give preference to horses who have made the most starts at the local track within their last four races.
Charles Town's purses are fueled by more than 3,800 slot machines, which produced $369 million in revenue last year.
2006 stakes schedule
DATE | EVENT | CONDITIONS | DISTANCE | PURSE |
Sat.,May 6 | W. VA. DISTAFF | F&M, 3YO & Up * | 4 1/2 furlongs | $50,000 |
Fri.,May 12 | COSTY CARAS MEMORIAL | C&G, 3YO & Up * | 4 1/2 furlongs | 50,000 |
Sat.,May 20 | COUNTRY ROAD | 3YO F * | 4 1/2 furlongs | 50,000 |
Sat.,May 27 | JIVA COOLIT | C&G3YO * | 4 1/2 furlongs | 50,000 |
Sat.,June 3 | TURN CAPP | F&M, 3YO & Up * | 7 furlongs | 50,000 |
Sat.,June 10 | CORTAN | C&G, 3YO & Up * | 7 furlongs | 50,000 |
Sat.,June 17 | LADY CHARLES TOWN | 3YO F * | 7 furlongs | 50,000 |
Sat.,June 24 | RED LEGEND | C&G3YO * | 7 furlongs | 50,000 |
Tues.,July 4 | CHARLES TOWN DASH | 3YO & Up | 4 furlongs | 100,000 |
Sat.,July 8 | CRYING FOR MORE | C&G, 3YO & Up | 7 furlongs | 75,000 |
Sat.,July 15 | SADIE HAWKINS | F&M, 3YO & Up* | 7 furlongs | 50,000 |
Sat.,July 29 | ROBERT G. LEAVITT MEMORIAL | 3YO* | 7 furlongs | 50,000 |
Sun.,Aug. 6 | HBPA HORSEMEN'S | F&M, 3YO & Up* | 4 1/2 furlongs | 50,000 |
Sun.,Aug. 6 | HBPA DASH | 3YO & Up* | 4 1/2 furlongs | 50,000 |
Sun.,Aug. 6 | HBPA WEST VIRGINIA | F&M, 3YO & Up* | 7 furlongs | 50,000 |
Sun.,Aug. 6 | HBPA AND WVRC | 3YO & Up* | 1 1/8 miles | 50,000 |
Sat.,Aug. 12 | GOLDEN GIRLS | F&M, 3YO & Up | 7 furlongs | 75,000 |
Sat.,Aug. 19 | ROOKIE | C&G, 2YO * | 4 1/2 furlongs | 50,000 |
Sat.,Aug. 26 | SWEETHEART | 2YO F * | 4 1/2 furlongs | 50,000 |
Sat.,Sept. 2 | ROBERT R. HILTON MEMORIAL | 3YO & Up* | 7 furlongs | 40,000 |
Sat.,Sept. 2 | ROGER VAN HOOZER MEMORIAL | F&M, 3YO & Up* | 7 furlongs | 40,000 |
Sat.,Sept. 9 | MILLARD HARRELL MEMORIAL | 3YO* | 7 furlongs | 40,000 |
Sat.,Sept. 9 | RUTH C. FUNKHOUSER | 3YO F* | 7 furlongs | 40,000 |
Sat.,Sept. 16 | DR. ERNEST BENNER | 2YO* | 6 1/2 furlongs | 40,000 |
Sat.,Sept. 16 | GOLDEN GULL | 2YO F* | 4 1/2 furlongs | 40,000 |
Fri.,Oct. 13 | HBPA CITY OF CHARLES TOWN | 3YO & Up | 4 1/2 furlongs | 50,000 |
Fri.,Oct. 13 | HBPA CITY OF RANSON | F&M, 3YO & Up | 7 furlongs | 50,000 |
Sat.,Oct. 14 | TRIPLE CROWN NUTRITION BC | 2YO F* | 4 1/2 furlongs | 100,000 |
Sat.,Oct. 14 | W. VA. DIVISION OF TOURISM BC | 3YO F* | 7 furlongs | 100,000 |
Sat.,Oct. 14 | W. VA. LOTTERY B.C. | 3YO* | 7 furlongs | 100,000 |
Sat.,Oct. 14 | DASH FOR CASH B.C. | 3YO & Up* | 4 1/2 furlongs | 100,000 |
Sat.,Oct. 14 | ONION JUICE B.C. | C&G, 3YO & Up* | 7 furlongs | 100,000 |
Sat.,Oct. 14 | CAVADA B.C. | F&M, 3YO & Up* | 7 furlongs | 350,000 |
Sat.,Oct. 14 | W. VA. BREEDERS CLASSIC | 3YO & Up* | 1 1/8 miles | 500,000 |
Sat.,Oct. 14 | VINCENT MOSCARELLI MEM. B.C. | 2YO* | 6 1/2 furlongs | 100,000 |
Sun.,Oct. 15 | HBPA GOVERNOR'S CUP | 3YO & Up | 1 1/8 miles | 50,000 |
Sat.,Oct. 28 | TRI-STATE FUTURITY | 2YO* | 7 furlongs | 50,000 |
Sat.,Nov. 4 | SYLVIA BISHOP MEMORIAL | 3YO F* | 7 furlongs | 50,000 |
Sat.,Nov. 11 | FROSTY BROOK | 3YO | 1 1/8 miles | 75,000 |
Sat.,Nov. 18 | FRANK GALL MEMORIAL | 3YO & Up* | 7 furlongs | 50,000 |
Sat.,Nov. 25 | W. VA. FUTURITY | 2YO* | 7 furlongs | 50,000 |
Sat.,Dec. 2 | W. VA. OAKS | 3YO F * | 1 1/8 miles | 50,000 |
Sat.,Dec. 9 | PLAYERS CHOICE | C&G, 3YO * | 1 1/8 miles | 50,000 |
Sat.,Dec. 16 | ELEANOR M. CASEY MEMORIAL | 2YO F* | 6 1/2 furlongs | 50,000 |
Sat.,Dec. 30 | LADY DIVA | F&M, 3YO & Up * | 1 1/8 miles | 50,000 |
Sun.,Dec. 31 | AULD LANG SYNE | C&G, 3YO & Up * | 1 1/8 miles | 50,000 |
*W.Va.-breds; **Md., Va., & W.Va.-breds, * Preference given to horses who have made the most starts at Charles Town within their last four races.