- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
Email
TRAINERS - Most Kentucky Derby wins
JOCKEYS - Most Kentucky Derby wins
OWNERS - Most Kentucky Derby wins
|
|
| Name (Years) | Starters | 1st | 2nd | 3rd | Unplaced |
|---|---|---|---|---|---|
| Ben A. Jones (1938-52) | 11 | 6 | 2 | 1 | 2 |
| D. Wayne Lukas (1981-2000) | 39 | 4 | 1 | 5 | 29 |
| H.J. "Dick" Thompson (1920-37) | 24 | 4 | 2 | 1 | 17 |
| "Sunny Jim" Fitzsimmons (1930-57) | 11 | 3 | 1 | 0 | 7 |
| Max Hirsch (1915-51) | 14 | 3 | 0 | 2 | 9 |
| Bob Baffert (1996-2000) | 10 | 3 | 1 | 1 | 5 |
| Lazaro Barrera (1976-90) | 5 | 2 | 0 | 0 | 3 |
| Henry Forest (1966-68) | 2 | 2 | 0 | 0 | 0 |
| LeRoy Jolley (1962-92) | 13 | 2 | 2 | 1 | 8 |
| H.A. "Jimmy" Jones (1956-58) | 4 | 2 | 1 | 0 | 1 |
| Lucien Laurin (1966-73) | 5 | 2 | 0 | 1 | 2 |
| Horatio Luro (1960-81) | 4 | 2 | 0 | 1 | 1 |
| John McGinty (N/A) | N/A | 2 | - | - | - |
| James Rowe, Sr. (N/A-1925) | 18 | 2 | 1 | 1 | 14 |
| Woodford C. Stephens (1949-88) | 14 | 2 | 3 | 3 | 6 |
| Charlie Whittingham (1958-96) | 7 | 2 | 1 | 0 | 4 |
| Nicholas P. Zito (1990-99) | 11 | 2 | 0 | 0 | 9 |
| Name (Years) | Starters | 1st | 2nd | 3rd | Unplaced |
|---|---|---|---|---|---|
| Eddie Arcaro (1935-61) | 21 | 5 | 3 | 2 | 11 |
| Bill Hartack (1956-74) | 12 | 5 | 1 | 0 | 6 |
| Bill Shoemaker (1952-88) | 26 | 4 | 3 | 4 | 15 |
| Angel Cordero, Jr. (1968-91) | 17 | 3 | 1 | 0 | 13 |
| Gary Stevens (1985-99) | 15 | 3 | 2 | 1 | 9 |
| Isaac Murphy (1877-93) | 11 | 3 | 1 | 2 | 5 |
| Earle Sande (1918-32) | 8 | 3 | 2 | 0 | 3 |
| Chris Antley (1988-99) | 8 | 2 | 0 | 1 | 5 |
| Jerry Bailey (1982-2000) | 14 | 2 | 1 | 1 | 10 |
| Eddie Delahoussaye (1975-99) | 12 | 2 | 2 | 2 | 6 |
| Kent Desormeaux (1988-2000) | 10 | 3 | 0 | 1 | 6 |
| Albert Johnson (1922-28) | 7 | 2 | 1 | 0 | 4 |
| Charles Kurtsinger (1931-37) | 4 | 2 | 0 | 1 | 1 |
| Johnny Loftus (1912-19) | 6 | 2 | 0 | 1 | 3 |
| Linus McAtee (1920-29) | 7 | 2 | 0 | 0 | 5 |
| Chris McCarron (1976-2000) | 18 | 2 | 3 | 0 | 13 |
| Conn McCreary (1941-58) | 10 | 2 | 0 | 2 | 6 |
| Willie Simms (1896-98) | 2 | 2 | 0 | 0 | 0 |
| Ron Turcotte (1965-77) | 5 | 2 | 0 | 1 | 2 |
| Ismael Valenzuela (1958-74) | 8 | 2 | 1 | 0 | 5 |
| Jacinto Vasquez (1964-93) | 9 | 2 | 0 | 0 | 7 |
| Jimmy Winkfield (1900-03) | 4 | 2 | 1 | 1 | 0 |
| Name (Years) | Starters | 1st | 2nd | 3rd | Unplaced |
|---|---|---|---|---|---|
| Calumet Farm | 20 | 8 | 4 | 1 | 7 |
| Col. E.R. Bradley | 28 | 4 | 4 | 1 | 19 |
| Belair Stud | 8 | 3 | 1 | 0 | 4 |
| Wm.Condren-Jos.Cornacchia | 3 | 2 | 0 | 0 | 1 |
| Darby Dan Farm | 7 | 2 | 0 | 1 | 4 |
| Greentree Stable | 19 | 2 | 2 | 1 | 14 |
| Mrs. John D. Hertz | 3 | 2 | 0 | 0 | 1 |
| King Ranch | 5 | 2 | 0 | 0 | 3 |
| Bashford Manor | 11 | 2 | 2 | 1 | 6 |
| Meadow Stable | 3 | 2 | 0 | 1 | 0 |
| Harry Payne Whitney | 19 | 2 | 1 | 1 | 15 |
| Robert & Beverly Lewis | 5 | 2 | 0 | 1 | 2 |
Best Bets
AQUINNAH returns to a route and she couldn't have found a much better spot as a horse who wants to be involved early, as the expected pace scenario figures to favor those runners with a little early zip and she appears to be quickest of them all out of the gate; should control the tempo, and that should lead to her running to her best figures. CHARMINGMEGAN has tactical speed and likes to win, a combination that makes her easy to like; should get first run at the top pick.
Most Popular
- 1.Posted 05/24/2013 02:35PM
- 2.Posted 05/23/2013 07:31PM
- 3.Posted 05/23/2013 08:40AM
- 4.Posted 05/23/2013 04:17PM
- 5.Posted 05/23/2013 06:20PM


