- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
- WE Handicapping Report
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast PerformancesREPORTS PICKS Harness PPs
- Events
- Breeding
Email
FASTEST RUNNINGS OF THE KENTUCKY DERBY
FASTEST KENTUCKY DERBY FRACTIONS
Half Mile(1/2)
Three-Quarter Mile(3/4)
One Mile
|
|
| Year | Horse | Time |
|---|---|---|
| 1973 | Secretariat | 1:59 2/5 |
| 2001 | Monarchos | 1:59.97 |
| 1964 | Northern Dancer | 2:00 |
| 1985 | Spend a Buck | 2:00 1/5 |
| 1962 | Decidedly | 2:00 2/5 |
| 1967 | Proud Clarion | 2:00 3/5 |
| 1996 | Grindstone | 2:01.06 |
| 2000 | Fusaichi Pegasus | 2:01.12 |
| 2002 | War Emblem | 2:01.13 |
| 2003 | Funny Cide | 2:01.19 |
| 1965 | Lucky Debonair | 2:01 1/5 |
| 1978 | Affirmed | 2:01 1/5 |
| 1995 | Thunder Gulch | 2:01.27 |
| 2006 | Barbaro | 2:01.36 |
| 1941 | Whirlaway | 2:01 2/5 |
| 1950 | Middleground | 2:01 3/5 |
| 1952 | Hill Gail | 2:01 3/5 |
| 1976 | Bold Forbes | 2:01 3/5 |
| Time | Horse (Year) |
|---|---|
| :21 4/5 | Top Avenger (1981) |
| :22 | Bombay Duck (1975) |
| :22.25 | Songandaprayer (2001) |
| :22.28 | Spanish Chestnut (2005) |
| :22 1/5 | Kentucky Sherry (1968) |
| :22 1/5 | Barbs Delight (1967) |
| :22 1/5 | Groovy (1986) |
| :22.32 | Bodemeister (2012) |
| :22.34 | Honour And Glory (1996) |
| :22 2/5 | Dominant (1916) |
| :22 2/5 | Olympia (1949) |
| :22 2/5 | Royal Shuck (1964) |
| :22 2/5 | Bold Forbes (1976) |
| :22 2/5 | Serena's Song (1995) |
| :22.47 | Hal's Hope (2000) |
| Time | Horse (Year) |
|---|---|
| :44.86 | Songandaprayer (2001) |
| :45 1/5 | Top Avenger (1981) |
| :45 1/5 | Groovy (1986) |
| :45.39 | Bodemeister (2012) |
| :45.38 | Spanish Chestnut (2005) |
| :45 2/5 | Bombay Duck (1975) |
| :45 3/5 | Sensitive Prince (1978) |
| :45.75 | Old Trieste (1998) |
| :45 4/5 | For The Moment (1977) |
| :45 4/5 | Bold Forbes (1976) |
| :45 4/5 | Kentucky Sherry (1968) |
| :45 4/5 | Lee Town (1962) |
| :45 4/5 | Spend a Buck (1985) |
| :45.89 | Serena's Song (1995) |
| :45.99 | Hal's Hope (2000) |
| Time | Horse (Year) |
|---|---|
| 1:09.25 | Songandaprayer (2001) |
| 1:09.59 | Spanish Chestnut (2005) |
| 1:09 3/5 | Spend a Buck (1985) |
| 1:09.80 | Bodemeister (2012) |
| 1:09 4/5 | Kentucky Sherry (1968) |
| 1:09.99 | Hal's Hope (2000) |
| 1:10 | Never Bend (1963) |
| 1:10.15 | Honour And Glory (1996) |
| 1:10 1/5 | Sunrise County (1962) |
| 1:10 1/5 | Top Avenger (1981) |
| 1:10 1/5 | Groovy (1986) |
| 1:10 1/5 | Serena's Song (1995) |
| Time | Horse (Year) |
|---|---|
| 1:34 4/5 | Spend a Buck (1985) |
| 1:35.00 | Congaree (2001) |
| 1:35 | Kauai King (1966) |
| 1:35 | Unbridled's Song (1996) |
| 1:35.19 | Bodemeister (2012) |
| 1:35 1/5 | Admiral's Voyage (1962) |
| 1:35 2/5 | Never Bend (1963) |
| 1:35 2/5 | Hill Gail (1952) |
| 1:35.88 | Spanish Chestnut (2005) |
Best Bets
HALDANE has had some excuses during five race losing streak since winning back-to-back last summer, including a ridiculous ride being throttled down behind a walking pace when defeated as the favorite over this trip last month; gets a rider change for this, and is eligible to rebound at a better price. ANOTHER PAGE has won both starts over this distance, and done so closing down loose pace-setters each time with determined stretch runs; should have more pace to close into this time with others doing the dirty work for her.
Most Popular
- 1.Posted 06/18/2013 09:59AM
- 2.Posted 06/17/2013 01:04PM
- 3.Posted 06/17/2013 04:52PM
- 4.Posted 06/17/2013 01:00PM
- 5.Posted 06/17/2013 04:02PM

