02/19/2018 07:08 PM
Email
Kentucky Derby 2018 point standings
Leader board for qualifying points to the 2018 Kentucky Derby, which will be run at Churchill Downs in Louisville, Ky., on Saturday, May 5, 2018. Points are earned by the top four finishers in designated Kentucky Derby prep races.
Rank | Horse | Trainer | Points | Non-Restricted Stakes Earnings |
---|---|---|---|---|
1.* | Gronkowski | Jeremy Noseda | ||
2. | Magnum Moon | Todd Pletcher | 150 | $1,140,000 |
3. | Good Magic | Chad Brown | 134 | $1,838,400 |
4. | Audible | Todd Pletcher | 110 | $803,520 |
5. | Noble Indy | Todd Pletcher | 110 | $640,000 |
6. | Vino Rosso | Todd Pletcher | 107 | $572,500 |
7. | Bolt d'Oro | Mick Ruis | 104 | $980,000 |
8. | Enticed | Kiaran McLaughlin | 103 | $545,880 |
9. | Mendelssohn | Aidan O'Brien | 100 | $1,947,299 |
10. | Justify | Bob Baffert | 100 | $600,000 |
11. | Quip | Rodolphe Brisset | 90 | $412,000 |
12. | Flameaway | Mark Casse | 70 | $672,260 |
13. | Solomini | Bob Baffert | 54 | $716,000 |
14. | Bravazo | D. Wayne Lukas | 54 | $359,913 |
15. | My Boy Jack | Keith Desormeaux | 52 | $622,000 |
16. | Promises Fulfilled | Dale Romans | 52 | $266,480 |
17. | Free Drop Billy | Dale Romans | 44 | $597,200 |
18. | Lone Sailor | Tom Amoss | 42 | $273,347 |
19. | Hofburg | Bill Mott | 40 | $192,000 |
20. | Firenze Fire | Jason Servis | 39 | $647,500 |
-- | -- | -- | -- | -- |
21. | Combatant | Steve Asmussen | 32 | $350,000 |
22. | Instilled Regard | Jerry Hollendorfer | 29 | $246,000 |
23. | Snapper Sinclair | Steve Asmussen | 22 | $321,810 |
24. | Blended Citizen | Doug O'Neill | 22 | $159,644 |
25. | Reride | Steve Asmussen | 20 | $298,000 |
26. | Dream Baby Dream | Steve Asmussen | 20 | $181,000 |
27. | Restoring Hope | Bob Baffert | 20 | $100,000 |
28. | Sporting Chance | D. Wayne Lukas | 12 | $337,000 |
29. | Greyvitos | Adam Kitchingman | 12 | $310,000 |
30. | Givemeaminit | Dallas Stewart | 12 | $196,000 |
31. | Pony Up | Todd Pletcher | 12 | $101,580 |
32. | Machismo | Anthony Quartarolo | 5 | $25,422 |
NOTE: Gronkowski has earned a berth through the European Road to the Kentucky Derby.