- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances Best Sellers
- Events
- Sports Odds
Email
Saturday, November 5, 2011 Get Advanced PPs »Odds and comments by Mike Watchmaker. Horses listed in order of handicapper's preference. |
||||
Classic » |
Purse: $5 million, 1 1/4 miles |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| So You Think | A. O'Brien | n/a, n/a, n/a | Had a terrific season in Europe, and connections feel he will handle the dirt | 10-1 |
| Havre de Grace | L. Jones | 105, 111, 106 | Filly is having an outstanding campaign, already beat males two starts back | 4-1 |
| Flat Out | C. Dickey | 107, 109, 106 | People are thinking he's only a Belmont Park horse; he can run big anywhere | 8-1 |
| Uncle Mo | T. Pletcher | 118, 106, 92 | Brilliant when on his game, but I think this distance might be too far for him | 3-1 |
| To Honor and Serve | W. Mott | 104, 102, 84 | Always had huge potential, but this is the toughest assignment of his life | 12-1 |
| Stay Thirsty | T. Pletcher | 103, 101, 106 | I believe this one is better at Saratoga than elsewhere, but he has improved | 8-1 |
| Game On Dude | B. Baffert | 102, 98, 106 | Although he is game and almost always fires, he has never been this good | 15-1 |
| Await the Dawn | A. O'Brien | n/a, n/a, n/a | Lightly-raced colt disappointed in Gr. 1 debut last time; Turf is first preference | 15-1 |
| Ruler On Ice | K. Breen | 101, 95, 92 | Decent effort when second most recently; can be along late for a tiny share | 20-1 |
| Gio Ponti | C. Clement | 100, 97, 101 | This is surprisingly his first preference; much better suited to the Mile | 12-1 |
| Rattlesnake Bridge | K. McLaughlin | 95, 99, 91 | Has potential, but if he won this, it would be his first graded stakes victory | 20-1 |
| Drosselmeyer | W. Mott | 104, 82, 91 | Should have stuck with the Marathon despite his surprising second last time | 20-1 |
| Prayer for Relief | B. Baffert | 94, 98, 97 | Nice, steady colt would have to fashion a big breakthrough to contend here | 20-1 |
| Headache | M. Maker | 99, 99, 100 | Consistent Grade 2-3 type is in way over his head against the best in this spot | 30-1 |
Also Eligible (In Order Of Preference): |
||||
| Ice Box | N. Zito | 90, 84, 90 | His form since last year's Derby is poor, and he is a rank outsider in this race | 50-1 |
Mile » |
Purse: $2 million, 1 mile, turf |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Byword | A. Fabre | n/a, n/a, n/a | Form seems a cut below, but he beat a next out Gr. 1 winner in last; upsetter | 15-1 |
| Goldikova | F. Head | n/a, n/a, n/a | Great mare is going for her fourth straight Mile; she's lost a step, however | 5-2 |
| Gio Ponti | C. Clement | 100, 97, 101 | Second to Goldikova in this last year; surprised Classic is his first preference | 5-1 |
| Strong Suit | R. Hannon | n/a, n/a, n/a | Currently in sharp Gr. 2 form, but he might prefer a slightly shorter distance | 10-1 |
| Courageous Cat | W. Mott | 101, 103, 103 | Second to Goldikova in this in '09 and his form this year is solid; contender | 6-1 |
| Turallure | C. Lopresti | 102, 103, 93 | Comes into this in career best form; question if he can kick with Euros late | 8-1 |
| Mr. Commons | J. Shirreffs | 106, 98, 92 | Has had tough trips, but is good, and is improving; has a bit of a shot here | 12-1 |
| Jeranimo | M. Pender | 108, 89, 99 | Got a big Beyer winning his last; he'd have to duplicate it off this class jump | 20-1 |
| Get Stormy | T. Bush | 99, 98, 93 | Improved second to Gio Ponti in last; needs a giant step forward to threaten | 15-1 |
| Sidney's Candy | T. Pletcher | 97, 76, 100 | Prefers this to the Dirt Mile; handles dirt, but is more accomplished on grass | 15-1 |
| Zoffany | A. O'Brien | 72, n/a, n/a | Didn't run a step in his U.S. debut last time; his second straight dull effort | 15-1 |
| Compliance Officer | B. Brown | 97, 96, 93 | It was either this or Claiming Crown for streaking NY bred; interesting choice | 20-1 |
| Court Vision | D. Romans | 96, 87, 85 | Even when he's at his best, he tends to hang, and he's not at his best now | 20-1 |
Juvenile » |
Purse: $2 million, 1 1/16 miles |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Union Rags | M. Matz | 92, 95, 66 | Most impressive winning the Champagne and should route; the one to beat | 3-1 |
| Creative Cause | M. Harrington | 84, 88, 88 | Clear win in Norfolk, the only major two-turn dirt prep, albeit with easy trip | 5-1 |
| Drill | B. Baffert | 78, 90, 76 | No match for Creative Cause in Norfolk with no real excuse; must improve | 6-1 |
| Dullahan | D. Romans | 85, 76, 73 | Closer got maiden win in Poly Breeders' Futurity; Juvenile Turf is first choice | 8-1 |
| Hansen | M. Maker | 80, 89 | Don't know how good he is, but he set a wicked pace at TP, and still romped | 12-1 |
| Daddy Long Legs | A. O'Brien | n/a, n/a, n/a | Strong Group 2 score in his last and his pedigree suggest he will take to dirt | 12-1 |
| Crusade | A. O'Brien | n/a, n/a, n/a | Recently upset a Gr. 1 at Newmarket and also has some dirt in his pedigree | 15-1 |
| Majestic City | P. Miller | 84, 89, 89 | Game second to Dullahan at Kee; sprint bred; Juvy Turf is first preference | 10-1 |
| Optimizer | D. W. Lukas | 82, 79, 81 | Raced on turf before the Poly Breeders' Fururity; tough spot to make dirt bow | 20-1 |
| Alpha | K. McLaughlin | 82, 84 | No match for 'Rags' at Belmont; lots of room to improve, but he'll have to | 20-1 |
| Take Charge Indy | P. Byrne | 78, 85, 84 | This will be his dirt debut; wasn't crazy how he gave ground late in last two | 15-1 |
| Right to Vote | E. Harty | 82, 79, 81 | Soundly beaten third in Champagne; must raise his game to contend here | 30-1 |
| Fort Loudon | S. Gold | 76, 70, 76 | Swept the Florida Stallion Series at Calder, but he hasn't run fast enough yet | 20-1 |
| Prospective | M. Casse | 72, 64, 49 | Won a two-turn stakes at WO on Poly; dirt a question and his Beyers are low | 20-1 |
Also Eligible (In Order Of Preference): |
||||
| Sabercat | S. Asmussen | 75, 76, 55 | Got it together going 2 turns on dirt at Mth; needs a big Beyer improvement | 30-1 |
| Speightscity | G. Contessa | 80, 55 | Romped in nine furlong maiden race at Saratoga; hasn't been seen since | 30-1 |
Turf » |
Purse: $3 million, 1 1/2 miles, turf |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Sea Moon | M. Stoute | n/a, n/a, n/a | His win two back was only in a Gr. 2, but he's dangerous if he duplicates that | 6-1 |
| Midday | H. Cecil | n/a, n/a, n/a | Intriguing that this Cup veteran made this her first preference over F&M Turf | 9-2 |
| Sarafina | A. de Royer-Dupre | n/a, n/a, n/a | Form prior to her Arc loss was stellar; this is her first preference to F&M Turf | 3-1 |
| St Nicholas Abbey | A. O'Brien | n/a, n/a, n/a | Seems a half-notch below the best Euros here; not totally out if it, however | 6-1 |
| Await the Dawn | A. O'Brien | n/a, n/a, n/a | Disappointed in first Gr. 1 attempt last time; has this preferred over Classic | 5-1 |
| Dean's Kitten | M. Maker | 104, 97, 84 | Comes into this off the best race of his life, but that was on very deep going | 8-1 |
| Winchester | C. Clement | 69, 100, 95 | Didn't handle the deep going last time; this is still an ambitious spot, though | 10-1 |
| Teaks North | J. Sallusto | 93, 100, 96 | That he's won two Gr. 1 races this year could win you a bar bet; in deep here | 20-1 |
| Brilliant Speed | T. Albertrani | 92, 90, 89 | Back to turf, which is what he does best, but this 3yo is aiming very high here | 20-1 |
| Meeznah | D. Lanigan | n/a, n/a, n/a | Group 2-3 type has Marathon as first preference; all of her starts were on turf | 20-1 |
| Stately Victor | M. Maker | 91, 99, 89 | His first preference, but he's overmatched, and he prefers synthetic surfaces | 30-1 |
Dirt Mile » |
Purse: $1 million, 1 mile |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Uncle Mo | T. Pletcher | 118, 106, 92 | Though he's a natural at a mile and would be hard to beat, he's Classic-bound | 9-5 |
| Jackson Bend | N. Zito | 112, 107, 108 | Was up against it pace, speed-bias wise in Kelso, still ran huge; dangerous | 5-1 |
| Trappe Shot | K. McLaughlin | 97, 112, 111 | The stretch out in distance suits; just question who he beat in his big victories | 10-1 |
| To Honor and Serve | W. Mott | 104, 102, 84 | Would be a bear here off his last start, but his first preference is the Classic | 10-1 |
| Wilburn | S. Asmussen | 103, 99, 95 | Rapidly improving 3yo did benefit from a great trip winning Indiana Derby | 12-1 |
| The Factor | B. Baffert | 90, 104, 84 | This is his first preference; has talent, didn't like the way he gave way last out | 6-1 |
| Caleb's Posse | D. Von Hemel | 92, 106, 105 | Will appreciate the return to one turn; this is his preference over the Sprint | 20-1 |
| Rule | T. Pletcher | 87, 106, 104 | This is the distance he has wanted all along; don't know if he's good enough | 20-1 |
| Shackleford | D. Romans | 95, 68, 96 | He's 0 for 4 since he upset the Preakness, a win that he must validate now | 20-1 |
| Prayer for Relief | B. Baffert | 94, 98, 97 | His first preference is the Classic; nice colt is in deep in either assignment | 30-1 |
| Sidney's Candy | T. Pletcher | 97, 76, 100 | First preference is the Mile; that's not an easy spot, but he fits better there | 20-1 |
| Aikenite | T. Pletcher | 93, 100, 99 | Sprint is his first preference; hard hitter is a decided cut below the best here | 20-1 |
| Jersey Town | B. Tagg | 97, 100, 90 | Crushed in the Kelso; doesn't look nearly good enough in his current form | 30-1 |
| Tres Borrachos | M. Jones | 93, 90, 97 | This 'Win and You're In' race winner has never been up to this sort of task | 30-1 |
Also Eligible (In Order Of Preference): |
||||
| Tapizar | S. Asmussen | 95, 81, 98 | Nice comeback win; this is a lot to ask from a colt whose quality is unknown | 20-1 |
| Irrefutable | B. Baffert | 102, 91, 85 | Got a favorable pace set up when second in Ancient Title; in over his head | 30-1 |
Turf Sprint » |
Purse: $1 million, 5 furlongs, turf |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Caracortado | M. Machowsky | 98, 98, 102 | He's not a turf sprinter, but he has a lot of class; might mow these down late | 7-2 |
| Havelock | D. Miller | 96, 70, 93 | Won his last three turf sprint attempts with various running styles; obvious | 5-1 |
| Chamberlain Bridge | W. B. Calhoun | 94, 78, 91 | Improved third most recently suggests a return to form; won this last year | 8-1 |
| Camp Victory | M. Mitchell | 88, 100, 104 | Excellent main track form before dull turf try in last; has rebound potential | 10-1 |
| Regally Ready | S. Asmussen | 94, 83, 89 | Regained top form taking his last at WO; big win over the course last spring | 6-1 |
| Broken Dreams | T. Proctor | 95, 93, 95 | Mare is in sharp form and isn't far off Beyer-wise; chance for a piece at a price | 15-1 |
| Perfect Officer | M. Pino | 93, 94, 89 | Nothing wrong with his steady form; he just seems a cut below the best here | 10-1 |
| California Flag | B. Koriner | 94, 95, 57 | Also recently regained winning form, but he seems at his best in California | 10-1 |
| Country Day | S. Margolis | 91, 83, 91 | Although he improved last time, he doesn't show a turf race that can win this | 20-1 |
| Great Attack | W. Ward | 85, 94, 97 | Sports some solid efforts, but the competition here runs too deep for him | 20-1 |
| Hoofit | H. G. Motion | 93, 82, n/a | Upset the Phoenix on Poly, but his turf record in New Zealand is only so so | 15-1 |
| Grand Adventure | M. Frostad | 88, 92, 88 | Requires a wake up call as he seems far removed from his best form | 20-1 |
| Holiday for Kitten | W. Ward | 89, 77, 75 | Upset a stakes on her favored Kee Poly last out; in way over her head here | 30-1 |
| Rapport | R. Werner | 81, 91, 81 | Has high speed, can improve off long layoff; brutal spot to make her turf bow | 20-1 |
Sprint » |
Purse: $1.5 million, 6 furlongs |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Amazombie | W. Spawr | 104, 100, 99 | Sharp now, which makes him dangerous considering questions others have | 8-1 |
| Apriority | D. Fawkes | 78, 99, 100 | Would be a legit win threat if able to recapture his fine early-season form | 20-1 |
| Jackson Bend | N. Zito | 112, 107, 108 | Dirt Mile is his first preference; he is at his best with more distance than this | 9-2 |
| Big Drama | D. Fawkes | 88, 120, 108 | Defending champ sparsely raced in '11, missed final prep; cause for concern | 7-2 |
| Trappe Shot | K. McLaughlin | 97, 112, 111 | Compromised by a speed bias in Vosburgh; Dirt Mile is his first preference | 10-1 |
| The Factor | B. Baffert | 90, 104, 84 | Disappointed when he folded after a speed duel in last; Dirt Mile first choice | 5-1 |
| Euroears | B. Baffert | 62, 105, n/a | Ignore Vosburgh; strong win two back; might be another need-the-lead type | 6-1 |
| Caleb's Posse | D. Von Hemel | 92, 106, 105 | Dirt Mile is his first choice; either way, he'll like the cut back to one turn | 12-1 |
| Force Freeze | P. Walder | 103, 101, n/a | Good try in the Vosburgh, albeit with the grain of the track; in career form | 12-1 |
| Giant Ryan | B. Parboo | 104, 98, 105 | Has won six straight, but his Vosburgh win most recently was bias-aided | 12-1 |
| Aikenite | T. Pletcher | 93, 100, 99 | Not sure he's quite good enough, and he's at his best with a bit more distance | 20-1 |
| Hamazing Destiny | D. W. Lukas | 88, 97, 91 | Was a surprising second in this last year; his recent form has not been sharp | 20-1 |
Juvenile Turf » |
Purse: $1 million, 1 mile, turf |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Daddy Long Legs | A. O'Brien | n/a, n/a, n/a | Juvenile is first preference; would be tough here off strong recent Gr. 2 win | 6-1 |
| State of Play | H. G. Motion | 80, 68 | Stake he won at Sar got a boost when third finisher won Breeders' Futurity | 6-1 |
| Farraaj | R. Varian | n/a, n/a, n/a | Solid English form makes him a logical contender; well bet in every start | 10-1 |
| Dullahan | D. Romans | 85, 76, 73 | Breeders' Futurity winner has Juvenile as second pick; like him better here | 8-1 |
| Caspar Netscher | A. McCabe | n/a, n/a, n/a | Beaten only a length in a 16 horse Group 1 last time; stretching out; intriguing | 10-1 |
| Finale | T. Pletcher | 81, 77, 79 | Perfect in three starts since switching to turf; versatile running style; obvious | 5-1 |
| Wrote | A. O'Brien | n/a, n/a, n/a | Was an okay third in his first attempt at the group stakes level last time out | 15-1 |
| Animal Spirits | A. Stall Jr. | 79, 68 | Took a step forward to win eventful Bourbon; chance with more improvement | 12-1 |
| Lucky Chappy | H. G. Motion | 75, n/a, n/a | Gaining third in Bourbon in his U.S. bow; is also moving in the right direction | 12-1 |
| Majestic City | P. Miller | 84, 89, 89 | Fine second in Breeders' Futurity; strong synthetic track record says he'll turf | 8-1 |
| Learn | A. O'Brien | n/a, n/a, n/a | Finished fourth of five in group stakes debut last time; improvement needed | 20-1 |
| Shkspeare Shaliyah | D. Shivmangal | 73, 77, 70 | Question if his Pilgrim score was attributable to the extremely deep going | 15-1 |
| Coalport | W. Catalano | 78, 67 | Creditable second in the Bourbon; just think several others here are better | 20-1 |
| Fantastic Song | C. Brown | 71, 68 | Fair third as the favorite in the Pilgrim; needs a big Beyer boost, however | 30-1 |
Also Eligible (In Order Of Preference): |
||||
| Excaper | I. Black | 67, 79, 64 | Game second to Finale in the Summer; contention here just runs so deep | 20-1 |
| Daddy Nose Best | S. Asmussen | 72, 72, 66 | Soundly beaten third to Finale in Summer Stakes; must do better than that | 30-1 |
| Gung Ho | M. Maker | 72, 71, 49 | Did win a turf stakes two starts back, but didn't face this sort of company | 30-1 |
| Tequila Factor | I. Mason | 71, 65, 67 | Has won two grass stakes, but they were not tough races; overmatched | 30-1 |
| Liquidity Trap | C. Brown | 80, 76, 61 | Has but a maiden win to his credit, although he has improved with blinkers | 30-1 |
| Two Months Rent | J. Toner | 70, 63, 70 | Modest maiden win in his last; looks decidedly overmatched against these | 30-1 |
Marathon » |
Purse: $500,000, 1 3/4 miles |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Cease | A. Stall Jr. | 98, 99, 102 | Lightly-raced gelding emerged after moving to dirt; still has room to improve | 5-1 |
| A. U. Miner | C. Hanna | 102, 97, 84 | Finished well when fifth vs. better in JC Gold Cup; placed 3rd in this last year | 7-2 |
| Pleasant Prince | W. Ward | 99, 59, 89 | Big winner of an overnight stakes last time; seems the type who'll run all day | 8-1 |
| Brigantin | A. Fabre | n/a, n/a, n/a | Third in two Euro Gr. 1's this year going 20 furlongs; dirt is the big question | 10-1 |
| Birdrun | W. Mott | 99, 93, 96 | Sixth in JC Gold Cup and like 'Miner,' he should be tougher second off layoff | 6-1 |
| Giant Oak | C. Block | 92, 100, 101 | Beaten chalk in this last year; disappointed last time in Hawthorne Gold Cup | 6-1 |
| Eldaafer | D. Alvarado | 86, 95, 90 | Won this last year, but was in better form then; form this year is erratic | 12-1 |
| Stately Victor | M. Maker | 91, 99, 89 | Turf is first preference; synthetic specialist has never been as good on dirt | 12-1 |
| Harrison's Cave | A. O'Brien | n/a, n/a, n/a | Has won two of last three, but is far from the best this barn has sent over | 20-1 |
| Meeznah | D. Lanigan | n/a, n/a, n/a | Euro filly won a Group 3 at this distance in July; yet another unknown on dirt | 15-1 |
| Baryshnikov | M. Maker | 77, 96, 89 | Fine third in turf two starts back, but has never been as effective on dirt | 15-1 |
| Afleet Again | R. Reid Jr. | 81, 80, 80 | Finished third behind 'Miner,' Birdrun in Greenwood Cup in July; shaky since | 30-1 |
| Tutti Buona Gente | M. Lovell | 79, 88, 79 | Could have been claimed for $10K three back; shooting just a little high here | 30-1 |
Friday, November 4, 2011 Get Advanced PPs »Odds and comments by Brad Free. Horses listed in order of handicapper's preference. |
||||
Ladies' Classic » |
Purse: $2,000,000, 1 1/8 miles |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Havre de Grace | L. Jones | 105,111,106 | Top filly takes deserving shot Saturday, first preference BC Classic | 8-5 |
| Plum Pretty | B. Baffert | 108, 83, 96 | Kentucky Oaks winner in spring, 108 Beyer in fall, inherits favoritism | 2-1 |
| Royal Delta | W. Mott | 91, 97, 85 | Nine furlongs at CD ideal for improving daughter of Empire Maker | 7-2 |
| It's Tricky | K. McLaughlin | 95, 89, 97 | Among trio of 3yos expected to dominate, already owns pair of G1's | 5-1 |
| Aruna | G. Motion | 95, 95, 94 | Trainer trying to win a big dirt race at Churchill Downs with turf horse | 10-1 |
| Pachattack | G. Butler | 94, 95, 87 | Hardly impossible, she runs on all surfaces and enters in top form | 10-1 |
| Miss Match | N. Drysdale | 93, 93, 95 | Deep-closing bomber scored G1 upset in March for same connections | 12-1 |
| Ultra Blend | A. Sherman | 94, 94, 95 | Consistent and game Calbred always tries hard, might prefer shorter | 12-1 |
| Switch | J. Sadler | 87, 92, 95 | This route race not for her, first preference F&M Sprint | 12-1 |
| Ask the Moon | M. Wolfson | 80, 99, 98 | Her shining moments were summer at SAR, average elsewhere | 20-1 |
| Great Hot | A. Avila | 82, 91, 91 | Best still ahead for improving Brazilian, first preference F&M Sprint | 20-1 |
| Super Espresso | T. Pletcher | 84, 87, 89 | Not quite this caliber, taking a shot to pick up a piece | 20-1 |
| Champagne d'Oro | E. Guillot | 87, 81, 82 | Her form was better last year at age 3, first prefence F&M Sprint | 30-1 |
| Satans Quick Chick | J. Odintz | 82, 86, 78 | Would be an unpredictable shocker by deep-closing mare | 30-1 |
| Medaglia d'Amour | B. Cecil | 83, 88, 85 | Ambitiously placed off dull recent, first preference F&M Turf | 30-1 |
Filly & Mare Turf » |
Purse: $2,000,000, 1 3/8 miles, turf |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Midday | H. Cecil | n/a, n/a, n/a | UK mare runner-up last year, overseas betting favorite again this year | 2-1 |
| Sarafina | A. Royer-Dupre | n/a, n/a, n/a | Bombed in Arc, will try boys again on Saturday, first preference Turf | 5-2 |
| Stacelita | C. Brown | 100, 101, 98 | Queen of North America female grass division has won 10 of 17 | 5-1 |
| Nahrain | R. Varian | n/a, n/a, n/a | Group 1 win in France made it 4-for-4, credentials for this race | 6-1 |
| Dubawi Heights | S. Callaghan | 97, 98, 93 | Tactical speed always gets good trip, leader shallow California group | 8-1 |
| Announce | A. Fabre | n/a, n/a, n/a | Seasoned G1-caliber mare shipping from France in good form | 12-1 |
| Misty For Me | A. O'Brien | n/a, n/a, n/a | Miler won half her starts overseas, possibly challenged by distance | 12-1 |
| Cozi Rosie | J. Sadler | 96, 94, 90 | Trouble may have cost her victory against Dubawi Heights last out | 12-1 |
| Harmonious | J. Shirreffs | 94, 92, 95 | Promised more than delivered in this winless season as 4-year-old | 20-1 |
| Aruna | G. Motion | 95, 95, 94 | This is right surface, wrong distance, first preference Ladies' Classic | 30-1 |
| Shared Account | G. Motion | 90, 82, 96 | Returned $94 winning this race last year, similar odds this year | 30-1 |
| Distorted Legacy | A. Penna | 96, 83, 85 | Second at a big price G1 at BEL, seems outclassed | 30-1 |
| Fantasia | J. Sheppard | 94, 93, 98 | Difficult to build a case for G3-caliber mare | 30-1 |
| Cambina | J. Bonde | 92, 93, 92 | Occasionally uncorks an impressive turn of foot | 30-1 |
Also Eligible (In Order Of Preference): |
||||
| Dynaslew | S. Benzel | 93, 92, 76 | Slow-pace front-runner/presser will keep grinding, better in 2010? | 20-1 |
| Perfect Shirl | R. Attfield | 97, 86, 93 | Has fallen short against easier competition than this | 30-1 |
| Medaglia d'Amour | B. Cecil | 83, 88, 85 | Good G3 filly being forced to walk the plank | 30-1 |
Juvenile Fillies » |
Purse: $2,000,000, 1 1/16 miles |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Grace Hall | A. Dutrow | 78, 85, 72 | Followed G1 sprint with two-turn crusher, good filly getting better | 3-1 |
| My Miss Aurelia | S. Asmussen | 96, 91, 86 | Unbeaten three fast races at one turn, can be gone if gets two turns | 5-2 |
| Candrea | B. Baffert | 85, 85, 75 | Ran super pushing quick pace, looms major threat on or near front | 5-1 |
| Weemissfrankie | P. Eurton | 86, 77, 77 | Three-for-three in California, opinions vary regarding strength of wins | 5-1 |
| Miss Netta | K. McLaughlin | 79, 74, n/a | Gate issues cost her G1 shot, sired by winner of BC Juvenile and Derby | 10-1 |
| Say a Novena | E. Plesa | 76, 78, 72 | Good sprinter maxing out her pedigree trying to get two turns | 15-1 |
| Rocket Twentyone | W. Howard | 74, 46 | Indian Charlie filly could be better than her numbers, bomber? | 15-1 |
| Putthebabiesdown | K. McPeek | 85, 67, 68 | Can't deny upward form cycle, top Kentucky trainer due for BC win | 20-1 |
| Questing | J. Gosden | n/a, n/a, n/a | Good Euro shipper enters dirt race that so far has stymied Euros | 20-1 |
| Homecoming Queen | A. O'Brien | n/a, n/a, n/a | Made 10 starts in Ireland, won twice, taking a shot while razor sharp | 30-1 |
| Northern Passion | M. Casse | 86, 82, 81 | WO shipper's form flattered when filly she beat won G1 Alcibiades | 30-1 |
| Self Preservation | B. Cecil | 69, 74, n/a | Tough spot based on tiring finish G1 at SA, may prefer turf/synthetic | 30-1 |
| Stopshoppingmaria | T. Pletcher | 86, 101, 78 | Will instead test turf pedigree, first preference Juvenile Fillies Turf | 10-1 |
| Stephanie's Kitten | W. Catalano | 88, 79, 74 | Posted typical Polytrack upset, first preference Juvenile Fillies Turf | 20-1 |
Also Eligible (In Order Of Preference): |
||||
| Awesome Belle | S. Gold | 84, 58, 54 | Took advantage of paceless race and romped, unlikely scenario again | 12-1 |
| Frolic's Revenge | M. Wolfson | 78, 79, 78 | Progress stalled as season and distances have lengthened | 30-1 |
| Sky High Lady | M. Casse | 72, 67 | Maiden from WO broke slow both starts, finished well both starts | 30-1 |
| Up | A. O'Brien | 87, 70 | Maiden winner from Ireland, first preference Juvenile Fillies Turf | 30-1 |
Filly & Mare Sprint » |
Purse: $1,000,000, 7 furlongs |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Turbulent Descent | M. Puype | 103, 97, 90 | Deserving chalk sensational at one turn, this is her first against older | 8-5 |
| Switch | J. Sadler | 87, 92, 95 | Seven-furlong beast in winter, raced wide and ran okay KEE tuneup | 4-1 |
| Pomeroys Pistol | A. Tarrant | 98, 95, 95 | 3-year-old filly continues to improve, crushed older last out BEL G2 | 5-1 |
| Tanda | M. Mitchell | 94, 93, 92 | Better-than-looked tuneup in fast-pace turf sprint, upset chance | 15-1 |
| Irish Gypsy | B. Baffert | 84, 80, 95 | Likely not this caliber except at HOL, but working fast on SA dirt | 20-1 |
| Musical Romance | W. Kaplan | 89, 88, 76 | All-surface specialist won G2 on synthetic vs. much easier company | 20-1 |
| Great Hot | A. Avila | 82, 91, 91 | Best still ahead for Brazilian import, synth winner actually prefers dirt | 20-1 |
| Golden Mystery | J. Guerrero | 97, 93, 88 | Earned lofty speed figures at PRX and MTH, now gets tested for class | 20-1 |
| Shotgun Gulch | C. Trout | 80, 86, 84 | Come-from-clouds longshot unlikely to get hot-pace setup required | 20-1 |
| Her Smile | T. Pletcher | 77, 84, 96 | Has one big race in her career, her other starts say this race too tough | 30-1 |
| Tamarind Hall | J. Englehart | 89, 79, 98 | Popped sky-high speed figs in June and July, rounding back to best? | 30-1 |
| Tar Heel Mom | S. Hough | 80, 80, 101 | Tough to endorse following back-to-back 80 Beyers in New York | 30-1 |
| Champagne d'Oro | E. Guillot | 87, 81, 82 | Her form was better last year at age 3, shortens route to sprint | 30-1 |
Juvenile Fillies Turf » |
Purse: $1,000,000, 1 mile |
|||
| HORSE | TRAINER | LAST 3 BEYERS | COMMENT | ODDS |
| Elusive Kate | J. Gosden | n/a, n/a, n/a | Top G1 European shipper at rock-bottom odds, won four straight | 2-1 |
| Somali Lemonade | M. Matz | 90, 85 | Came to hand rapidly, last-to-first winner both starts including G3 | 5-1 |
| Sweet Cat | T. Pletcher | 86, 77, 58 | Trainer good with these, finished nine lengths clear of third in last | 6-1 |
| Stopshoppingmaria | T. Pletcher | 86, 101, 78 | Fastest dirt filly of year (101 Beyer), testing turf potential of sire | 6-1 |
| Stephanie's Kitten | W. Catalano | 88, 79, 74 | Improving every start and established on turf, won G1 synth last out | 8-1 |
| Pure Gossip | P. Serpe | 87, 69, 66 | Romped by more than six lengths on "soft" ground in BEL Grade 3 | 10-1 |
| Dayatthespa | C. Brown | 83, 79 | Ran well both starts, freshened since runner-up G3 early September | 10-1 |
| Hard Not to Like | G. Cox | 80, 63, 76 | Misfired her only start against top company, won three other races | 20-1 |
| Dear Lavinia | J. Rouget | n/a, 94, 96 | Won 3 of 5 in France while campaigning vs. lesser company | 30-1 |
| Questing | J. Gosden | n/a, n/a, n/a | Group 3-placed European shipper, first preference Juvenile Fillies | 10-1 |
| Homecoming Queen | A. O'Brien | n/a, n/a, n/a | Ten-start veteran won't run here, first preference Juvenile Fillies | 10-1 |
| Self Preservation | B. Cecil | 69, 74, n/a | Ambitious campaign for longshot, first preference Juvenile Fillies | 20-1 |
| Northern Passion | M. Casse | 86, 82, 81 | Put it all together on WO turf, yet first preference Juvenile Fillies | 20-1 |
| Rocket Twentyone | W. Howard | 74, 46 | Indian Charlie filly better than looks, first preference Juvenile Fillies | 20-1 |
Also Eligible (In Order Of Preference): |
||||
| My Gi Gi | B. Koriner | 79, 77, 52 | Two good grass races at LaD gives her a longshot license | 30-1 |
| Customer Base | T. Proctor | 75, 82 | Two good wins on synthetic, by a stallion that gets turf runners | 15-1 |
| Spirited Miss | M. Casse | 76, 71, 75 | WO-based filly finished behind several of these in recent G3 | 30-1 |
| Up | A. O'Brien | n/a, n/a | Maiden winner on synthetic surface in Ireland, difficult to like | 30-1 |
| Ann of the Dance | J. DiVito | 71, 72, 63 | Midwest synthetic specialist taking a shot switching to turf | 20-1 |
