- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Belmont Stakes Store
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Sports Odds
Email
Follow Triple Crown contenders' road to the Kentucky Derby, Preakness Stakes, and Belmont Stakes with all prep race replays, charts, Beyer Speed Figures, and more.
| Date | Track | Race | Video | Dist. | Winner | Beyer | Recap | Chart |
|---|---|---|---|---|---|---|---|---|
| 15-Jan | SA | Sham | 1 1/16M | Tapizar | 98 | read » | ||
| 22-Jan | FG | Lecomte | 1M 40Y | Wilkinson | 82 | read » | ||
| 30-Jan | GP | Holy Bull | 1M | Dialed In | 97 | read » | ||
| 12-Feb | GG | El Camino Real | 1 1/8M | Silver Medallion | 93 | read » | ||
| 12-Feb | SA | Robert B. Lewis | 1 1/8M | Anthony's Cross | 90 | read » | ||
| 12-Feb | TAM | Sam F. Davis | 1 1/16M | Brethren | 83 | read » | ||
| 19-Feb | FG | Risen Star | 1 1/16M | Mucho Macho Man | 94 | read » | ||
| 20-Feb | SA | San Vicente | 7F | The Factor | 102 | read » | ||
| 21-Feb | OP | Southwest | 1M | Archarcharch | 89 | read » | ||
| 26-Feb | GP | Fountain of Youth | 1 1/8M | Soldat | 96 | read » | ||
| 26-Feb | GP | Hutcheson | 7F | Flashpoint | 102 | read » | ||
| 5-Mar | AQU | Gotham | 1 1/16M | Stay Thirsty | 89 | read » | ||
| 12-Mar | SA | San Felipe | 1 1/16M | Premier Pegasus | 96 | read » | ||
| 12-Mar | GP | Timely Writer | 1 M | Uncle Mo | 89 | read » | ||
| 12-Mar | TAM | Tampa Bay Derby | 1 1/16M | Watch Me Go | 83 | read » | ||
| 19-Mar | OP | Rebel | 1 1/16M | The Factor | 103 | read » | ||
| 26-Mar | FG | Louisiana Derby | 1 1/8M | Pants On Fire | 94 | read » | ||
| 26-Mar | TP | Spiral | 1 1/8M | Animal Kingdom | 91 | read » | ||
| 27-Mar | SUN | Sunland Derby | 1 1/8M | Twice the Appeal | 90 | read » | ||
| 3-Apr | GP | Swale | 7F | Travelin Man | 100 | read » | ||
| 3-Apr | GP | Florida Derby | 1 1/8M | Dialed In | 93 | read » | ||
| 9-Apr | AQU | Bay Shore | 7F | J J's Lucky Train | 92 | read » | ||
| 9-Apr | HAW | Illinois Derby | 1 1/8M | Joe Vann | 93 | read » | ||
| 9-Apr | AQU | Wood Memorial | 1 1/8M | Toby's Corner | 94 | read » | ||
| 9-Apr | SA | Santa Anita Derby | 1 1/8M | Midnight Interlude | 97 | read » | ||
| 16-Apr | OP | Arkansas Derby | 1 1/8M | Archarcharch | 98 | read » | ||
| 16-Apr | KEE | Blue Grass | 1 1/8M | Brilliant Speed | 93 | read » | ||
| 23-Apr | KEE | Lexington | 1 1/16M | Derby Kitten | 91 | read » | ||
| 23-Apr | AQU | Jerome Handicap | 1M | Adios Charlie | 98 | read » | ||
| 30-Apr | CD | Derby Trial | 1M | Machen | 92 | read » | ||
| 7-May | CD | Kentucky Derby | 1 1/4M | Animal Kingdom | 103 | read » | ||
| 21-May | PIM | Preakness Stakes | 1 3/16M | Shackleford | 104 | read » | ||
| 11-June | BEL | Belmont Stakes | 1 1/2M | Ruler on Ice | 100 | read » |
Best Bets
ROCKABYEBABY shook loose on the lead before getting nailed on the wire in her April 22 return from a hiatus, from which victorious Blues Music exited to double up going long in NW3 company (61 Beyer). In a field with little other obvious speed, she should take some catching with Kabel back in the saddle. SWIMSWIMSWIM was along for second in her season debut, which was won by a rival who ran second as the heavy favorite in a subsequent $5K NW3 tilt at Fort Erie. MARIANNA, who toppled $16K maidens after coming wide from mid-pack May 9, is a good fit Beyer-wise.
Most Popular
- 1.Posted 05/21/2012 02:30PM
- 2.Posted 05/19/2012 08:27PM
- 3.Posted 05/20/2012 05:07PM
- 4.Posted 05/19/2012 12:18PM
- 5.Posted 05/21/2012 11:15AM


