- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
| RACE | DATE | TIME | |||||
|---|---|---|---|---|---|---|---|
| 1 | Maiden Claiming | Md 10k, NJ 3&UP | Sat. | 08/18 | 12:45 ET | Get PPsBet Now | |
| 2 | Claiming | Clm 16k-14k, 3&UP | Sat. | 08/18 | 1:15 ET | Get PPsBet Now | |
| 3 | Claiming | Clm 5k, F&M 3&UP | Sat. | 08/18 | 1:45 ET | Get PPsBet Now | |
| 4 | Claiming | Clm 32k-28k, F&M 3&UP | Sat. | 08/18 | 2:16 ET | Get PPsBet Now | |
| 5 | Claiming | Clm 16k-14k, 3&UP | Sat. | 08/18 | 2:47 ET | Get PPsBet Now | |
| 6 | Maiden | Md Sp Wt 40k, 2YO | Sat. | 08/18 | 3:19 ET | Get PPsBet Now | |
| 7 | Allowance | Alw 42k, 3&UP | Sat. | 08/18 | 3:51 ET | Get PPsBet Now | |
| 8 | Optional Claiming | OC 15k, NJ 3&UP | Sat. | 08/18 | 4:23 ET | Get PPsBet Now | |
| 9 | Optional Claiming | OC 22k, F&M 3&UP | Sat. | 08/18 | 4:55 ET | Get PPsBet Now | |
| 10 | Grade III | Philip H. Iselin S.Article:Monmouth Park: Gourmet Dinner faces tougher test in Iselin | Sat. | 08/18 | 5:26 ET | Get PPsBet Now | |
| 11 | Claiming | Clm 5k, 3&UP | Sat. | 08/18 | 5:56 ET | Get PPsBet Now | |

