- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
April 20th, 2013 − Keeneland
Lexington Stakes
| RACE | DATE | TIME | |||||
|---|---|---|---|---|---|---|---|
| 1 | Maiden Claiming | Md 50k, F&M 3&UP | Sat. | 04/20 | 1:05 ET | Get PPsBet Now | |
| 2 | Claiming | Clm 10k, 4&UP | Sat. | 04/20 | 1:36 ET | Get PPsBet Now | |
| 3 | Claiming | Clm 20k, F3YO | Sat. | 04/20 | 2:07 ET | Get PPsBet Now | |
| 4 | Maiden | Md Sp Wt 58k, 3YO | Sat. | 04/20 | 2:38 ET | Get PPsBet Now | |
| 5 | Allowance | Alw 60k, 4&UP | Sat. | 04/20 | 3:09 ET | Get PPsBet Now | |
| 6 | Allowance | Alw 62k, 4&UP | Sat. | 04/20 | 3:40 ET | Get PPsBet Now | |
| 7 | Allowance | Alw 60k, F&M 4&UP | Sat. | 04/20 | 4:11 ET | Get PPsBet Now | |
| 8 | Ungraded | Giant's Causeway S. | Sat. | 04/20 | 4:42 ET | Get PPsBet Now | |
| 9 | Grade III | Lexington S.Article:Lexington Stakes: Examen not using race as Kentucky Derby prepArticle:Lexington Stakes: Pure Fun will face males from post 11 | Sat. | 04/20 | 5:13 ET | Get PPsBet Now | |
| 10 | Claiming | Clm 10k, 4&UP | Sat. | 04/20 | 5:44 ET | Get PPsBet Now | |

