- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
- WE Handicapping Report
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast PerformancesREPORTS PICKS Harness PPs
- Events
- Breeding
June 30th, 2012 − Prairie Meadows
Cornhusker Handicap
| RACE | DATE | TIME | |||||
|---|---|---|---|---|---|---|---|
| 1 | Maiden Claiming | Mdn 25k, IOW 3-5yo | Sat. | 06/30 | 6:30 CT | Get PPsBet Now | |
| 2 | Claiming | Clm 7,500k, IOW F&M 3&UP | Sat. | 06/30 | 6:55 CT | Get PPsBet Now | |
| 3 | Allowance | OC 15k, F&M 3&UP | Sat. | 06/30 | 7:20 CT | Get PPsBet Now | |
| 4 | Maiden | Md Sp Wt 27k, F2YO | Sat. | 06/30 | 7:45 CT | Get PPsBet Now | |
| 5 | Allowance | Alw 36,148k, IOW F&M 3&UP | Sat. | 06/30 | 8:10 CT | Get PPsBet Now | |
| 6 | Allowance | Alw 36,148k, IOW 3&UP | Sat. | 06/30 | 8:35 CT | Get PPsBet Now | |
| 7 | Grade III | Iowa OaksArticle:Iowa Oaks: Top three fillies hard to separate | Sat. | 06/30 | 9:07 CT | Get PPsBet Now | |
| 8 | Grade III | Iowa DerbyArticle:Prairie Meadows: Maker prefers Iowa Derby for Hansen's first start since ... | Sat. | 06/30 | 9:39 CT | Get PPsBet Now | |
| 9 | Grade III | Cornhusker H.Article:Prairie Meadows: Successful Dan the standout in Cornhusker | Sat. | 06/30 | 10:11 CT | Get PPsBet Now | |
| 10 | Claiming | Clm 5k, 3&UP | Sat. | 06/30 | 10:36 CT | Get PPsBet Now | |


