- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
November 3rd, 2012 − Santa Anita
Breeders' Cup Sprint
Top Stories
|
|
||||||
|---|---|---|---|---|---|---|
Sprint, Purse: $1.5 million, 6 furlongs |
||||||
| # | HORSE | TRAINER | JOCKEY | COMMENT | ODDS | |
|
|
Coil | B. Baffert | M. Garcia | Solid win in the local prep for this and rarely runs poorly; will be a handful | 4-1 | |
|
|
Amazombie | W. Spawr | M. Smith | Won this last year, but his last was a rare dud; formidable if able to rebound | 9-2 | |
|
|
Capital Account | B. Baffert | D. Flores | Fast closing, narrowly beaten second in the local prep; wants more ground | 6-1 | |
|
|
The Lumber Guy | M. Hushion | J. Velazquez | If he was uncoupled in the Vosburgh, he'd have paid off at 20-1, not 2-1 | 6-1 | |
|
|
Fast Bullet | B. Baffert | J. Talamo | Obviously talented, but away a year and never ran in a stakes; I don't get it | 10-1 | |
|
|
Jimmy Creed | R. Mandella | G. Gomez | Third in the same race the top three come out of; can be in the mix again | 10-1 | |
|
|
Poseidon's Warrior | R. Reid Jr. | I. Ortiz Jr. | A big surprise two back, he didn't run as well last time; jury is out on him | 12-1 | |
|
|
Sum of the Parts | T. Amoss | J. Leparoux | Versatile, and in career form, but needs a big move forward to contend | 12-1 | |
|
|
Smiling Tiger | J. Bonde | R. Dominguez | There was a time when he'd be a major threat in this; looks past his prime | 15-1 | |
|
|
Gantry | R. Faucheux | J. Castellano | Good in easier races, but he has never been effective at this high a level | 20-1 | |
|
|
Trinniberg | S. Parbhoo | W. Martinez | His stakes wins came with uncontested early leads; no easy leads here | 20-1 | |
|
|
Hamazing Destiny | D. W. Lukas | J. Rosario | Give him credit, he's been punching away for years; he's a Gr. 3 horse now | 30-1 | |
|
|
Justin Phillip | S. Asmussen | R. Bejarano | At his best on a wet track, which he isn't going to get at SA this time of year | 30-1 | |
|
|
Boxeur des Rues | D. O'Neill | M. Gutierrez | Not fast enough or good enough; just doesn't belong in the Breeders' Cup | 50-1 | |
Odds and comments by Mike Watchmaker

