- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
November 2nd, 2012 − Santa Anita
BC Juvenile Fillies Turf
Top Stories
|
|
||||||
|---|---|---|---|---|---|---|
Juvenile Fillies Turf |
Purse: $1,000,000 , 1 mile |
|||||
| # | HORSE | TRAINER | JOCKEY | COMMENT | ODDS | |
|
|
Sky Lantern | R. Hannon | R. Hughes | G1 win-and-in heroine in Ireland, class of field U.S. debut | 2-1 | |
|
|
Watsdachances | C. Brown | J. Castellano | Won on soft, firm and yielding, crushed BEL G3 last out | 4-1 | |
|
|
Spring Venture | M. Casse | P. Husbands | Three-for-three vs. dubious WO competition, class test here | 6-1 | |
|
|
Waterway Run | R. Beckett | L. Dettori | G3 winner UK been showing speed 7f, two turns is new | 8-1 | |
|
|
Flashy Ways | R. Baltas | J. Talamo | $100k BC supplement after clever stakes win SA turf, tough post | 10-1 | |
|
|
Tara From the Cape | T. Pletcher | J. Velazquez | Returns to turf following modest fourth on KEE Polytrack | 10-1 | |
|
|
Sustained | D. Romans | J. Rosario | Runner-up roughly run BEL G3, improving each start, stuck outside | 12-1 | |
|
|
Flotilla | M. Delzangles | C. Lemaire | "Live" longshot was compromised by traffic in Longchamp G1 | 12-1 | |
|
|
Kitten's Point | G. Motion | R. Bejarano | Took the long way home both starts, G3 runner-up KEE | 20-1 | |
|
|
Moonwalk | D. Romans | C. Lanerie | Popped $74 KEE win-and-in G3, race appeared to be weak | 20-1 | |
|
|
Summer of Fun | G. Weaver | R. Dominguez | Third head on wire in blanket-finish G3 at KEE | 30-1 | |
|
|
Oscar Party | W. Catalano | K. Desormeaux | Fourth head on wire in blanket-finish G3 at KEE | 30-1 | |
|
|
The Gold Cheongsam | J. Noseda | W. Buick | UK shipper won 3 of 7, unestablished vs. top company | 30-1 | |
|
|
Nancy O | C. Costigan | D. Moran | Significant trouble most recent turf try, eased on dirt in last | 30-1 | |
Also Eligible: |
||||||
|
|
Infanta Branca | A. O'Brien | R. Moore | Sibling to 1998 Derby prospect Lil's Lad, tough to like off Euro form | 30-1 | |
|
|
Moulin de Mougin | R. Mandella | C. Nakatani | Ran to hillside pedigree in maiden win, should stay a mile | 30-1 | |
Odds and comments by Brad Free

