- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
Email
Download the 3-Year Best Time Chart in PDF format
DISTANCE ON DIRT |
DISTANCE ON TURF |
||||||||||||||||||||
| Track Name | 5f | 51/2f | 6f | 61/2f | 7f | 1 Mi. | 1 Mi.70 | 1 1/16 | 1 1/8 | 1 1/4 | 5f | 51/2f | 7f | 1 Mi. | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 3/8 | 1 1/2 | |
| Albuquerque | 56.1 | 102.1 | 108.2 | 115 | 121 | 135.3 | 0 | 144 | 148.2 | 0 | |||||||||||
| Aqueduct | 0 | 103.2 | 108.4 | 115.3 | 120.3 | 133.4 | 0 | 0 | 148.4 | 208 | 0 | 0 | 0 | 135 | 141.4 | 154 | 0 | 0 | 218.4 | 230.1 | |
| Aqueduct - Inner | 0 | 103.2 | 108.1 | 0 | 0 | 135.4 | 140.3 | 142.3 | 149.4 | 206 | |||||||||||
| Arapahoe Park | 56 | 101.3 | 108 | 0 | 121.2 | 136.1 | 141.1 | 142.3 | 149 | 0 | |||||||||||
| Arlington | 56.4 | 103 | 108.3 | 115.2 | 121.2 | 134.2 | 0 | 141.3 | 149.3 | 207.3 | 56.1 | 102.1 | 0 | 135 | 141.4 | 147.3 | 153.4 | 201.1 | 0 | 228.1 | |
| Assiniboia Downs | 57.4 | 104.4 | 110.3 | 0 | 0 | 137.4 | 0 | 145.3 | 151.1 | 208.4 | |||||||||||
| Atlantic City | 55.1 | 102 | 0 | 136 | 142.4 | 151.2 | 0 | 0 | 0 | 0 | |||||||||||
| Atokad Downs | 0 | 0 | 112 | 0 | 0 | 141.4 | 146.4 | 148 | 0 | 0 | |||||||||||
| Belmont Park | 56.1 | 102.3 | 107.4 | 114.2 | 120.3 | 132.4 | 0 | 139.1 | 146.1 | 200.4 | 0 | 0 | 120.1 | 133.2 | 139.2 | 0 | 0 | 0 | 0 | 236 | |
| Belmont Park - Inner | 0 | 0 | 0 | 0 | 139.3 | 145.2 | 159 | ||||||||||||||
| Beulah | 57 | 103 | 109 | 0 | 0 | 137.2 | 140.3 | 143.1 | 150.3 | 204.2 | |||||||||||
| Calder Race Course | 57.4 | 104.2 | 110.1 | 117 | 123.3 | 138.2 | 143.2 | 145 | 151.4 | 0 | 55 | 0 | 0 | 133 | 139.3 | 146.4 | 0 | 0 | 216.1 | 227.3 | |
| Canterbury Park | 56 | 103.2 | 109 | 115.3 | 0 | 137.1 | 141.3 | 143.3 | 150 | 0 | 55.2 | 0 | 0 | 134.2 | 141.1 | 0 | 0 | 0 | 0 | 0 | |
| Charles Town | 0 | 0 | 0 | 117.2 | 123.1 | 0 | 0 | 144.3 | 149.3 | 207.1 | |||||||||||
| Churchill Downs | 56.2 | 102.3 | 108 | 115.4 | 121 | 134.2 | 0 | 142.2 | 148.3 | 202 | 55.2 | 0 | 0 | 134.1 | 139.4 | 148 | 0 | 0 | 217.3 | 228.2 | |
| Colonial Downs | 57.2 | 102 | 107.4 | 116.2 | 123.2 | 134.3 | 0 | 141.4 | 151 | 0 | |||||||||||
| Colonial Downs - Inner | 56 | 102.3 | 0 | 134.1 | 142 | 149.1 | 0 | ||||||||||||||
| Colonial Downs - Outer | 57 | 101.4 | 0 | 0 | 141.4 | 148.3 | 200.4 | ||||||||||||||
| Columbus | 0 | 0 | 112.3 | 119 | 0 | 0 | 145 | 148 | 0 | 0 | |||||||||||
| Del Mar | 58 | 102.3 | 108 | 114.4 | 121.2 | 135.1 | 0 | 141.4 | 150.3 | 200.3 | 55 | 0 | 0 | 132.3 | 139.2 | 146.1 | 0 | 0 | 211.4 | 0 | |
| Delaware Park | 56.2 | 103 | 108.1 | 0 | 0 | 136 | 139.1 | 142.2 | 149.4 | 201.1 | 55.3 | 0 | 0 | 135 | 140.4 | 148.2 | 0 | 0 | 213 | 227 | |
| Delta Downs | 56.3 | 0 | 0 | 118 | 124.3 | 137 | 0 | 144 | 157.1 | 209.3 | |||||||||||
| Ellis Park | 57.3 | 104 | 109.1 | 114.4 | 122.1 | 135.1 | 0 | 0 | 154.3 | 0 | 0 | 101 | 0 | 133 | 139.2 | 147.2 | 0 | 0 | 0 | 228.1 | |
| Emerald Downs | 56.1 | 101.2 | 107 | 113.4 | 0 | 133.2 | 0 | 140.4 | 147 | 203.2 | |||||||||||
| Evangeline Downs | 56.3 | 102.2 | 109 | 116.3 | 122.2 | 136.1 | 141.4 | 144.3 | 0 | 0 | 55 | 0 | 0 | 134 | 140.3 | 0 | 0 | 0 | 0 | 234.1 | |
| Fair Grounds | 58.1 | 103.1 | 108.4 | 0 | 0 | 137.2 | 141.1 | 143.1 | 149 | 208.2 | 57.1 * | 102.3 * | 0 | 137.1 * | 142.2 * | 149.4 * | 0 | 0 | 221.3 * | 234.1 * | |
| Fair Meadows Tulsa | 0 | 103.4 | 110.3 | 116.2 | 0 | 138.4 | 0 | 144.2 | 0 | 0 | |||||||||||
| Fairplex Park | 0 | 0 | 110.1 | 116.3 | 122.4 | 0 | 0 | 143.4 | 0 | 0 | |||||||||||
| Ferndale | 57.4 | 0 | 0 | 118.4 | 124.4 | 0 | 0 | 147.1 | 0 | 0 | |||||||||||
| Finger Lakes | 57.1 | 103.4 | 109.1 | 0 | 0 | 0 | 141.4 | 144 | 152 | 209.3 | |||||||||||
| Flagstaff | 0 | 108.1 | 112.4 | 121.2 | 127.1 | 147.2 | 0 | 0 | 0 | 0 | |||||||||||
| Fonner Park | 0 | 0 | 111.2 | 117.3 | 0 | 138.4 | 144.1 | 145 | 152 | 0 | |||||||||||
| Fort Erie | 56.3 | 103.1 | 108 | 115.1 | 0 | 0 | 140.3 | 142.4 | 152 | 206.3 | 57.2 | 0 | 0 | 136.3 | 143.4 | 0 | 0 | 0 | 0 | 0 | |
| Fresno | 56.2 | 102.2 | 108.1 | 0 | 0 | 136.3 | 0 | 142.3 | 150 | 204.2 | |||||||||||
| Golden Gate Fields | 56.3 | 102.4 | 108.3 | 0 | 0 | 136.1 | 0 | 142.3 | 149.3 | 204.4 | 56.2 | 0 | 0 | 134.3 | 142 | 149.2 | 0 | 0 | 218.1 | 0 | |
| Gulfstream Park | 56.1 | 102.1 | 108 | 114.2 | 120.2 | 134.1 | 0 | 142.3 | 147.2 | 202.3 | 53.3 | 0 | 0 | 131.2 | 139.2 | 145.1 | 0 | 0 | 212 | 225.3 | |
| Hastings | 0 | 0 | 109.2 | 115.1 | 0 | 0 | 0 | 142.4 | 148.1 | 0 | |||||||||||
| Hawthorne | 57.3 | 103.3 | 108.1 | 115 | 0 | 0 | 141.2 | 141.2 | 149.4 | 204 | 57.1 | 101.3 | 0 | 134.3 | 140.4 | 146.1 | 0 | 0 | 0 | 0 | |
| Hollywood Park | 55.4 | 102.1 | 108.1 | 113.4 | 120.2 | 0 | 0 | 141.1 | 148 | 200.3 | 55 | 102.2 | 0 | 132.2 | 139.3 | 146 | 157.3 | 159.2 | 0 | 225.2 | |
| Hoosier Park | 56.4 | 101.3 | 108.2 | 0 | 0 | 134.2 | 0 | 140.4 | 150.1 | 0 | |||||||||||
| Horsemen’s Park | 0 | 0 | 112 | 0 | 0 | 137.4 | 0 | 0 | 0 | 0 | |||||||||||
| Indiana Downs | 55.2 | 102.3 | 108.2 | 0 | 0 | 135.2 | 139.1 | 141 | 150 | 207.4 | 55.2 | 0 | 0 | 134.2 | 140.4 | 0 | 0 | 0 | 210.1 | 0 | |
| Keeneland | 0 | 102.3 | 107.3 | 114.1 | 120.4 | 0 | 0 | 140.4 | 147 | 200.3 | 0 | 101.4 | 0 | 134 | 140.4 | 147.4 | 156.1 | 0 | 0 | 229.1 | |
| Kentucky Downs | 0 | 0 | 124.4 | 136.4 | 0 | 0 | 0 | 0 | 0 | 232.2 | |||||||||||
| Laurel Park | 57.4 | 102.2 | 108.3 | 0 | 120.4 | 135.1 | 0 | 0 | 147.1 | 205.3 | 0 | 100.3 | 0 | 134.1 | 139.4 | 147.1 | 0 | 0 | 0 | 0 | |
| Lincoln | 0 | 0 | 110.2 | 0 | 0 | 137.3 | 141.3 | 147.3 | 154.4 | 0 | |||||||||||
| Lone Star Park | 56.2 | 102.1 | 108.1 | 115.1 | 122.1 | 135.3 | 0 | 141.4 | 0 | 0 | 55 | 0 | 0 | 132.4 | 140 | 148.1 | 0 | 0 | 215.1 | 227.3 | |
| Louisiana Downs | 57.2 | 104 | 109.3 | 115.4 | 122.1 | 0 | 141.2 | 143.3 | 149.3 | 0 | 56.4 | 0 | 0 | 134.4 | 140.2 | 0 | 0 | 0 | 0 | 0 | |
| Marquis Downs | 0 | 0 | 112.1 | 118.1 | 125.1 | 140 | 0 | 145.2 | 153.1 | 0 | |||||||||||
| Meadowlands | 55.1 | 102.2 | 107.4 | 0 | 0 | 134.2 | 138.4 | 142 | 145.4 | 0 | 56.2 | 0 | 0 | 134.3 | 141.2 | 0 | 0 | 0 | 220.3 | 0 | |
| Monmouth Park | 56.3 | 102.4 | 107.3 | 0 | 0 | 134.2 | 139.2 | 141 | 147.1 | 207 | 54.2 | 101.1 | 0 | 131.1 | 139 | 145.4 | 0 | 0 | 210.4 | 235.4 | |
| Mountaineer Park | 56.3 | 103 | 108.3 | 0 | 0 | 137.2 | 141.3 | 144 | 150.2 | 206.1 | 56.2 | 0 | 121.4 | 134.2 | 0 | 0 | 0 | 0 | 215.4 | 0 | |
| Northlands Park | 0 | 105.3 | 109.3 | 116 | 0 | 136.4 | 0 | 143.3 | 0 | 0 | |||||||||||
| Oaklawn Park | 0 | 102.4 | 108.2 | 0 | 0 | 136.2 | 0 | 142 | 148.4 | 0 | |||||||||||
| Parx Racing | 56.4 | 102.3 | 107.2 | 114.3 | 121.1 | 135.4 | 139.2 | 141 | 147.1 | 0 | 56.3 | 0 | 0 | 136 | 143.4 | 151 | 0 | 0 | 0 | 0 | |
| Penn National | 56.2 | 102.3 | 108.3 | 0 | 0 | 136.3 | 141.1 | 141.3 | 150.4 | 205.4 | 55 | 0 | 0 | 133 | 140.2 | 0 | 0 | 0 | 0 | 234.3 | |
| Pimlico | 57.4 | 105.1 | 109.2 | 0 | 0 | 0 | 0 | 142.3 | 149.3 | 0 | 55.3 | 0 | 0 | 134.4 | 141 | 147.4 | 0 | 0 | 0 | 0 | |
| Pinnacle Race Course | 58.3 | 104.4 | 111.2 | 118.3 | 125.1 | 140.1 | 143.4 | 147 | 153.4 | 0 | |||||||||||
| Pleasanton | 55.3 | 102 | 108.2 | 0 | 0 | 0 | 140.1 | 141.1 | 150.3 | 202.1 | |||||||||||
| Portland Meadows | 57 | 103.2 | 109.3 | 0 | 0 | 135.4 | 141.4 | 143.3 | 151.4 | 204.1 | |||||||||||
| Prairie Meadows | 56.4 | 102.1 | 107.1 | 0 | 0 | 135.1 | 140.1 | 140.1 | 147.4 | 203 | |||||||||||
| Remington Park | 56.4 | 102.2 | 108.1 | 114.3 | 122 | 136.3 | 141 | 141.4 | 148.4 | 0 | 55.2 | 0 | 0 | 134.1 | 141.2 | 148 | 0 | 0 | 218.2 | 0 | |
| Retama Park | 57.4 | 104.3 | 110.1 | 116.3 | 122.3 | 138.1 | 0 | 146.1 | 0 | 0 | 56 | 0 | 0 | 134 | 141.2 | 0 | 0 | 0 | 217.4 | 0 | |
| River Downs | 58.1 | 104.3 | 110.3 | 0 | 0 | 137.1 | 141.4 | 144.4 | 154.1 | 209.2 | 56.1 | 0 | 0 | 135 | 143 | 0 | 0 | 0 | 217.2 | 231.4 | |
| Ruidoso Downs | 55.4 | 102 | 110 | 0 | 0 | 139.4 | 0 | 144.4 | 0 | 212.3 | |||||||||||
| Sacramento | 57 | 103.1 | 108.1 | 0 | 0 | 136.2 | 0 | 141.3 | 149.2 | 206.4 | |||||||||||
| Sam Houston | 57.3 | 104 | 109.2 | 118.1 | 124.1 | 137.2 | 142.4 | 143.4 | 150.2 | 0 | 56.3 | 0 | 0 | 137.2 | 143.4 | 150.1 | 0 | 0 | 0 | 236 | |
| Santa Anita | 56.3 | 101.4 | 106.4 | 113 | 119.3 | 133.2 | 0 | 140.1 | 146.2 | 159.2 | 0 | 0 | 0 | 132.1 | 0 | 144.2 | 0 | 159 | 0 | 223.3 | |
| Santa Rosa | 57 | 102.1 | 109.1 | 0 | 0 | 137.1 | 0 | 144 | 0 | 0 | 56.4 | 0 | 0 | 136.1 | 142.3 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga | 56.2 | 102.2 | 108 | 113.3 | 120.4 | 0 | 0 | 0 | 147.4 | 202.1 | 0 | 100.2 | 0 | 0 | 139 | 145.4 | 153 | 0 | 0 | 0 | |
| Saratoga - Inner | 0 | 0 | 0 | 133.3 | 140.2 | 146.3 | 0 | ||||||||||||||
| Solano | 57.3 | 102.1 | 109 | 0 | 0 | 136.4 | 0 | 143 | 0 | 0 | |||||||||||
| Stockton | 57 | 103.2 | 109.1 | 0 | 0 | 137 | 0 | 143.4 | 0 | 205 | |||||||||||
| Suffolk Downs | 57.4 | 104.2 | 109.3 | 0 | 0 | 138 | 141.2 | 145.1 | 0 | 0 | |||||||||||
| SunRay Park | 0 | 0 | 0 | 115.1 | 122.2 | 136.1 | 0 | 0 | 150.4 | 0 | |||||||||||
| Sunland Park | 56.1 | 101.4 | 108 | 113.4 | 0 | 135.1 | 139.4 | 141.4 | 148.2 | 203 | |||||||||||
| Tampa Bay Downs | 56.2 | 103.3 | 108.3 | 116 | 122 | 0 | 0 | 142.4 | 151 | 0 | 55.1 | 0 | 0 | 134.2 | 140.1 | 0 | 0 | 0 | 228.2 | 0 | |
| Thistledown | 57.3 | 104 | 109.2 | 0 | 0 | 137.4 | 141.2 | 143 | 150.2 | 204.1 | |||||||||||
| Timonium | 0 | 0 | 0 | 0 | 0 | 140.4 | 0 | 146.3 | 0 | 0 | |||||||||||
| Turf Paradise | 56 | 101.2 | 106.2 | 113.4 | 0 | 134.1 | 0 | 141.4 | 149.2 | 200.3 | 55.4 | 0 | 0 | 134 | 140.4 | 149.1 | 0 | 0 | 214.1 | 229 | |
| Turfway Park | 58.3 | 103.3 | 108.4 | 116 | 0 | 137 | 0 | 142.4 | 148.2 | 204.3 | |||||||||||
| Will Rogers Downs | 56.1 | 101.4 | 107.3 | 0 | 0 | 135 | 141.2 | 142.2 | 0 | 0 | |||||||||||
| Woodbine | 56.2 | 102.3 | 107.1 | 114.3 | 120 | 0 | 140.3 | 142.2 | 149 | 202 | 0 | 0 | 119.2 | 132 | 138.4 | 144.3 | 0 | 200.3 | 214 | 226.3 | |
| Yavapai Downs | 56.1 | 101 | 107.2 | 0 | 0 | 134 | 0 | 144 | 0 | 205 | |||||||||||
| Zia Park | 55.4 | 102 | 107 | 115.3 | 0 | 136.1 | 0 | 143 | 149.1 | 0 | |||||||||||

