Entries
BELMONT PARK
Wednesday, October 8, 2008
Jump to race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1st (Post time 1:00)
6 1/2 Furlongs | Open | 3 Year Olds Claiming ($14,000) | Purse: $27,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lava Cat | Sanchez J | Arroyo Enrique | 120 | $14,000 | L | 5-1 | |
| 2 | 2 | Masala T | Santiago V | Jacobson David | 1137 | $14,000 | L | 6-1 | |
| 3 | 3 | Lizard | Hill C | Iadisernia G | 118 | $14,000 | L | 20-1 | |
| 4 | 4 | Akin | Coa E M | Brown Chad C | 118 | $14,000 | L | 9-2 | |
| 5 | 5 | Artytheonemanparty | Migliore R | Violette, Jr. R A | 118 | $14,000 | L | 8-1 | |
| 6 | 6 | Stand Pat | Garcia Alan | Friedman Mitchell | 118 | $14,000 | L | 5-1 | |
| 7 | 7 | Hepcat | Maragh R | DiPrima Gregory | 120 | $14,000 | L | 6-1 | |
| 8 | 8 | Personal Good | Luzzi M J | Brown Bruce R | 118 | $14,000 | Blk-On | L | 15-1 |
| 9 | 9 | True Rebel | Morales S | Galluscio Dominic G | 1155 | $14,000 | L | 3-1 |
Exacta, Trifecta, Super (10 cent), Pick 3 Races (1-3), Daily Double Wagers
2nd (1:32)
6 1/2 Furlongs | Fillies | 2 Year Olds Maiden Special Weight | Purse: $46,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | She's Prime | Castellano J J | Miceli Michael | 119 | L | 5-2 | ||
| 2 | 2 | Exclusive Scheme | Sanchez J | Badgett William Jr | 119 | FTL | 8-1 | ||
| 3 | 3 | Don't Forget Gil | Garcia Alan | Hennig Mark | 119 | FTL | 6-1 | ||
| 4 | 4 | Moon Drop | Velasquez C | O'Brien Keith | 119 | FTL | 8-1 | ||
| 5 | 5 | La Concerto | Hill C | Asmussen Steven M | 119 | L | 5-1 | ||
| 6 | 6 | Jackpot Julie | Santiago V | Pascucci Ambrose | 1127 | FTL | 20-1 | ||
| 7 | 7 | Flying Tourbillon | Arroyo N Jr | Contessa Gary C | 119 | L | 15-1 | ||
| 8 | 8 | Imthequeenofqueens | Coa E M | Albertrani Thomas | 119 | L | 2-1 |
Exacta, Quinella, Trifecta, Super (10 cent), Pick 3 Races (2-4) Pick 4 Races (2-5), Daily Double Wagers
3rd (2:04)
6 Furlongs | Open | 3 Year Olds And Up Starter Handicap | Purse: $48,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Acclimate | Arroyo N Jr | Arroyo Enrique | 115 | L | 8-1 | ||
| 2 | 2 | Casual | Coa E M | Lake Scott A | 124 | L | 5-2 | ||
| 3 | 3 | Favalora | Vega H | Ortiz Juan | 116 | L | 10-1 | ||
| 4 | 4 | Wild Geese | Velasquez C | Contessa Gary C | 124 | L | 4-5 | ||
| 5 | 5 | Mister Nobody | Sanchez J | Iadisernia G | 117 | L | 12-1 | ||
| 6 | 6 | Unbridled Danger | Morales S | Young Robert S | 116 | Blk-On | L | 10-1 |
Exacta, Trifecta, Pick 3 Races (3-5), Daily Double Wagers
4th (2:36)
7 Furlongs (Turf) | Open | 3 Year Olds And Up Maiden Claiming ($45,000 - $40,000) | Purse: $30,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brushed Off | Berrios Cruz J | Kelly Patrick J | 1137 | $40,000 | L | 50-1 | |
| 2 | 2 | Calbo | Prado E S | Romans Dale | 120 | $45,000 | L | 5-2 | |
| 3 | 3 | Look Now | Davis J A | Candlin John | 11010 | $40,000 | L | 12-1 | |
| 4 | 4 | Masterofthehouse | Cardoso D | Ortiz Juan | 122 | $45,000 | L | 30-1 | |
| 5 | 5 | Alabama Man | Migliore R | McLaughlin Kiaran P | 120 | $45,000 | L | 3-1 | |
| 6 | 6 | Wanna Winna | Arboleda A | LaFavers Laurie | 118 | $40,000 | L | 20-1 | |
| 7 | 7 | Storms Past | Maragh R | Goldberg Alan E | 122 | $45,000 | L | 6-1 | |
| 8 | 8 | Open Sleigh | Garcia Alan | Clement Christophe | 122 | $45,000 | L | 9-2 | |
| 9 | 9 | Sky Ranger | Hill C | Parboo Bisnath | 118 | $40,000 | L | 50-1 | |
| 10 | 10 | Winloc's Big D | Sanchez J | Miceli Michael | 118 | $40,000 | L | 10-1 | |
| 11 | 11 | Handsome Sport | Espinoza J L | Ortiz Paulino O | 118 | $40,000 | L | 15-1 | |
| 12 | 12 | Market Tumble | Coa E M | Violette, Jr. R A | 120 | $45,000 | L | 15-1 | |
| 13 | AE | Interference | Berrios Cruz J | Friedman Mitchell | 1117 | $40,000 | L | 30-1 | |
| 14 | AE | Quite Apt | Samyn J L | Tesher Howard M | 120 | $45,000 | L | 30-1 | |
| 15 | AE | Tee With the Tiger | Samyn J L | Carroll Del W II | 122 | $45,000 | L | 20-1 | |
| 16 | MTO | Hainesport | Berrios Cruz J | Gyarmati Leah | 122 | $45,000 | Blk-Off | 8-1 |
Exacta, Quinella, Trifecta, Super (10 cent), Pick 3 Races (4-6) Pick 6 Races (4-9), Daily Double Wagers
5th (3:08)
6 Furlongs | Fillies | 2 Year Olds Maiden Claiming ($50,000) | Purse: $32,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | My Cruiser | Velasquez C | Dutrow, Jr. R E | 120 | $50,000 | 9-2 | ||
| 1A | 10 | Quiet Sky | Prado E S | Dutrow, Jr. R E | 120 | $50,000 | L | 9-2 | |
| 2 | 6 | Runnin On Guilt | Arroyo N Jr | Contessa Gary C | 120 | $50,000 | L | 5-2 | |
| 2B | 7 | Just Another Story | Sanchez J | Contessa Gary C | 120 | $50,000 | L | 5-2 | |
| 3 | 1 | Mustang Fever | Hill C | Parisella John | 120 | $50,000 | FTL | 6-1 | |
| 4 | 2 | Way to Karakorum | Morales S | Odintz Jeff | 1155 | $50,000 | 12-1 | ||
| 5 | 3 | Sister's Speed | Maragh R | Bush Thomas M | 120 | $50,000 | L | 20-1 | |
| 6 | 5 | Tough But Fair | Castellano J J | Schwartz Scott M | 120 | $50,000 | 5-1 | ||
| 7 | 8 | Green Harbor | Garcia Alan | Barbara Robert | 120 | $50,000 | L | 8-1 | |
| 8 | 9 | Mardi Gras Gold | Coa E M | Ritvo Timothy | 120 | $50,000 | FTL | 6-1 | |
| 9 | 11 | Melody Queen | Luzzi M J | Lukas D Wayne | 120 | $50,000 | FTL | 8-1 |
A-Coupled: My Cruiser and Quiet Sky
B-Coupled: Runnin On Guilt and Just Another Story
Exacta, Trifecta, Pick 3 Races (5-7), Grand Slam Races (5-8) Daily Double Wagers
6th (3:40)
1 1/16 Miles (Inner turf) | Fillies and Mares | 3 Year Olds And Up Maiden Special Weight | Purse: $53,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Granny Smith | Garcia Alan | Toner James J | 120 | L | 5-1 | ||
| 2 | 2 | Sophisticated Lass | Sanchez J | Ritvo Timothy | 120 | L | 20-1 | ||
| 3 | 3 | Adventurous Spirit | Velasquez C | Gray Elizabeth | 120 | L | 8-1 | ||
| 4 | 4 | Upper Gulch | Samyn J L | Kelly Patrick J | 120 | L | 4-1 | ||
| 5 | 5 | Kristi With a K | Coa E M | Tagg Barclay | 120 | L | 7-2 | ||
| 6 | 6 | Mosaic | Prado E S | Albertrani Thomas | 120 | L | 3-1 | ||
| 7 | 7 | Jelly Roll | Luzzi M J | Jerkens James A | 120 | L | 8-1 | ||
| 8 | 8 | Gdansking Queen | Maragh R | Clement Christophe | 120 | L | 15-1 | ||
| 9 | 9 | Gipsy Lore | Hill C | Weaver George | 120 | L | 12-1 | ||
| 10 | AE | Queen Stephanie | Luzzi M J | Frankel Robert | 120 | L | 12-1 | ||
| 11 | MTO | Influenced | Hill C | Contessa Gary C | 120 | L | 10-1 |
Exacta, Trifecta, Super (10 cent), Pick 3 Races (6-8), Pick 4 Races (6-9) Daily Double Wagers
7th (4:12)
1 1/16 Miles (Turf) | Fillies and Mares | 3 Year Olds And Up Claiming ($35,000) | Purse: $34,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Miss Annie M | Santiago V | Lostritto Joseph A | 120 | $35,000 | L | 20-1 | |
| 1A | AE | Dance for Fashion | Davis J A | Lostritto Joseph A | 11010 | $35,000 | L | 20-1 | |
| 2 | 1 | Ultimate Event | Castellano J J | Brown Chad C | 122 | $35,000 | L | 6-1 | |
| 3 | 2 | Adorable You | Berrios Cruz J | Friedman Mitchell | 1137 | $35,000 | L | 15-1 | |
| 4 | 3 | Donna's Sandee | Velasquez C | Hertler John O | 118 | $35,000 | L | 6-1 | |
| 5 | 4 | Goodgollymissdolly | Arroyo N Jr | Stoklosa Richard | 118 | $35,000 | L | 20-1 | |
| 6 | 5 | Artistic Talent | Luzzi M J | Frankel Robert | 120 | $35,000 | L | 8-1 | |
| 7 | 7 | Empress Indy | Sanchez J | Ritvo Timothy | 118 | $35,000 | L | 4-1 | |
| 8 | 8 | Milk Run | Maragh R | Lerman Roy S | 120 | $35,000 | 8-1 | ||
| 9 | 9 | Queen of Fashion | Cardoso D | Imperio Joseph | 118 | $35,000 | L | 30-1 | |
| 10 | 10 | Fast n' Sassy | Coa E M | Levine Bruce N | 118 | $35,000 | L | 3-1 | |
| 11 | 11 | Mesa Girl | Samyn J L | Ortiz Paulino O | 118 | $35,000 | L | 12-1 | |
| 12 | 12 | La Gioia Ditutti | Morales S | Sciacca Gary | 1155 | $35,000 | L | 20-1 | |
| 13 | AE | Devil's Squeeze | Santiago V | Brown Bruce R | 1117 | $35,000 | L | 20-1 | |
| 14 | AE | Decorated Court | Cardoso D | Persaud Randi | 118 | $35,000 | 20-1 |
A-Coupled: Miss Annie M and Dance for Fashion
Exacta, Trifecta, Super (10 cent), Pick 3 Races (7-9), Daily Double Wagers
8th (4:45)
1 1/16 Miles (Inner turf) | Open | 3 Year Olds And Up Starter Allowance | Purse: $53,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Titan of Industry | Coa E M | Violette, Jr. R A | 117 | L | 7-2 | ||
| 2 | 2 | Forever My Friend | Morales S | Stoklosa Richard | 1125 | L | 15-1 | ||
| 3 | 3 | Herald Square | Garcia Alan | Domino Carl J | 119 | L | 15-1 | ||
| 4 | 4 | Miracle Hill | Castellano J J | Brown Chad C | 119 | L | 9-2 | ||
| 5 | 5 | Bartletts | Migliore R | Friedman Mitchell | 117 | L | 12-1 | ||
| 6 | 6 | Dancing Tin Man | Velasquez C | Donk David | 119 | L | 3-1 | ||
| 7 | 7 | Ode to Revolution | Hill C | Hills Timothy A | 117 | L | 6-1 | ||
| 8 | 8 | The Shaughraun | Santiago V | Lalman Dennis | 1127 | L | 10-1 | ||
| 9 | 9 | Excellent Soldier | Prado E S | Ritvo Timothy | 117 | Blk-On | L | 8-1 | |
| 10 | MTO | Coach Butts | Garcia Alan | Barbara Robert | 117 | L | 5-2 |
Exacta, Trifecta, Super (10 cent), Daily Double Wagers
9th (5:17)
6 Furlongs | Fillies and Mares | 3 Year Olds And Up Maiden Claiming ($25,000) | Purse: $22,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Queen Bonnie | Espinoza J L | Callejas Bernardo | 120 | $25,000 | 5-1 | ||
| 2 | 2 | M'Lady's Colors | Santiago V | Bazeos Peter | 1137 | $25,000 | FTL | 20-1 | |
| 3 | 3 | Lilly's Lass | Davis J A | Polese Ralph | 11210 | $25,000 | 30-1 | ||
| 4 | 4 | Cat Radio | Berrios Cruz J | Henriques David | 1157 | $25,000 | L | 20-1 | |
| 5 | 5 | Majestic Moon | Migliore R | Duggan David P | 120 | $25,000 | Blk-On | L | 8-1 |
| 6 | 6 | Fifty Six Straight | Arroyo N Jr | Campo John P Jr | 122 | $25,000 | FTL | 12-1 | |
| 7 | 7 | Welcome to Wista | Hill C | Everett Scott | 120 | $25,000 | L | 3-1 | |
| 8 | 8 | Judiciary | Luzzi M J | Horgan Roger A | 120 | $25,000 | L | 7-2 | |
| 9 | 9 | Cactus Cat | Bermudez J E | Garofalo Gregory | 122 | $25,000 | L | 50-1 | |
| 10 | 10 | Tiz the Moon | Arboleda A | LaFavers Laurie | 120 | $25,000 | Blk-Off | L | 8-1 |
| 11 | 11 | Hello Gold | Cardoso D | D'Amelio Michael V | 120 | $25,000 | 50-1 | ||
| 12 | 12 | Marian B | Morales S | Iwinski Allen | 1155 | $25,000 | L | 6-1 |
Exacta, Trifecta, Super (10 cent) Wagers
