| 1st
Post Time
(12:00)
|
| Sport Page H.
(G3)
|
|
Distance: 7 Furlongs
Surface: Dirt
Open
Age: 3 Year Olds And Up Stakes |
|
Purse
$250,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Silver Wagon | Prado E S | Ziadie Ralph | 118 | 0 | | L | 3-1 |
| 2 | 2 | Value Plus | Velazquez J R | Pletcher Todd A | 114 | 0 | | L | 10-1 |
| 3 | 3 | Joey P. | Bravo J | Costa Frank | 112 | 0 | | L | 6-1 |
| 4 | 4 | Brand Name | Espinoza V | Ward Wesley A | 110 | 0 | | L | 15-1 |
| 5 | 5 | Grand Reward | Bejarano R | Lukas D Wayne | 114 | 0 | | L | 20-1 |
| 6 | 6 | Gotaghostofachance | Court J K | Stein Roger M | 118 | 0 | | L | 6-1 |
| 7 | 7 | Voodoo | Smith M E | Jerkens James A | 113 | 0 | | L | 6-1 |
| 8 | 8 | Captain Squire | Solis A | Mullins Jeff | 121 | 0 | | L | 5-2 |
| 9 | 9 | Wild Tale | Guidry M | Dini Mike | 113 | 0 | | L | 12-1 |
| 10 | 10 | Hasty Kris | Gomez G K | Sadler John W | 116 | 0 | | L | 30-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Daily Double & Pick 3 (Races 1-2-3) |
| Head2Head Wagering #1 Vs. #8 |
| |
| 2nd
(12:35)
|
| Discovery H.
(G3)
|
|
Distance: 1 1/16 Miles
Surface: Dirt
Open
Age: 3 Year Olds Stakes |
|
Purse
$250,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Freedom Isnt Free | Dominguez R A | Galluscio Dominic G | 112 | 0 | | L | 15-1 |
| 2 | 2 | Watchmon | Castellano J J | Reynolds Patrick L | 115 | 0 | | L | 8-1 |
| 3 | 3 | Andromeda's Hero | Bejarano R | Zito Nicholas P | 115 | 0 | | L | 10-1 |
| 4 | 4 | War Front | Santos J A | Jerkens H Allen | 115 | 0 | | L | 9-2 |
| 5 | 5 | Buzzards Bay | Gomez G K | Ellis Ronald W | 121 | 0 | | L | 6-1 |
| 6 | 6 | Magna Graduate | Velazquez J R | Pletcher Todd A | 117 | 0 | | L | 4-1 |
| 7 | 7 | Scipion | Stevens G L | Biancone Patrick L | 116 | 0 | | | 15-1 |
| 8 | 8 | Spanish Mission | Prado E S | McGaughey III Claude R | 114 | 0 | | L | 12-1 |
| 9 | 9 | Scrappy T | Bailey J D | Bailes W Robert | 119 | 0 | | L | 3-1 |
| 10 | 10 | Quadrant | Albarado R J | Matz Michael R | 114 | 0 | | L | 15-1 |
| 11 | 11 | Tani Maru | Arroyo N Jr | Bush Thomas M | 115 | 0 | | L | 30-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Pick 3 (Races 2-3-4) |
| Head2Head Wagering #2 Vs. #6 Vs. #8 |
| |
| 3rd
(1:20)
|
| Alberto VO5 Breeders' Cup Juvenile Fillies
(G1)
|
|
Distance: 1 1/16 Miles
Surface: Dirt
Fillies
Age: 2 Year Olds Stakes |
|
Purse
$1,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Folklore | Prado E S | Lukas D Wayne | 119 | 0 | | L | 5-2 |
| 2 | 2 | Original Spin | Bailey J D | Mitchell Anthony | 119 | 0 | | FTL | 6-1 |
| 3 | 3 | Along the Sea | Castellano J J | Ziadie Ralph | 119 | 0 | Blk-On | L | 20-1 |
| 4 | 4 | Diamond Omi | Espinoza V | Baffert Bob | 119 | 0 | | L | 12-1 |
| 5 | 5 | Knights Templar | Stevens G L | Vella Daniel J | 119 | 0 | | L | 12-1 |
| 6 | 6 | Adieu | Velazquez J R | Pletcher Todd A | 119 | 0 | | L | 3-1 |
| 7 | 7 | Sensation | Coa E M | Hough Stanley M | 119 | 0 | | L | 8-1 |
| 8 | 8 | She Says It Best | Martin E M Jr | Foley Vickie L | 119 | 0 | | L | 15-1 |
| 9 | 9 | Ex Caelis | Bejarano R | Lukas D Wayne | 119 | 0 | | L | 15-1 |
| 10 | 10 | Wild Fit | Solis A | Mullins Jeff | 119 | 0 | | L | 6-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Daily Double / Pick 3 (Races 3-4-5) |
| Pick 4 (Races 3-4-5-6) / Head2Head Wagering #4 Vs. #9 |
| |
| 4th
(1:55)
|
| Bessemer Trust Breeders' Cup Juvenile
(G1)
|
|
Distance: 1 1/16 Miles
Surface: Dirt
Open
Age: 2 Year Olds Stakes |
|
Purse
$1,500,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Superfly | Coa E M | Zito Nicholas P | 122 | 0 | | L | 30-1 |
| 2 | 2 | Ivan Denisovich (IRE) | Fallon K | O'Brien Aidan P | 122 | 0 | | FTL | 12-1 |
| 3 | 3 | Leo (GB) | Dettori L | Gosden John H M | 122 | 0 | | | 20-1 |
| 4 | 4 | Set Alight | Bejarano R | Head-Maarek Criquette | 122 | 0 | | | 20-1 |
| 5 | 5 | Jealous Profit | Nakatani C S | O'Neill Doug | 122 | 0 | | L | 50-1 |
| 6 | 6 | Dawn of War | Castellano J J | Romans Dale | 122 | 0 | | L | 20-1 |
| 7 | 7 | Stream Cat | Stevens G L | Biancone Patrick L | 122 | 0 | | | 30-1 |
| 8 | 8 | Sorcerer's Stone | Guidry M | Byrne Patrick B | 122 | 0 | | L | 12-1 |
| 9 | 9 | First Samurai | Bailey J D | Brothers Frank L | 122 | 0 | | FTL | 8-5 |
| 10 | 10 | Henny Hughes | Prado E S | McLaughlin Kiaran P | 122 | 0 | | FTL | 5-1 |
| 11 | 11 | Private Vow | Velazquez J R | Asmussen Steven M | 122 | 0 | | L | 8-1 |
| 12 | 12 | Stevie Wonderboy | Gomez G K | O'Neill Doug | 122 | 0 | | L | 8-1 |
| 13 | 13 | Brother Derek | Solis A | Hendricks Dan L | 122 | 0 | | L | 20-1 |
| 14 | 14 | Dr. Pleasure | Santos J A | Ward John T Jr | 122 | 0 | | L | 20-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Pick 3 (Races 4-5-6) |
| Head2Head Wagering #7 Vs. #8 Vs. #12 |
| |
| 5th
(2:35)
|
| Emirates Airline Breeders' Cup Filly and Mare Turf
(G1)
|
|
Distance: 1 1/4 Miles
Surface: Inner turf
Fillies and Mares
Age: 3 Year Olds And Up Stakes |
|
Purse
$1,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Luas Line (IRE) | Soumillon C | Wachman David | 119 | 0 | | L | 15-1 |
| 2 | 2 | Film Maker | Valenzuela P A | Motion H Graham | 123 | 0 | | L | 12-1 |
| 3 | 3 | Sundrop (JPN) | Dettori L | bin Suroor Saeed | 123 | 0 | | L | 30-1 |
| 4 | 4 | Riskaverse | Santos J A | Kelly Patrick J | 123 | 0 | | L | 15-1 |
| 5 | 5 | Wend | Velazquez J R | Mott William I | 123 | 0 | | L | 10-1 |
| 6 | 6 | Flip Flop (FR) | Gomez G K | Cecil B D A | 123 | 0 | | L | 20-1 |
| 7 | 7 | Wonder Again | Prado E S | Toner James J | 123 | 0 | | L | 8-1 |
| 8 | 8 | Megahertz (GB) | Solis A | Frankel Robert | 123 | 0 | | L | 5-1 |
| 9 | 9 | Favourable Terms (GB) | Kinane M J | Stoute Sir Michael R | 123 | 0 | | | 20-1 |
| 10 | 10 | Intercontinental (GB) | Bejarano R | Frankel Robert | 123 | 0 | | L | 8-1 |
| 11 | 11 | Mona Lisa (GB) | Fallon K | O'Brien Aidan P | 119 | 0 | | L | 15-1 |
| 12 | 12 | Karen's Caper | Albarado R J | Gosden John H M | 119 | 0 | | L | 15-1 |
| 13 | 13 | Ouija Board (GB) | Bailey J D | Dunlop Edward | 123 | 0 | | L | 5-2 |
| 14 | 14 | Angara (GB) | Stevens G L | Biancone Patrick L | 123 | 0 | | L | 20-1 |
|
|
| Exacta / Trifecta / Superfecta |
| Pick 3 (Races 5-6-7) / Pick 6 (Races 5-10) |
| Head2Head Wagering #2 Vs. #7 Vs. #13 |
| |
| 6th
(3:10)
|
| TVG Breeders' Cup Sprint
(G1)
|
|
Distance: 6 Furlongs
Surface: Dirt
Open
Age: 3 Year Olds And Up Stakes |
|
Purse
$1,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Taste of Paradise | Gomez G K | Mandella Gary | 126 | 0 | | L | 12-1 |
| 2 | 2 | Attila's Storm | Valenzuela P A | Schosberg Richard | 124 | 0 | | L | 30-1 |
| 3 | 3 | Silver Train | Prado E S | Dutrow Richard E Jr | 124 | 0 | | L | 8-1 |
| 4 | 4 | Battle Won | Dominguez R A | Simon Charles | 126 | 0 | | L | 10-1 |
| 5 | 5 | Lion Tamer | Velazquez J R | Pletcher Todd A | 126 | 0 | | L | 12-1 |
| 6 | 6 | Wildcat Heir | Elliott S | Perkins Ben W Jr | 126 | 0 | | L | 10-1 |
| 7 | 7 | Lost in the Fog | Baze R A | Gilchrist Greg | 124 | 0 | | L | 1-1 |
| 8 | 8 | Elusive Jazz | Albarado R J | Barnett Bobby C | 126 | 0 | | L | 12-1 |
| 9 | 9 | Lifestyle | Solis A | Ward Wesley A | 126 | 0 | | L | 30-1 |
| 10 | 10 | Imperialism | Espinoza V | Mulhall Kristin | 126 | 0 | | L | 15-1 |
| 11 | 11 | Gygistar | Castellano J J | Hennig Mark | 126 | 0 | | L | 12-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Pick 3 (Races 6-7-8) |
| Head2Head Wagering #3 Vs. #5 |
| |
| 7th
(3:45)
|
| NetJets Breeders' Cup Mile
(G1)
|
|
Distance: 1 Mile
Surface: Turf
Open
Age: 3 Year Olds And Up Stakes |
|
Purse
$1,500,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Host (CHI) | Bejarano R | Pletcher Todd A | 126 | 0 | | L | 12-1 |
| 2 | 2 | Artie Schiller | Gomez G K | Jerkens James A | 126 | 0 | | L | 6-1 |
| 3 | 3 | Whipper | Murtagh J P | Collet Robert | 126 | 0 | | | 12-1 |
| 4 | 4 | Sand Springs | Bailey J D | Mott William I | 123 | 0 | | L | 20-1 |
| 5 | 5 | Ad Valorem | Fallon K | O'Brien Aidan P | 123 | 0 | | L | 20-1 |
| 6 | 6 | Funfair (GB) | Prado E S | Motion H Graham | 126 | 0 | | L | 12-1 |
| 7 | 7 | Majors Cast (IRE) | Dettori L | Noseda Jeremy | 126 | 0 | | FTL | 15-1 |
| 8 | 8 | Gorella (FR) | Stevens G L | Biancone Patrick L | 120 | 0 | | L | 20-1 |
| 9 | 9 | Singletary | Flores D R | Chatlos Donald Jr | 126 | 0 | | L | 8-1 |
| 10 | 10 | Valixir (IRE) | Soumillon C | Fabre Andre | 126 | 0 | | | 10-1 |
| 11 | 11 | Leroidesanimaux (BRZ) | Velazquez J R | Frankel Robert | 126 | 0 | | L | 7-5 |
| 12 | 12 | Limehouse | Santos J A | Pletcher Todd A | 126 | 0 | | L | 20-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Pick 3 (Races 7-8-9) / Pick 4 (Races 7-8-9-10) |
| Head2Head Wagering #2 Vs. #8 Vs. #9 |
| |
| 8th
(4:20)
|
| Emirates Airline Breeders' Cup Distaff
(G1)
|
|
Distance: 1 1/8 Miles
Surface: Dirt
Fillies and Mares
Age: 3 Year Olds And Up Stakes |
|
Purse
$2,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Society Selection | Prado E S | Jerkens H Allen | 123 | 0 | | L | 8-1 |
| 2 | 2 | Stellar Jayne | Dettori L | bin Suroor Saeed | 123 | 0 | | L | 5-1 |
| 3 | 3 | Ashado | Velazquez J R | Pletcher Todd A | 123 | 0 | | L | 2-1 |
| 4 | 4 | Nothing But Fun | Solis A | Hushion Michael E | 120 | 0 | | L | 30-1 |
| 5 | 5 | Yolanda B. Too | Coa E M | Violette Richard A Jr | 120 | 0 | | L | 30-1 |
| 6 | 6 | Healthy Addiction | Gomez G K | Sadler John W | 123 | 0 | | L | 10-1 |
| 7 | 7 | Happy Ticket | Espinoza V | Leggio Andrew Jr | 123 | 0 | | L | 6-1 |
| 8 | 8 | Island Fashion | Bejarano R | Polanco Marcelo | 123 | 0 | | L | 12-1 |
| 9 | 9 | Hollywood Story | Valenzuela P A | Shirreffs John | 123 | 0 | | L | 20-1 |
| 10 | 10 | In the Gold | Stevens G L | Zito Nicholas P | 120 | 0 | | L | 20-1 |
| 11 | 11 | Pleasant Home | Velasquez C | McGaughey III Claude R | 123 | 0 | | L | 20-1 |
| 12 | 12 | Sweet Symphony | Bailey J D | Mott William I | 120 | 0 | | L | 8-1 |
| 13 | 13 | Capeside Lady | Decarlo C P | Pletcher Todd A | 123 | 0 | | L | 30-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Pick 3 (Races 8-9-10) |
| Head2Head Wagering #6 Vs. #12 |
| |
| 9th
(4:55)
|
| John Deere Breeders' Cup Turf
(G1)
|
|
Distance: 1 1/2 Miles
Surface: Turf
Open
Age: 3 Year Olds And Up Stakes |
|
Purse
$2,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Shake the Bank | Turner T G | Motion H Graham | 126 | 0 | | L | 99-1 |
| 2 | 2 | Shirocco (GER) | Soumillon C | Fabre Andre | 126 | 0 | | | 20-1 |
| 3 | 3 | Bago (FR) | Gillet T | Pease Jonathan | 126 | 0 | | | 5-1 |
| 4 | 4 | Better Talk Now | Dominguez R A | Motion H Graham | 126 | 0 | | L | 8-1 |
| 5 | 5 | Azamour (IRE) | Kinane M J | Oxx John M | 126 | 0 | | FTL | 7-2 |
| 6 | 6 | Ace (IRE) | Fallon K | O'Brien Aidan P | 126 | 0 | Blk-On | L | 12-1 |
| 7 | 7 | Shakespeare | Bailey J D | Mott William I | 126 | 0 | | L | 3-1 |
| 8 | 8 | Silverfoot | Bejarano R | Stewart Dallas | 126 | 0 | | L | 30-1 |
| 9 | 9 | Fourty Niners Son | Nakatani C S | Drysdale Neil | 126 | 0 | | L | 15-1 |
| 10 | 10 | English Channel | Velazquez J R | Pletcher Todd A | 121 | 0 | | L | 10-1 |
| 11 | 11 | Laura's Lucky Boy | Stevens G L | Mandella Richard | 126 | 0 | | L | 20-1 |
| 12 | 12 | Leprechaun Kid | Gomez G K | Mitchell Mike | 126 | 0 | Blk-Off | L | 20-1 |
| 13 | 13 | Gun Salute | Velasquez C | Mott William I | 121 | 0 | | L | 20-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Daily Double |
| Head2Head Wagering #3 Vs. #4 Vs. #7 |
| |
| 10th
(5:35)
|
| Breeders' Cup Classic Powered by Dodge
(G1)
|
|
Distance: 1 1/4 Miles
Surface: Dirt
Open
Age: 3 Year Olds And Up Stakes |
|
Purse
$4,000,000.
|
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Rock Hard Ten | Stevens G L | Mandella Richard | 126 | 0 | | L | 7-2 |
| 2 | 2 | Sun King | Bejarano R | Zito Nicholas P | 122 | 0 | | L | 30-1 |
| 3 | 3 | Choctaw Nation | Espinoza V | Mullins Jeff | 126 | 0 | | L | 15-1 |
| 4 | 4 | Oratorio (IRE) | Fallon K | O'Brien Aidan P | 122 | 0 | | FTL | 10-1 |
| 5 | 5 | Perfect Drift | Guidry M | Johnson Murray W | 126 | 0 | | L | 12-1 |
| 6 | 6 | Sir Shackleton | Castellano J J | Zito Nicholas P | 126 | 0 | | L | 20-1 |
| 7 | 7 | Super Frolic | Coa E M | Cerin Vladimir | 126 | 0 | | L | 30-1 |
| 8 | 8 | Suave | Prado E S | McGee Paul J | 126 | 0 | | L | 20-1 |
| 9 | 9 | Flower Alley | Velazquez J R | Pletcher Todd A | 122 | 0 | | L | 10-1 |
| 10 | 10 | Jack Sullivan | Dettori L | Butler Gerard A | 126 | 0 | | FTL | 50-1 |
| 11 | 11 | Borrego | Gomez G K | Greely C Beau | 126 | 0 | | L | 9-2 |
| 12 | 12 | A Bit O'Gold | Jones J | Day-Phillips Catherine | 126 | 0 | | L | 30-1 |
| 13 | 13 | Saint Liam | Bailey J D | Dutrow Richard E Jr | 126 | 0 | | L | 3-1 |
| 14 | 14 | Starcraft (NZ) | Valenzuela P A | Cumani Luca M | 126 | 0 | | FTL | 12-1 |
|
|
| Exacta / Trifecta / Superfecta Wagering |
| Head2Head Wagering #1 Vs. #11 |
Copyright © 2005 Daily Racing Form, LLC and Equibase Company, LLC, all rights reserved.
Data provided or compiled by Daily Racing Form, LLC and Equibase Company, LLC generally are accurate but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing or other causes. Daily Racing Form, LLC and Equibase Company, LLC disclaim responsibility for the consequences, if any, of such errors, but would appreciate their being called to their attention.
|