Leading Breeders' Cup Championship Trainers - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas 140 17 20 14 7 11 12 $18,608,400
William I. Mott 40 5 6 4 3 2 2 8,492,560
Robert Frankel 57 2 8 7 9 3 5 7,568,020
Claude R. McGaughey III 46 8 8 1 6 3 3 7,253,650
Richard Mandella 26 6 1 0 4 2 1 6,676,960
Andre Fabre 34 3 4 7 1 2 1 6,435,400
Neil Drysdale 30 6 4 2 4 4 4 6,095,840
Bob Baffert 40 3 7 3 6 5 3 5,304,800
Aidan P. O'Brien 25 3 4 3 1 3 4 4,952,720
Jay M. Robbins 6 2 0 0 2 0 0 4,938,400
Charles Whittingham 24 2 2 3 2 2 2 4,298,000
Saeed bin Suroor 22 2 1 2 1 5 2 4,099,800
David Hofmans 10 2 0 2 1 2 0 3,731,040
Michael Stoute 24 3 1 3 0 1 6 3,724,600
Patrick Byrne 7 3 0 0 0 0 0 3,718,000
Jack Van Berg 14 1 3 3 1 0 2 3,600,000
Ronald McAnally 27 4 3 2 2 1 4 3,518,000
Nick Zito 21 1 4 2 1 5 1 3,171,120
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400
Carl Nafzger 15 1 3 1 1 0 1 2,812,840
Wallace Dollase 15 1 4 1 1 1 2 2,484,900
Pascal Bary 7 3 0 0 0 1 1 2,416,400
Sonny Hine 5 1 0 0 0 0 1 2,288,000
Philip G. Johnson 4 1 0 0 1 0 1 2,170,000


Leading Breeders' Cup Championship Jockeys - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Pat Day 112 12 17 11 9 10 9 $22,913,360
Chris McCarron 101 9 12 7 7 7 13 17,669,600
Jerry Bailey 89 14 8 10 6 8 6 17,632,540
Gary Stevens 93 8 15 10 7 8 9 13,441,160
Mike Smith 52 10 6 3 4 6 2 10,505,760
Jose Santos 57 7 2 4 6 8 4 7,948,800
Eddie Delahoussaye 68 7 3 6 9 8 6 7,775,000
Corey Nakatani 48 5 7 7 6 3 3 7,340,280
Alex Solis 47 3 7 4 7 6 5 6,827,660
Laffit Pincay, Jr. 61 7 4 9 5 3 6 6,811,000
Patrick Valenzuela 46 7 0 3 7 9 3 6,274,280
Angel Cordero, Jr. 48 4 7 7 1 6 8 6,020,000
Lanfranco Dettori 30 3 2 4 5 5 1 5,379,160
Michael Kinane 25 3 3 3 1 1 4 4,590,920
Kent Desormeaux 47 2 3 6 8 1 5 4,545,200
Shane Sellers 29 2 3 4 3 1 0 3,960,600
Pat Eddery 30 2 3 3 1 2 1 3,570,000
Jorge Chavez 40 2 2 1 4 1 6 3,438,640
Jorge Velasquez 18 2 5 1 1 0 1 3,353,000
John Velazquez 39 4 1 4 0 6 2 3,231,600
Craig Perret 31 4 2 1 2 1 4 3,205,000
Bill Shoemaker 14 1 2 2 1 1 2 2,226,000
Edgar Prado 33 0 4 2 2 6 4 2,129,560


Leading Breeders' Cup Championship Owners - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Allen E. Paulson 32 6 2 7 2 1 1 $7,570,000
Frank Stronach 21 3 0 2 3 4 2 5,458,000
Godolphin Racing 31 3 2 3 2 5 2 5,004,200
Michael Tabor & Susan Magnier 21 3 3 1 1 2 4 4,463,920
Overbrook Farm (W.T. Young) 27 3 2 4 0 3 0 4,387,000
Thoroughbred Corp./Universal Stb. 25 3 5 0 2 3 1 4,234,200
Daniel Wildenstein/Ecurie Wildenstein 20 2 4 1 2 1 2 3,917,000
Ogden Phipps 19 3 5 1 1 0 3 3,611,000
Sheikh Mohammed/Darley Stud 24 2 1 5 4 1 1 3,606,800
Juddmonte Farms 39 1 3 5 5 2 2 3,443,620
Sam-Son Farms 17 2 2 1 2 2 2 2,923,000
Flaxman Holdings/S. Niarchos 15 5 0 0 1 0 3 2,904,400
Frances A. Genter 8 2 3 1 0 0 0 2,835,000
Eugene V. Klein 17 4 3 1 0 0 1 2,593,000
Robert B. & Beverly Lewis 13 1 5 1 0 1 0 2,556,800
H. H. Aga Khan 7 2 0 0 2 0 1 2,489,600
M. Cooper & Cecilia Straub-Rubens 1 1 0 0 0 0 0 2,480,400
Edmund A. Gann 13 0 3 2 2 0 2 2,408,800
Diamond A Racing Corp. 2 1 1 0 0 0 0 2,380,000
Carolyn Hine 2 1 0 0 0 0 1 2,288,000
Dorothy & Pamela Scharbauer 3 1 1 1 0 0 0 2,133,000
Amherst Stb. & Spruce Pond Stb. 2 1 0 0 0 0 0 2,080,000
Ridder Thoroughbred Stable 1 1 0 0 0 0 0 2,080,000
Cee's Stables 1 1 0 0 0 0 0 2,080,000
Copyright © 2004 Daily Racing Form, LLC. All rights reserved.
Republication, retransmission or dissemination of the contents of this screen,
in any form, is prohibited without the written permission of Daily Racing Form.
Use, including viewing, of the material contained herein shall constitute
acceptance of these terms.
Please e-mail any questions or comments to: cservice@drf.com