Leading Breeders' Cup Championship Trainers - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas 137 17 20 14 7 11 12 $18,608,400
William I. Mott 40 5 6 4 3 2 2 8,492,560
Claude R. McGaughey III 46 8 8 1 6 3 3 7,253,650
Robert Frankel 49 2 7 7 7 2 4 6,561,800
Andre Fabre 34 3 4 7 1 2 1 6,435,400
Neil Drysdale 27 6 3 2 4 4 4 5,795,840
Jay Robbins 6 2 0 0 2 0 0 4,938,400
Bob Baffert 36 3 7 2 5 4 3 4,921,800
Charles Whittingham 24 2 2 3 2 2 2 4,298,000
Saeed bin Suroor 20 2 1 2 1 4 2 4,036,200
Patrick Byrne 6 3 0 0 0 0 0 3,718,000
Aidan O'Brien 21 2 3 2 1 2 4 3,718,000
Jack Van Berg 14 1 3 3 1 0 2 3,600,000
Ronald McAnally 27 4 3 2 2 1 4 3,518,000
Michael Stoute 23 2 1 3 0 1 6 3,173,400
Nick Zito 21 1 4 2 1 5 0 3,171,120
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400
Carl Nafzger 15 1 3 1 1 0 1 2,812,840
David Hofmans 9 1 0 2 1 2 0 2,691,040
Wallace Dollase 13 1 4 1 0 1 2 2,339,400
Sonny Hine 5 1 0 0 0 0 1 2,288,000
Philip Johnson 3 1 0 0 1 0 1 2,170,000


Leading Breeders' Cup Championship Trainers - Number of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas 137 17 20 14 7 11 12 $18,608,400
Claude R. McGaughey III 46 8 8 1 6 3 3 7,253,650
Robert Frankel 49 2 7 7 7 2 4 6,561,800
William I. Mott 40 5 6 4 3 2 2 8,492,560
Bob Baffert 36 3 7 2 5 4 3 4,921,800
Andre Fabre 34 3 4 7 1 2 1 6,435,400
Neil Drysdale 27 6 3 2 4 4 4 5,795,840
Ronald McAnally 27 4 3 2 2 1 4 3,518,000
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400
Charles Whittingham 24 2 2 3 2 2 2 4,298,000
Michael Stoute 23 2 1 3 0 1 6 3,173,400
Nick Zito 21 1 4 2 1 5 0 3,171,120
Saeed bin Suroor 20 2 1 2 1 4 2 4,036,200
Francois Boutin 19 3 0 2 1 1 2 1,712,000
Richard Mandella 19 2 0 0 3 2 1 2,112,920
Leroy Jolley 16 2 1 0 3 2 2 2,145,000
Carl Nafzger 15 1 3 1 1 0 1 2,812,840
Jack Van Berg 14 1 3 3 1 0 2 3,600,000
Jim Day 14 1 2 1 1 1 3 1,455,000


Leading Breeders' Cup Championship Jockeys - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
PAT DAY 107 12 17 11 7 9 9 $22,730,000
CHRIS MCCARRON 101 9 12 7 7 7 13 17,669,600
JERRY BAILEY 82 13 7 9 4 8 5 15,768,120
GARY STEVENS 89 8 15 10 7 8 8 13,441,160
MIKE SMITH 48 10 5 3 3 6 2 10,148,920
JOSE SANTOS 55 7 2 4 6 8 4 7,948,800
EDDIE DELAHOUSSAYE 68 7 3 6 9 8 6 7,775,000
LAFFIT PINCAY, JR. 61 7 4 9 5 3 6 6,811,000
COREY NAKATANI 45 5 6 6 6 3 3 6,500,280
ANGEL CORDERO, JR. 48 4 7 7 1 6 8 6,020,000
LANFRANCO DETTORI 28 3 2 4 5 4 1 5,315,560
KENT DESORMEAUX 46 2 2 6 8 1 5 4,245,800
PAT VALENZUELA 39 6 0 3 5 7 3 4,868,880
SHANE SELLERS 29 2 3 4 3 0 0 3,960,600
MICHAEL KINANE 23 2 3 2 1 1 4 3,711,120
PAT EDDERY 30 2 3 3 1 2 1 3,570,000
JORGE CHAVEZ 40 2 2 1 4 1 6 3,438,640
JORGE VELASQUEZ 18 2 5 1 1 0 1 3,353,000
ALEX SOLIS 40 1 6 3 6 5 5 3,347,180
CRAIG PERRET 31 4 2 1 2 1 4 3,205,000


Leading Breeders' Cup Championship Jockeys - Number of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
PAT DAY 107 12 17 11 7 9 9 $22,730,000
CHRIS MCCARRON 101 9 12 7 7 7 13 $17,669,600
GARY STEVENS 89 8 15 10 7 8 8 13,441,160
JERRY BAILEY 82 13 7 9 4 8 5 15,768,120
EDDIE DELAHOUSSAYE 68 7 3 6 9 8 6 7,775,000
LAFFIT PINCAY, JR. 61 7 4 9 5 3 6 6,811,000
JOSE SANTOS 55 7 2 4 6 8 4 7,948,800
ANGEL CORDERO, JR. 48 4 7 7 1 6 8 6,020,000
MIKE SMITH 48 10 5 3 3 6 2 10,148,920
KENT DESORMEAUX 46 2 2 6 8 1 5 4,245,800
COREY NAKATANI 45 5 6 6 6 3 3 6,500,280
JORGE CHAVEZ 40 2 2 1 4 1 6 3,438,640
ALEX SOLIS 40 1 6 3 6 5 5 3,347,180
PAT VALENZUELA 39 6 0 3 5 7 3 4,868,880
JOHN VELAZQUEZ 31 4 0 3 0 4 1 2,761,600
CRAIG PERRET 31 4 2 1 2 1 4 3,205,000
PAT EDDERY 30 2 3 3 1 2 1 3,570,000
SHANE SELLERS 29 2 3 4 3 0 0 3,960,600
CASH ASMUSSEN 25 1 1 2 1 2 3 1,242,000


Leading Breeders' Cup Championship Owners - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Allen E. Paulson 32 6 2 7 2 1 1 $7,570,000
Frank H. Stronach 21 3 0 2 3 4 2 5,458,000
Godolphin Racing 29 3 2 3 2 5 2 4,940,600
Overbrook Farm/W.T. Young 27 3 2 4 0 3 0 4,387,000
Daniel Wildenstein 19 2 4 1 2 1 1 3,917,000
Sheikh Mohammed/Darley Stud 23 2 1 5 5 1 1 3,730,960
Ogden Phipps 19 3 5 1 1 0 3 3,611,000
Thoroughbred Corp./Universal Stb. 23 2 5 0 2 3 1 3,471,000
Michael Tabor & Susan Magnier 18 2 2 1 1 1 4 3,368,720
Juddmonte Farms 35 1 3 5 3 2 2 3,269,200
Sam-Son Farms 16 2 2 2 1 1 2 2,878,000
Frances A. Genter 8 2 3 1 0 0 0 2,835,000
Eugene V. Klein 17 4 3 1 0 0 1 2,593,000
H. H. Aga Khan 7 2 0 0 2 0 1 2,489,600
M. Cooper & Cecilia Straub-Rubens 1 1 0 0 0 0 0 2,480,400
Carolyn Hine 2 1 0 0 0 0 1 2,288,000
Dorothy & Pamela Scharbauer 3 1 1 1 0 0 0 2,133,000
Flaxman Holdings/S. Niarchos 13 4 0 0 1 1 2 2,124,400
Amherst Stb. & Spruce Pond Stb. 1 1 0 0 0 0 0 2,080,000
Ridder Thoroughbred Stable 1 1 0 0 0 0 0 2,080,000
Cee's Stables 1 1 0 0 0 0 0 2,080,000
Sullivan, Jeffrey 3 1 0 1 0 0 0 1,668,000
Mr. & Mrs. Robert Lewis 7 0 4 0 0 1 0 1,644,000


Leading Breeders' Cup Championship Owners - Number of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Juddmonte Farms 35 1 3 5 3 2 2 3,269,200
Allen E. Paulson 32 6 2 7 2 1 1 $7,570,000
Godolphin Racing 29 3 2 3 2 5 2 4,940,600
Overbrook Farm/W.T. Young 27 3 2 4 0 3 0 4,387,000
Sheikh Mohammed/Darley Stud 23 2 1 5 5 1 1 3,730,960
Thoroughbred Corp./Universal Stb. 23 2 5 0 2 3 1 3,471,000
Frank H. Stronach 21 3 0 2 3 4 2 5,458,000
Daniel Wildenstein 19 2 4 1 2 1 1 3,917,000
Ogden Phipps 19 3 5 1 1 0 3 3,611,000
Michael Tabor & Susan Magnier 18 2 2 1 1 1 4 3,368,720
Eugene V. Klein 17 4 3 1 0 0 1 2,593,000
Sam-Son Farms 16 2 2 2 1 1 2 2,878,000
Golden Eagle Farm 15 0 3 3 2 3 1 1,443,800
Sheikh Maktoum al Maktoum 15 0 1 2 1 1 2 731,840
Peter M. Brant 14 1 0 1 3 2 2 1,198,000
Ogden Mills Phipps 13 3 1 0 3 0 0 1,858,000
Flaxman Holdings Ltd./S. Niarchos 13 4 0 0 1 1 2 2,124,400
John Franks 10 1 0 1 1 0 1 1,100,000

America's horse racing authority since 1894
©2003 Daily Racing Form, LLC